Usage Statistics for taracnc.com

Summary Period: October 2025
Generated 31-Oct-2025 15:55 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 20790
Total Files 722
Total Pages 5764
Total Visits 1633
Total KBytes 16521
Total Unique Sites 1035
Total Unique URLs 25
Total Unique Referrers 41
Total Unique User Agents 427
. Avg Max
Hits per Hour 27 1310
Hits per Day 670 2543
Files per Day 23 37
Pages per Day 185 821
Sites per Day 33 78
Visits per Day 52 69
KBytes per Day 533 2000
Hits by Response Code
Code 200 - OK 3.47% 722
Code 206 - Partial Content 0.12% 24
Code 301 - Moved Permanently 75.48% 15693
Code 303 - See Other 19.33% 4019
Code 403 - Forbidden 0.32% 66
Code 404 - Not Found 1.28% 266

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 104 0.50% 15 2.08% 41 0.71% 39 2.39% 38 3.67% 65 0.39%
2 395 1.90% 17 2.35% 67 1.16% 47 2.88% 41 3.96% 278 1.68%
3 144 0.69% 20 2.77% 63 1.09% 45 2.76% 34 3.29% 92 0.56%
4 191 0.92% 8 1.11% 50 0.87% 31 1.90% 31 3.00% 125 0.76%
5 174 0.84% 16 2.22% 43 0.75% 32 1.96% 28 2.71% 116 0.70%
6 323 1.55% 31 4.29% 87 1.51% 47 2.88% 58 5.60% 153 0.93%
7 1893 9.11% 25 3.46% 564 9.78% 65 3.98% 65 6.28% 1384 8.38%
8 335 1.61% 17 2.35% 103 1.79% 46 2.82% 41 3.96% 203 1.23%
9 637 3.06% 12 1.66% 98 1.70% 36 2.20% 36 3.48% 322 1.95%
10 483 2.32% 20 2.77% 114 1.98% 44 2.69% 35 3.38% 2000 12.10%
11 351 1.69% 26 3.60% 184 3.19% 69 4.23% 78 7.54% 168 1.02%
12 383 1.84% 21 2.91% 126 2.19% 53 3.25% 47 4.54% 1929 11.68%
13 2504 12.04% 23 3.19% 644 11.17% 46 2.82% 43 4.15% 1031 6.24%
14 290 1.39% 20 2.77% 117 2.03% 42 2.57% 39 3.77% 148 0.90%
15 208 1.00% 28 3.88% 97 1.68% 59 3.61% 58 5.60% 120 0.73%
16 664 3.19% 35 4.85% 152 2.64% 52 3.18% 49 4.73% 793 4.80%
17 404 1.94% 27 3.74% 210 3.64% 59 3.61% 51 4.93% 189 1.14%
18 215 1.03% 24 3.32% 115 2.00% 61 3.74% 57 5.51% 116 0.70%
19 996 4.79% 27 3.74% 278 4.82% 64 3.92% 62 5.99% 710 4.29%
20 474 2.28% 24 3.32% 129 2.24% 59 3.61% 51 4.93% 294 1.78%
21 671 3.23% 24 3.32% 146 2.53% 61 3.74% 49 4.73% 435 2.63%
22 538 2.59% 34 4.71% 160 2.78% 69 4.23% 59 5.70% 270 1.64%
23 2048 9.85% 22 3.05% 398 6.90% 61 3.74% 56 5.41% 1439 8.71%
24 2543 12.23% 30 4.16% 821 14.24% 58 3.55% 38 3.67% 1806 10.93%
25 666 3.20% 20 2.77% 97 1.68% 55 3.37% 34 3.29% 480 2.90%
26 378 1.82% 28 3.88% 125 2.17% 66 4.04% 44 4.25% 226 1.37%
27 898 4.32% 22 3.05% 136 2.36% 57 3.49% 41 3.96% 566 3.43%
28 1156 5.56% 37 5.12% 370 6.42% 66 4.04% 44 4.25% 610 3.69%
29 227 1.09% 23 3.19% 78 1.35% 45 2.76% 32 3.09% 138 0.83%
30 424 2.04% 28 3.88% 101 1.75% 57 3.49% 41 3.96% 287 1.74%
31 73 0.35% 18 2.49% 50 0.87% 43 2.63% 29 2.80% 29 0.18%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 837 4.03% 1 34 4.71% 5 164 2.85% 19 588 3.56%
1 30 959 4.61% 1 38 5.26% 6 200 3.47% 69 2145 12.98%
2 13 414 1.99% 0 22 3.05% 5 185 3.21% 7 206 1.25%
3 12 380 1.83% 0 27 3.74% 3 101 1.75% 8 236 1.43%
4 23 730 3.51% 0 27 3.74% 5 167 2.90% 14 422 2.56%
5 6 215 1.03% 0 26 3.60% 3 114 1.98% 4 115 0.70%
6 27 860 4.14% 1 32 4.43% 7 242 4.20% 20 633 3.83%
7 9 292 1.40% 0 29 4.02% 3 120 2.08% 5 163 0.98%
8 7 243 1.17% 0 23 3.19% 4 140 2.43% 4 130 0.79%
9 7 230 1.11% 0 27 3.74% 4 132 2.29% 3 106 0.64%
10 31 982 4.72% 0 30 4.16% 9 282 4.89% 20 614 3.72%
11 31 984 4.73% 0 29 4.02% 11 357 6.19% 23 717 4.34%
12 6 210 1.01% 1 34 4.71% 3 106 1.84% 4 119 0.72%
13 21 663 3.19% 0 30 4.16% 3 123 2.13% 14 441 2.67%
14 19 589 2.83% 1 32 4.43% 4 134 2.32% 67 2079 12.58%
15 25 784 3.77% 0 30 4.16% 4 129 2.24% 15 452 2.73%
16 57 1794 8.63% 1 38 5.26% 13 412 7.15% 20 619 3.75%
17 12 377 1.81% 0 26 3.60% 4 134 2.32% 5 141 0.86%
18 104 3225 15.51% 1 31 4.29% 23 731 12.68% 76 2365 14.31%
19 21 674 3.24% 1 32 4.43% 3 113 1.96% 18 560 3.39%
20 65 2020 9.72% 1 36 4.99% 22 694 12.04% 40 1230 7.44%
21 23 717 3.45% 0 25 3.46% 5 163 2.83% 18 561 3.40%
22 62 1925 9.26% 1 36 4.99% 22 696 12.07% 45 1397 8.45%
23 22 686 3.30% 0 28 3.88% 4 125 2.17% 16 484 2.93%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 683 3.29% 584 3.53% /robots.txt
2 12 0.06% 0 0.00% /media/
3 6 0.03% 8 0.05% /.well-known/pki-validation/
4 4 0.02% 52 0.31% /cpanel
5 4 0.02% 122 0.74% /media/system/js/mootools-core.js
6 4 0.02% 268 1.62% /media/system/js/mootools-more.js
7 4 0.02% 6 0.03% /sitemap.xml
8 4 0.02% 1 0.01% /templates/jm_galaxy/favicon.ico
9 3 0.01% 1 0.01% /media/system/js/caption.js
10 3 0.01% 5 0.03% /media/system/js/core.js
11 2 0.01% 1659 10.04% /images/stonali/20181116_075305-min.jpg
12 2 0.01% 1707 10.33% /images/stonali/20181116_132056-min.jpg
13 2 0.01% 0 0.00% /templates/atomic/
14 2 0.01% 0 0.00% /templates/beez5/error.php
15 1 0.00% 0 0.00% /administrator/templates/hathor/
16 1 0.00% 0 0.00% /administrator/templates/hathor/error.php
17 1 0.00% 0 0.00% /components/
18 1 0.00% 0 0.00% /google5b75b800b27844fc.html
19 1 0.00% 0 0.00% /images/
20 1 0.00% 0 0.00% /includes/
21 1 0.00% 0 0.00% /modules/
22 1 0.00% 0 0.00% /templates/atomic/error.php
23 1 0.00% 0 0.00% /templates/beez5/
24 1 0.00% 0 0.00% /templates/beez_20/
25 1 0.00% 0 0.00% /templates/beez_20/error.php

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 1707 10.33% /images/stonali/20181116_132056-min.jpg
2 2 0.01% 1659 10.04% /images/stonali/20181116_075305-min.jpg
3 683 3.29% 584 3.53% /robots.txt
4 4 0.02% 268 1.62% /media/system/js/mootools-more.js
5 4 0.02% 122 0.74% /media/system/js/mootools-core.js
6 4 0.02% 52 0.31% /cpanel
7 6 0.03% 8 0.05% /.well-known/pki-validation/
8 4 0.02% 6 0.03% /sitemap.xml
9 3 0.01% 5 0.03% /media/system/js/core.js
10 4 0.02% 1 0.01% /templates/jm_galaxy/favicon.ico

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4 0.02% 1 20.00% /cpanel
2 1 0.00% 1 20.00% /google5b75b800b27844fc.html
3 1 0.00% 1 20.00% /images/
4 12 0.06% 1 20.00% /media/
5 1 0.00% 1 20.00% /modules/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4 0.02% 2 50.00% /cpanel
2 1 0.00% 1 25.00% /google5b75b800b27844fc.html
3 12 0.06% 1 25.00% /media/

Top 30 of 1035 Total Sites
# Hits Files KBytes Visits Hostname
1 1595 7.67% 540 74.79% 665 4.02% 531 32.52% 216.244.66.200
2 1304 6.27% 2 0.28% 1014 6.13% 1 0.06% 89.251.0.202
3 1303 6.27% 2 0.28% 1013 6.13% 1 0.06% 45.95.243.51
4 1180 5.68% 0 0.00% 916 5.55% 1 0.06% 173.239.214.207
5 1180 5.68% 0 0.00% 916 5.55% 1 0.06% 173.239.218.194
6 1180 5.68% 6 0.83% 43 0.26% 1 0.06% 89.251.0.66
7 715 3.44% 0 0.00% 555 3.36% 5 0.31% 13.79.168.144
8 526 2.53% 1 0.14% 409 2.48% 1 0.06% 146.70.192.182
9 526 2.53% 1 0.14% 409 2.48% 1 0.06% unn-89-187-163-211.cdn77.com
10 514 2.47% 0 0.00% 399 2.42% 1 0.06% unn-149-88-23-82.datapacket.com
11 294 1.41% 0 0.00% 228 1.38% 4 0.24% 40.86.42.52
12 291 1.40% 0 0.00% 59 0.36% 0 0.00% 172.190.142.176
13 246 1.18% 0 0.00% 191 1.16% 3 0.18% 13.67.191.88
14 241 1.16% 8 1.11% 0 0.00% 1 0.06% 45.91.23.88
15 238 1.14% 0 0.00% 97 0.59% 1 0.06% 13.79.87.25
16 225 1.08% 0 0.00% 99 0.60% 2 0.12% 172.192.51.163
17 217 1.04% 0 0.00% 168 1.02% 2 0.12% 74.234.86.205
18 208 1.00% 0 0.00% 161 0.98% 4 0.24% 13.67.189.75
19 203 0.98% 0 0.00% 158 0.95% 3 0.18% 52.176.7.147
20 192 0.92% 0 0.00% 149 0.90% 2 0.12% 4.230.25.81
21 190 0.91% 0 0.00% 148 0.89% 1 0.06% unn-149-88-106-176.datapacket.com
22 161 0.77% 0 0.00% 125 0.76% 1 0.06% 48.210.8.193
23 149 0.72% 0 0.00% 116 0.70% 1 0.06% 52.138.181.11
24 149 0.72% 0 0.00% 116 0.70% 1 0.06% 52.138.216.201
25 144 0.69% 0 0.00% 0 0.00% 1 0.06% 52.243.43.202
26 144 0.69% 0 0.00% 112 0.68% 1 0.06% 74.176.186.150
27 143 0.69% 0 0.00% 111 0.67% 2 0.12% 52.178.193.251
28 141 0.68% 0 0.00% 109 0.66% 1 0.06% 40.113.19.56
29 131 0.63% 0 0.00% 102 0.62% 0 0.00% 172.192.8.200
30 131 0.63% 0 0.00% 0 0.00% 0 0.00% 172.207.110.132

Top 10 of 1035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.01% 2 0.28% 1683 10.19% 0 0.00% 5.217.49.73
2 3 0.01% 2 0.28% 1683 10.19% 1 0.06% 5.52.220.231
3 1304 6.27% 2 0.28% 1014 6.13% 1 0.06% 89.251.0.202
4 1303 6.27% 2 0.28% 1013 6.13% 1 0.06% 45.95.243.51
5 1180 5.68% 0 0.00% 916 5.55% 1 0.06% 173.239.214.207
6 1180 5.68% 0 0.00% 916 5.55% 1 0.06% 173.239.218.194
7 1595 7.67% 540 74.79% 665 4.02% 531 32.52% 216.244.66.200
8 715 3.44% 0 0.00% 555 3.36% 5 0.31% 13.79.168.144
9 526 2.53% 1 0.14% 409 2.48% 1 0.06% 146.70.192.182
10 526 2.53% 1 0.14% 409 2.48% 1 0.06% unn-89-187-163-211.cdn77.com

Top 41 of 41 Total Referrers
# Hits Referrer
1 20542 98.81% - (Direct Request)
2 156 0.75% http://taracnc.com/
3 20 0.10% www.google.com
4 6 0.03% binance.com
5 6 0.03% http://www.taracnc.com
6 6 0.03% taracnc.com
7 5 0.02% http://m.baidu.com/s
8 5 0.02% http://www.taracnc.com/
9 5 0.02% https://www.google.com/
10 3 0.01% http://mail.taracnc.com/
11 3 0.01% http://taracnc.com
12 2 0.01% https://taracnc.blog.ir/
13 2 0.01% https://www.google.com
14 2 0.01% https://www.google.fr
15 1 0.00% http://taracnc.com/.core.php
16 1 0.00% http://taracnc.com/b02.php
17 1 0.00% http://taracnc.com/backup.php
18 1 0.00% http://taracnc.com/backup2.php
19 1 0.00% http://taracnc.com/core.php
20 1 0.00% http://taracnc.com/cpanel
21 1 0.00% http://taracnc.com/fileaz.php
22 1 0.00% http://taracnc.com/gg.php
23 1 0.00% http://taracnc.com/gmo.php
24 1 0.00% http://taracnc.com/gt.php
25 1 0.00% http://taracnc.com/help.php
26 1 0.00% http://taracnc.com/inputs.php
27 1 0.00% http://taracnc.com/num.php
28 1 0.00% http://taracnc.com/servers.php
29 1 0.00% http://taracnc.com/sess3.php
30 1 0.00% http://taracnc.com/shade.php
31 1 0.00% http://taracnc.com/shoaps.php
32 1 0.00% http://taracnc.com/tiny.php
33 1 0.00% http://taracnc.com/uninstall.php
34 1 0.00% http://taracnc.com/vu.php
35 1 0.00% http://taracnc.com/wp-domain.php
36 1 0.00% http://taracnc.com/wp-file.php
37 1 0.00% https://duckduckgo.com/
38 1 0.00% https://www.google.co.jp
39 1 0.00% https://www.google.com.sg
40 1 0.00% https://www.taracnc.com/
41 1 0.00% https://www.taracnc.com/index.php/contact-us.html

Top 15 of 427 Total User Agents
# Hits User Agent
1 1595 7.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 359 1.73% Go-http-client/1.1
3 350 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 237 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 216 1.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 178 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
7 178 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 170 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 169 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 168 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 163 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
12 162 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
13 161 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 159 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 159 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for October 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 18218 87.63% 643 89.06% 14909 90.25% Unresolved/Unknown
2 1997 9.61% 50 6.93% 1247 7.55% Commercial (com)
3 85 0.41% 0 0.00% 66 0.40% Address Routing (arpa)
4 82 0.39% 0 0.00% 64 0.39% Isle of Man
5 70 0.34% 24 3.32% 54 0.33% Network (net)
6 69 0.33% 1 0.14% 38 0.23% Non-Profit (org)
7 61 0.29% 0 0.00% 47 0.29% Russian Federation
8 47 0.23% 0 0.00% 36 0.22% Cambodia
9 36 0.17% 14 1.94% 6 0.04% Czech Republic
10 28 0.13% 1 0.14% 20 0.12% European Union
11 26 0.13% 0 0.00% 2 0.01% Belarus
12 17 0.08% 3 0.42% 2 0.01% Brazil
13 12 0.06% 9 1.25% 3 0.02% Viet Nam
14 8 0.04% 0 0.00% 5 0.03% Generic TLD (info)
15 8 0.04% 0 0.00% 6 0.04% Turkey
16 7 0.03% 1 0.14% 1 0.01% British Indian Ocean Territory
17 3 0.01% 0 0.00% 2 0.01% Germany
18 3 0.01% 0 0.00% 2 0.01% Poland
19 2 0.01% 0 0.00% 1 0.00% China
20 1 0.00% 0 0.00% 1 0.00% Asia Pacific Community (asia)
21 1 0.00% 0 0.00% 1 0.00% Anguilla
22 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 0 0.00% 1 0.00% Australia
24 1 0.00% 0 0.00% 1 0.00% Bangladesh
25 1 0.00% 0 0.00% 1 0.00% Belgium
26 1 0.00% 0 0.00% 1 0.00% Cocos (Keeling) Islands
27 1 0.00% 0 0.00% 1 0.00% Chile
28 1 0.00% 0 0.00% 1 0.00% St. Helena
29 1 0.00% 0 0.00% 1 0.00% Slovakia
30 1 0.00% 0 0.00% 1 0.00% Soviet Union


Generated by Webalizer Version 2.23