Usage Statistics for taracnc.com

Summary Period: May 2020
Generated 25-May-2020 14:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 690
Total Files 5
Total Pages 682
Total Visits 60
Total KBytes 4
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 1 79
Hits per Day 27 140
Files per Day 0 1
Pages per Day 27 140
Sites per Day 1 5
Visits per Day 2 5
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 0.72% 5
Code 303 - See Other 98.84% 682
Code 403 - Forbidden 0.43% 3

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%
2 12 1.74% 1 20.00% 11 1.61% 3 5.00% 3 11.11% 0 9.11%
3 10 1.45% 0 0.00% 10 1.47% 1 1.67% 1 3.70% 0 0.00%
4 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%
5 13 1.88% 0 0.00% 13 1.91% 5 8.33% 4 14.81% 0 0.00%
6 10 1.45% 0 0.00% 10 1.47% 1 1.67% 1 3.70% 0 0.00%
7 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%
8 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%
9 10 1.45% 0 0.00% 10 1.47% 1 1.67% 1 3.70% 0 0.00%
10 10 1.45% 0 0.00% 10 1.47% 1 1.67% 1 3.70% 0 0.00%
11 12 1.74% 1 20.00% 11 1.61% 3 5.00% 3 11.11% 0 9.11%
12 16 2.32% 1 20.00% 15 2.20% 3 5.00% 3 11.11% 0 9.11%
13 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%
14 53 7.68% 0 0.00% 51 7.48% 2 3.33% 4 14.81% 1 36.32%
15 140 20.29% 0 0.00% 140 20.53% 3 5.00% 3 11.11% 0 0.00%
16 89 12.90% 0 0.00% 89 13.05% 3 5.00% 2 7.41% 0 0.00%
17 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%
18 125 18.12% 0 0.00% 124 18.18% 5 8.33% 5 18.52% 1 18.16%
19 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%
20 12 1.74% 1 20.00% 11 1.61% 3 5.00% 3 11.11% 0 9.11%
21 12 1.74% 1 20.00% 11 1.61% 3 5.00% 3 11.11% 0 9.11%
22 66 9.57% 0 0.00% 66 9.68% 3 5.00% 2 7.41% 0 0.00%
23 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%
24 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%
25 10 1.45% 0 0.00% 10 1.47% 2 3.33% 1 3.70% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 9.13% 0 0 0.00% 2 63 9.24% 0 0 0.00%
1 3 79 11.45% 0 0 0.00% 3 79 11.58% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 25 3.62% 0 0 0.00% 1 25 3.67% 0 0 0.00%
5 0 2 0.29% 0 1 20.00% 0 1 0.15% 0 0 9.11%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 68 9.86% 0 0 0.00% 2 68 9.97% 0 0 0.00%
8 4 100 14.49% 0 0 0.00% 4 100 14.66% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 38 5.51% 0 0 0.00% 1 38 5.57% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 3 83 12.03% 0 0 0.00% 3 83 12.17% 0 0 0.00%
13 0 10 1.45% 0 0 0.00% 0 10 1.47% 0 0 0.00%
14 3 80 11.59% 0 1 20.00% 3 79 11.58% 0 0 9.11%
15 0 3 0.43% 0 0 0.00% 0 2 0.29% 0 1 18.16%
16 3 76 11.01% 0 0 0.00% 3 76 11.14% 0 0 0.00%
17 2 53 7.68% 0 1 20.00% 2 52 7.62% 0 0 9.11%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 1 18.16%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 8 1.16% 0 2 40.00% 0 6 0.88% 0 1 18.21%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 1 18.16%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 5 0.72% 2 45.53% /robots.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 5 0.72% 2 45.53% /robots.txt

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 228 33.04% 0 0.00% 0 0.00% 41 68.33% polecat.cs.uni-bonn.de
2 79 11.45% 0 0.00% 0 0.00% 1 1.67% 129.213.96.189
3 75 10.87% 0 0.00% 0 0.00% 1 1.67% 129.213.152.224
4 63 9.13% 0 0.00% 0 0.00% 1 1.67% 70.37.98.52
5 58 8.41% 0 0.00% 0 0.00% 1 1.67% neelix.farm.cpx.ru
6 52 7.54% 0 0.00% 0 0.00% 1 1.67% 129.146.54.135
7 50 7.25% 0 0.00% 0 0.00% 1 1.67% 129.146.179.37
8 38 5.51% 0 0.00% 0 0.00% 1 1.67% ec2-18-231-143-254.sa-east-1.compute.amazonaws.com
9 25 3.62% 0 0.00% 0 0.00% 1 1.67% 210.180.118.27
10 5 0.72% 1 20.00% 0 9.11% 1 1.67% crawl-66-249-64-211.googlebot.com
11 1 0.14% 0 0.00% 0 0.00% 1 1.67% 134.209.163.61
12 1 0.14% 0 0.00% 0 0.00% 1 1.67% 167.172.239.112
13 1 0.14% 0 0.00% 0 0.00% 1 1.67% 64.225.11.133
14 1 0.14% 0 0.00% 0 0.00% 1 1.67% crawl-66-249-64-213.googlebot.com
15 1 0.14% 0 0.00% 0 0.00% 1 1.67% ec2-52-12-239-86.us-west-2.compute.amazonaws.com
16 1 0.14% 1 20.00% 0 9.11% 0 0.00% ip-54-36-148-108.a.ahrefs.com
17 1 0.14% 0 0.00% 1 18.16% 0 0.00% ip-54-36-148-118.a.ahrefs.com
18 1 0.14% 0 0.00% 0 0.00% 1 1.67% ip-54-36-148-164.a.ahrefs.com
19 1 0.14% 0 0.00% 1 18.16% 0 0.00% ip-54-36-148-178.a.ahrefs.com
20 1 0.14% 1 20.00% 0 9.11% 0 0.00% ip-54-36-148-208.a.ahrefs.com
21 1 0.14% 0 0.00% 0 0.00% 1 1.67% ip-54-36-148-229.a.ahrefs.com
22 1 0.14% 0 0.00% 0 0.00% 1 1.67% ip-54-36-148-242.a.ahrefs.com
23 1 0.14% 0 0.00% 0 0.00% 1 1.67% ip-54-36-148-48.a.ahrefs.com
24 1 0.14% 0 0.00% 1 18.16% 0 0.00% ip-54-36-148-80.a.ahrefs.com
25 1 0.14% 1 20.00% 0 9.11% 0 0.00% ip-54-36-149-11.a.ahrefs.com
26 1 0.14% 1 20.00% 0 9.11% 0 0.00% ip-54-36-149-43.a.ahrefs.com
27 1 0.14% 0 0.00% 0 0.00% 1 1.67% li926-224.members.linode.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.14% 0 0.00% 1 18.16% 0 0.00% ip-54-36-148-118.a.ahrefs.com
2 1 0.14% 0 0.00% 1 18.16% 0 0.00% ip-54-36-148-178.a.ahrefs.com
3 1 0.14% 0 0.00% 1 18.16% 0 0.00% ip-54-36-148-80.a.ahrefs.com
4 5 0.72% 1 20.00% 0 9.11% 1 1.67% crawl-66-249-64-211.googlebot.com
5 1 0.14% 1 20.00% 0 9.11% 0 0.00% ip-54-36-148-108.a.ahrefs.com
6 1 0.14% 1 20.00% 0 9.11% 0 0.00% ip-54-36-148-208.a.ahrefs.com
7 1 0.14% 1 20.00% 0 9.11% 0 0.00% ip-54-36-149-11.a.ahrefs.com
8 1 0.14% 1 20.00% 0 9.11% 0 0.00% ip-54-36-149-43.a.ahrefs.com
9 50 7.25% 0 0.00% 0 0.00% 1 1.67% 129.146.179.37
10 52 7.54% 0 0.00% 0 0.00% 1 1.67% 129.146.54.135

Top 1 of 1 Total Referrers
# Hits Referrer
1 690 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 440 63.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 228 33.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
3 11 1.59% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 5 0.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 3 0.43% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 1 0.14% Go-http-client/1.1
7 1 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
8 1 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 347 50.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 228 33.04% 0 0.00% 0 0.00% Germany
3 58 8.41% 0 0.00% 0 0.00% Russian Federation
4 57 8.26% 5 100.00% 4 100.00% Commercial (com)


Generated by Webalizer Version 2.23