Usage Statistics for taracnc.com

Summary Period: December 2019
Generated 31-Dec-2019 12:33 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 131
Total Files 3
Total Pages 108
Total Visits 49
Total KBytes 1
Total Unique Sites 19
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 60
Hits per Day 4 63
Files per Day 0 2
Pages per Day 3 43
Sites per Day 0 6
Visits per Day 1 5
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 2.29% 3
Code 303 - See Other 97.71% 128

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
2 8 6.11% 0 0.00% 8 7.41% 1 2.04% 1 5.26% 0 0.00%
3 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
4 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
5 4 3.05% 0 0.00% 4 3.70% 4 8.16% 4 21.05% 0 0.00%
6 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
7 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
8 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
9 63 48.09% 0 0.00% 43 39.81% 5 10.20% 3 15.79% 0 0.00%
10 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
11 9 6.87% 2 66.67% 7 6.48% 5 10.20% 6 31.58% 1 66.67%
12 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
13 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
14 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
15 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
16 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
17 8 6.11% 0 0.00% 8 7.41% 1 2.04% 1 5.26% 0 0.00%
18 3 2.29% 0 0.00% 3 2.78% 2 4.08% 2 10.53% 0 0.00%
19 7 5.34% 1 33.33% 6 5.56% 4 8.16% 4 21.05% 0 33.33%
20 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
21 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
24 3 2.29% 0 0.00% 3 2.78% 3 6.12% 3 15.79% 0 0.00%
25 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
26 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
27 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
28 5 3.82% 0 0.00% 5 4.63% 3 6.12% 2 10.53% 0 0.00%
29 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
30 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%
31 1 0.76% 0 0.00% 1 0.93% 1 2.04% 1 5.26% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 4.58% 0 1 33.33% 0 5 4.63% 0 0 33.33%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 3.05% 0 0 0.00% 0 4 3.70% 0 0 0.00%
6 2 72 54.96% 0 1 33.33% 1 51 47.22% 0 0 33.33%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 8 6.11% 0 0 0.00% 0 8 7.41% 0 0 0.00%
9 0 7 5.34% 0 0 0.00% 0 7 6.48% 0 0 0.00%
10 0 10 7.63% 0 0 0.00% 0 10 9.26% 0 0 0.00%
11 0 3 2.29% 0 0 0.00% 0 3 2.78% 0 0 0.00%
12 0 6 4.58% 0 0 0.00% 0 6 5.56% 0 0 0.00%
13 0 4 3.05% 0 0 0.00% 0 4 3.70% 0 0 0.00%
14 0 2 1.53% 0 0 0.00% 0 2 1.85% 0 0 0.00%
15 0 2 1.53% 0 0 0.00% 0 2 1.85% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 4.58% 0 1 33.33% 0 5 4.63% 0 0 33.33%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.76% 0 0 0.00% 0 1 0.93% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 2.29% 1 100.00% /robots.txt

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 2.29% 1 100.00% /robots.txt

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 60 45.80% 0 0.00% 0 0.00% 2 4.08% 172.83.40.27
2 13 9.92% 0 0.00% 0 0.00% 13 26.53% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
3 8 6.11% 0 0.00% 0 0.00% 1 2.04% ec2-34-215-26-225.us-west-2.compute.amazonaws.com
4 8 6.11% 0 0.00% 0 0.00% 1 2.04% ec2-34-221-192-226.us-west-2.compute.amazonaws.com
5 8 6.11% 0 0.00% 0 0.00% 8 16.33% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
6 6 4.58% 0 0.00% 0 0.00% 4 8.16% 60.191.38.77
7 6 4.58% 0 0.00% 0 0.00% 6 12.24% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
8 5 3.82% 2 66.67% 1 66.67% 2 4.08% crawl-66-249-66-196.googlebot.com
9 4 3.05% 0 0.00% 0 0.00% 2 4.08% crawl-66-249-66-223.googlebot.com
10 3 2.29% 0 0.00% 0 0.00% 2 4.08% crawl-66-249-66-193.googlebot.com
11 2 1.53% 0 0.00% 0 0.00% 1 2.04% 104.248.90.54
12 1 0.76% 0 0.00% 0 0.00% 1 2.04% 137-161-172-163.rev.cloud.scaleway.com
13 1 0.76% 0 0.00% 0 0.00% 1 2.04% 159.203.125.8
14 1 0.76% 0 0.00% 0 0.00% 1 2.04% 167.172.246.131
15 1 0.76% 0 0.00% 0 0.00% 1 2.04% 167.71.107.220
16 1 0.76% 0 0.00% 0 0.00% 1 2.04% 212-102-158-51.rev.cloud.scaleway.com
17 1 0.76% 0 0.00% 0 0.00% 1 2.04% 242-154-172-163.rev.cloud.scaleway.com
18 1 0.76% 0 0.00% 0 0.00% 1 2.04% aurum108.a.ahrefs.com
19 1 0.76% 1 33.33% 0 33.33% 0 0.00% ip-54-36-148-184.a.ahrefs.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.82% 2 66.67% 1 66.67% 2 4.08% crawl-66-249-66-196.googlebot.com
2 1 0.76% 1 33.33% 0 33.33% 0 0.00% ip-54-36-148-184.a.ahrefs.com
3 2 1.53% 0 0.00% 0 0.00% 1 2.04% 104.248.90.54
4 1 0.76% 0 0.00% 0 0.00% 1 2.04% 137-161-172-163.rev.cloud.scaleway.com
5 1 0.76% 0 0.00% 0 0.00% 1 2.04% 159.203.125.8
6 1 0.76% 0 0.00% 0 0.00% 1 2.04% 167.172.246.131
7 1 0.76% 0 0.00% 0 0.00% 1 2.04% 167.71.107.220
8 60 45.80% 0 0.00% 0 0.00% 2 4.08% 172.83.40.27
9 1 0.76% 0 0.00% 0 0.00% 1 2.04% 212-102-158-51.rev.cloud.scaleway.com
10 1 0.76% 0 0.00% 0 0.00% 1 2.04% 242-154-172-163.rev.cloud.scaleway.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 131 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 60 45.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 43 32.82% Go-http-client/1.1
3 10 7.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 6 4.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 3 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 3 2.29% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 2 1.53% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 2 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 1 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for December 2019

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 71 54.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 60 45.80% 3 100.00% 1 100.00% Commercial (com)


Generated by Webalizer Version 2.23