Usage Statistics for taracnc.com

Summary Period: October 2018
Generated 01-Nov-2018 12:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 50
Total Files 36
Total Pages 22
Total Visits 18
Total KBytes 1197
Total Unique Sites 25
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 5
Hits per Day 1 5
Files per Day 1 4
Pages per Day 0 3
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 40 198
Hits by Response Code
Code 200 - OK 72.00% 36
Code 404 - Not Found 28.00% 14

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
2 3 6.00% 2 5.56% 1 4.55% 1 5.56% 3 12.00% 67 5.57%
3 2 4.00% 1 2.78% 0 0.00% 0 0.00% 2 8.00% 1 0.07%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 2.00% 1 2.78% 1 4.55% 1 5.56% 1 4.00% 66 5.50%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 4.00% 1 2.78% 0 0.00% 0 0.00% 2 8.00% 1 0.07%
8 3 6.00% 2 5.56% 1 4.55% 1 5.56% 3 12.00% 67 5.57%
9 3 6.00% 3 8.33% 3 13.64% 3 16.67% 3 12.00% 197 16.50%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 6.00% 3 8.33% 3 13.64% 2 11.11% 2 8.00% 66 5.50%
12 2 4.00% 2 5.56% 2 9.09% 1 5.56% 1 4.00% 0 0.00%
13 1 2.00% 1 2.78% 1 4.55% 1 5.56% 1 4.00% 66 5.50%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 6.00% 3 8.33% 3 13.64% 2 11.11% 2 8.00% 197 16.49%
17 2 4.00% 1 2.78% 0 0.00% 0 0.00% 2 8.00% 1 0.07%
18 2 4.00% 1 2.78% 0 0.00% 0 0.00% 2 8.00% 1 0.07%
19 1 2.00% 1 2.78% 1 4.55% 1 5.56% 1 4.00% 66 5.50%
20 2 4.00% 1 2.78% 0 0.00% 0 0.00% 2 8.00% 1 0.07%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 6.00% 2 5.56% 1 4.55% 1 5.56% 2 8.00% 67 5.57%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 4.00% 1 2.78% 0 0.00% 0 0.00% 1 4.00% 1 0.07%
25 3 6.00% 2 5.56% 1 4.55% 1 5.56% 2 8.00% 67 5.57%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 4.00% 1 2.78% 0 0.00% 0 0.00% 2 8.00% 1 0.07%
28 1 2.00% 1 2.78% 1 4.55% 1 5.56% 1 4.00% 66 5.50%
29 4 8.00% 2 5.56% 0 0.00% 0 0.00% 4 16.00% 2 0.14%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 10.00% 4 11.11% 3 13.64% 2 11.11% 3 12.00% 198 16.57%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 4.00% 0 1 2.78% 0 0 0.00% 0 1 0.07%
2 0 4 8.00% 0 3 8.33% 0 2 9.09% 4 132 11.06%
3 0 2 4.00% 0 2 5.56% 0 2 9.09% 4 132 11.01%
4 0 1 2.00% 0 1 2.78% 0 1 4.55% 2 66 5.50%
5 0 2 4.00% 0 1 2.78% 0 0 0.00% 0 1 0.07%
6 0 5 10.00% 0 3 8.33% 0 1 4.55% 2 68 5.64%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 8.00% 0 3 8.33% 0 2 9.09% 4 133 11.08%
9 0 3 6.00% 0 2 5.56% 0 1 4.55% 2 67 5.57%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 2.00% 0 1 2.78% 0 1 4.55% 2 66 5.50%
12 0 2 4.00% 0 1 2.78% 0 0 0.00% 0 1 0.07%
13 0 1 2.00% 0 1 2.78% 0 1 4.55% 2 66 5.50%
14 0 4 8.00% 0 4 11.11% 0 4 18.18% 0 0 0.00%
15 0 3 6.00% 0 2 5.56% 0 1 4.55% 2 67 5.57%
16 0 2 4.00% 0 2 5.56% 0 2 9.09% 4 132 10.99%
17 0 5 10.00% 0 3 8.33% 0 1 4.55% 2 68 5.64%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 8.00% 0 2 5.56% 0 0 0.00% 0 2 0.14%
21 0 3 6.00% 0 3 8.33% 0 3 13.64% 7 197 16.49%
22 0 2 4.00% 0 1 2.78% 0 0 0.00% 0 1 0.07%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 22 44.00% 1185 99.01% /
2 14 28.00% 12 0.99% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 22 44.00% 1185 99.01% /
2 14 28.00% 12 0.99% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 44.00% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 44.00% 17 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 11 22.00% 11 30.56% 724 60.53% 11 61.11% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 4 8.00% 2 5.56% 2 0.14% 0 0.00% crawl-66-249-70-21.googlebot.com
3 3 6.00% 2 5.56% 2 0.14% 0 0.00% crawl-66-249-64-55.googlebot.com
4 3 6.00% 2 5.56% 2 0.14% 0 0.00% crawl-66-249-64-87.googlebot.com
5 3 6.00% 2 5.56% 2 0.14% 0 0.00% crawl-66-249-75-20.googlebot.com
6 2 4.00% 2 5.56% 0 0.00% 1 5.56% 159.65.100.69
7 2 4.00% 2 5.56% 0 0.00% 1 5.56% 167.99.100.209
8 2 4.00% 1 2.78% 1 0.07% 0 0.00% crawl-66-249-64-57.googlebot.com
9 2 4.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-89.googlebot.com
10 2 4.00% 2 5.56% 132 10.99% 1 5.56% ec2-13-58-54-252.us-east-2.compute.amazonaws.com
11 2 4.00% 2 5.56% 132 10.99% 1 5.56% ec2-52-11-99-15.us-west-2.compute.amazonaws.com
12 1 2.00% 1 2.78% 66 5.50% 1 5.56% 142.93.178.113
13 1 2.00% 1 2.78% 66 5.49% 1 5.56% 159.89.187.219
14 1 2.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-59.googlebot.com
15 1 2.00% 1 2.78% 1 0.07% 0 0.00% crawl-66-249-64-83.googlebot.com
16 1 2.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-85.googlebot.com
17 1 2.00% 1 2.78% 1 0.07% 0 0.00% crawl-66-249-64-91.googlebot.com
18 1 2.00% 1 2.78% 1 0.07% 0 0.00% crawl-66-249-69-12.googlebot.com
19 1 2.00% 1 2.78% 1 0.07% 0 0.00% crawl-66-249-69-213.googlebot.com
20 1 2.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-215.googlebot.com
21 1 2.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-8.googlebot.com
22 1 2.00% 1 2.78% 1 0.07% 0 0.00% crawl-66-249-70-19.googlebot.com
23 1 2.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-23.googlebot.com
24 1 2.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-19.googlebot.com
25 1 2.00% 1 2.78% 66 5.51% 1 5.56% mail.trustactive.info

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 22.00% 11 30.56% 724 60.53% 11 61.11% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 2 4.00% 2 5.56% 132 10.99% 1 5.56% ec2-13-58-54-252.us-east-2.compute.amazonaws.com
3 2 4.00% 2 5.56% 132 10.99% 1 5.56% ec2-52-11-99-15.us-west-2.compute.amazonaws.com
4 1 2.00% 1 2.78% 66 5.51% 1 5.56% mail.trustactive.info
5 1 2.00% 1 2.78% 66 5.50% 1 5.56% 142.93.178.113
6 1 2.00% 1 2.78% 66 5.49% 1 5.56% 159.89.187.219
7 3 6.00% 2 5.56% 2 0.14% 0 0.00% crawl-66-249-64-55.googlebot.com
8 3 6.00% 2 5.56% 2 0.14% 0 0.00% crawl-66-249-64-87.googlebot.com
9 4 8.00% 2 5.56% 2 0.14% 0 0.00% crawl-66-249-70-21.googlebot.com
10 3 6.00% 2 5.56% 2 0.14% 0 0.00% crawl-66-249-75-20.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 50 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 28 56.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11 22.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 3 6.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 2 4.00% Go-http-client/1.1
5 2 4.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36
6 1 2.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/6.0.422.0 Safari/534.1
7 1 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 1 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.53 Safari/525.19
9 1 2.00% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.84 Safari/534.13

Usage by Country for October 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 43 86.00% 29 80.56% 999 83.50% Commercial (com)
2 6 12.00% 6 16.67% 132 10.99% Unresolved/Unknown
3 1 2.00% 1 2.78% 66 5.51% Generic TLD (info)


Generated by Webalizer Version 2.23