Usage Statistics for taracnc.com

Summary Period: March 2018
Generated 01-Apr-2018 12:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 36
Total Files 21
Total Pages 11
Total Visits 10
Total KBytes 456
Total Unique Sites 16
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 3
Hits per Day 1 7
Files per Day 0 3
Pages per Day 0 2
Sites per Day 0 6
Visits per Day 0 2
KBytes per Day 15 65
Hits by Response Code
Code 200 - OK 58.33% 21
Code 404 - Not Found 41.67% 15

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
2 3 8.33% 2 9.52% 1 9.09% 1 10.00% 3 18.75% 65 14.15%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 7 19.44% 3 14.29% 2 18.18% 2 20.00% 6 37.50% 65 14.34%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 5.56% 1 4.76% 0 0.00% 0 0.00% 2 12.50% 1 0.19%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 2.78% 1 4.76% 1 9.09% 1 10.00% 1 6.25% 64 13.97%
12 2 5.56% 1 4.76% 0 0.00% 0 0.00% 2 12.50% 1 0.19%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 8.33% 2 9.52% 1 9.09% 1 10.00% 2 12.50% 65 14.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 5.56% 1 4.76% 0 0.00% 0 0.00% 2 12.50% 1 0.19%
18 1 2.78% 0 0.00% 1 9.09% 1 10.00% 1 6.25% 0 0.00%
19 2 5.56% 2 9.52% 2 18.18% 1 10.00% 1 6.25% 0 0.00%
20 3 8.33% 2 9.52% 1 9.09% 1 10.00% 3 18.75% 65 14.15%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 5.56% 1 4.76% 0 0.00% 0 0.00% 2 12.50% 1 0.19%
24 1 2.78% 1 4.76% 1 9.09% 1 10.00% 1 6.25% 64 13.97%
25 2 5.56% 1 4.76% 0 0.00% 0 0.00% 2 12.50% 1 0.19%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 8.33% 2 9.52% 1 9.09% 1 10.00% 2 12.50% 65 14.15%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 5.56% 1 4.76% 0 0.00% 0 0.00% 2 12.50% 1 0.19%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 5.56% 0 1 4.76% 0 0 0.00% 0 1 0.19%
2 0 3 8.33% 0 2 9.52% 0 1 9.09% 2 65 14.15%
3 0 1 2.78% 0 0 0.00% 0 1 9.09% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 5.56% 0 1 4.76% 0 0 0.00% 0 1 0.19%
6 0 5 13.89% 0 4 19.05% 0 3 27.27% 2 65 14.15%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 11.11% 0 2 9.52% 0 0 0.00% 0 2 0.37%
9 0 1 2.78% 0 1 4.76% 0 1 9.09% 2 64 13.97%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 2.78% 0 1 4.76% 0 1 9.09% 2 64 13.97%
12 0 4 11.11% 0 2 9.52% 0 0 0.00% 0 2 0.37%
13 0 4 11.11% 0 1 4.76% 0 1 9.09% 0 1 0.19%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.78% 0 1 4.76% 0 1 9.09% 2 64 13.97%
17 0 2 5.56% 0 1 4.76% 0 0 0.00% 0 1 0.19%
18 0 2 5.56% 0 1 4.76% 0 0 0.00% 0 1 0.19%
19 0 2 5.56% 0 2 9.52% 0 2 18.18% 4 127 27.94%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 5.56% 0 1 4.76% 0 0 0.00% 0 1 0.19%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 12 33.33% 10 2.22% /robots.txt
2 9 25.00% 446 97.78% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 9 25.00% 446 97.78% /
2 12 33.33% 10 2.22% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 25.00% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 25.00% 8 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 7 19.44% 4 19.05% 3 0.74% 0 0.00% crawl-66-249-70-17.googlebot.com
2 7 19.44% 7 33.33% 446 97.78% 7 70.00% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
3 4 11.11% 2 9.52% 2 0.37% 0 0.00% crawl-66-249-66-205.googlebot.com
4 2 5.56% 2 9.52% 0 0.00% 1 10.00% 159.89.114.195
5 2 5.56% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-66-207.googlebot.com
6 2 5.56% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-66-209.googlebot.com
7 2 5.56% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-15.googlebot.com
8 2 5.56% 0 0.00% 0 0.00% 1 10.00% crawl-66-249-73-135.googlebot.com
9 1 2.78% 0 0.00% 0 0.00% 1 10.00% 195-154-42-234.rev.poneytelecom.eu
10 1 2.78% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-65-151.googlebot.com
11 1 2.78% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-153.googlebot.com
12 1 2.78% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-69-77.googlebot.com
13 1 2.78% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-81.googlebot.com
14 1 2.78% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-70-13.googlebot.com
15 1 2.78% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-73-137.googlebot.com
16 1 2.78% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-139.googlebot.com

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 19.44% 7 33.33% 446 97.78% 7 70.00% ec2-54-183-165-74.us-west-1.compute.amazonaws.com
2 7 19.44% 4 19.05% 3 0.74% 0 0.00% crawl-66-249-70-17.googlebot.com
3 4 11.11% 2 9.52% 2 0.37% 0 0.00% crawl-66-249-66-205.googlebot.com
4 1 2.78% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-65-151.googlebot.com
5 2 5.56% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-66-207.googlebot.com
6 2 5.56% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-66-209.googlebot.com
7 1 2.78% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-69-77.googlebot.com
8 1 2.78% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-70-13.googlebot.com
9 1 2.78% 1 4.76% 1 0.19% 0 0.00% crawl-66-249-73-137.googlebot.com
10 2 5.56% 2 9.52% 0 0.00% 1 10.00% 159.89.114.195

Top 1 of 1 Total Referrers
# Hits Referrer
1 36 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 26 72.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7 19.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 1 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36
4 1 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
5 1 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19.4

Usage by Country for March 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 33 91.67% 19 90.48% 456 100.00% Commercial (com)
2 2 5.56% 2 9.52% 0 0.00% Unresolved/Unknown
3 1 2.78% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23