Usage Statistics for taracnc.com

Summary Period: January 2018
Generated 30-Jan-2018 12:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 35
Total Files 17
Total Pages 13
Total Visits 13
Total KBytes 456
Total Unique Sites 16
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 1 7
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 5
Visits per Day 0 2
KBytes per Day 16 66
Hits by Response Code
Code 200 - OK 48.57% 17
Code 404 - Not Found 48.57% 17
Code 500 - Internal Server Error 2.86% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
2 2 5.71% 1 5.88% 0 0.00% 0 0.00% 1 6.25% 1 0.19%
3 1 2.86% 1 5.88% 1 7.69% 1 7.69% 1 6.25% 61 13.43%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 14.29% 2 11.76% 2 15.38% 2 15.38% 4 25.00% 62 13.61%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 5.71% 1 5.88% 0 0.00% 0 0.00% 1 6.25% 1 0.19%
9 1 2.86% 1 5.88% 1 7.69% 1 7.69% 1 6.25% 61 13.43%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.86% 1 5.88% 1 7.69% 1 7.69% 1 6.25% 61 13.43%
13 7 20.00% 2 11.76% 2 15.38% 2 15.38% 5 31.25% 4 0.79%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 2.86% 1 5.88% 1 7.69% 1 7.69% 1 6.25% 61 13.43%
21 2 5.71% 1 5.88% 0 0.00% 0 0.00% 2 12.50% 1 0.19%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 11.43% 1 5.88% 1 7.69% 1 7.69% 2 12.50% 1 0.19%
24 1 2.86% 1 5.88% 1 7.69% 1 7.69% 1 6.25% 61 13.43%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 8.57% 2 11.76% 1 7.69% 1 7.69% 2 12.50% 15 3.36%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 14.29% 2 11.76% 2 15.38% 2 15.38% 3 18.75% 66 14.35%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 5.71% 0 1 5.88% 0 0 0.00% 0 1 0.19%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 2.86% 0 0 0.00% 0 1 7.69% 0 2 0.41%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 20.00% 0 3 17.65% 0 2 15.38% 2 63 13.80%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 5.71% 0 2 11.76% 0 2 15.38% 3 76 16.61%
10 0 4 11.43% 0 1 5.88% 0 1 7.69% 0 1 0.19%
11 0 4 11.43% 0 2 11.76% 0 2 15.38% 2 66 14.35%
12 0 1 2.86% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 2.86% 0 1 5.88% 0 1 7.69% 2 61 13.43%
15 0 3 8.57% 0 2 11.76% 0 1 7.69% 2 62 13.61%
16 0 6 17.14% 0 2 11.76% 0 1 7.69% 0 2 0.37%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.86% 0 1 5.88% 0 1 7.69% 2 61 13.43%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 8.57% 0 2 11.76% 0 1 7.69% 2 62 13.61%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 9 25.71% 8 1.67% /robots.txt
2 8 22.86% 447 97.92% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 22.86% 447 97.92% /
2 9 25.71% 8 1.67% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 22.86% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 22.86% 8 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 8 22.86% 8 47.06% 447 97.92% 8 61.54% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
2 5 14.29% 2 11.76% 2 0.37% 1 7.69% crawl-66-249-64-75.googlebot.com
3 3 8.57% 0 0.00% 0 0.00% 1 7.69% crawl-66-249-64-73.googlebot.com
4 2 5.71% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-65-211.googlebot.com
5 2 5.71% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-66-155.googlebot.com
6 2 5.71% 0 0.00% 0 0.00% 1 7.69% crawl-66-249-66-25.googlebot.com
7 2 5.71% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-70-15.googlebot.com
8 2 5.71% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-93.googlebot.com
9 2 5.71% 1 5.88% 1 0.19% 1 7.69% crawl-66-249-75-94.googlebot.com
10 1 2.86% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-26.googlebot.com
11 1 2.86% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-66-27.googlebot.com
12 1 2.86% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-70-13.googlebot.com
13 1 2.86% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-17.googlebot.com
14 1 2.86% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-70-23.googlebot.com
15 1 2.86% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-25.googlebot.com
16 1 2.86% 0 0.00% 2 0.41% 1 7.69% ns2307221.ovh.net

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 22.86% 8 47.06% 447 97.92% 8 61.54% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
2 1 2.86% 0 0.00% 2 0.41% 1 7.69% ns2307221.ovh.net
3 5 14.29% 2 11.76% 2 0.37% 1 7.69% crawl-66-249-64-75.googlebot.com
4 2 5.71% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-65-211.googlebot.com
5 2 5.71% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-66-155.googlebot.com
6 1 2.86% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-66-27.googlebot.com
7 1 2.86% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-70-13.googlebot.com
8 2 5.71% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-70-15.googlebot.com
9 1 2.86% 1 5.88% 1 0.19% 0 0.00% crawl-66-249-70-23.googlebot.com
10 2 5.71% 1 5.88% 1 0.19% 1 7.69% crawl-66-249-75-94.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 34 97.14% - (Direct Request)
2 1 2.86% taracnc.com

Top 3 of 3 Total User Agents
# Hits User Agent
1 26 74.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 22.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 1 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36

Usage by Country for January 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 34 97.14% 17 100.00% 455 99.59% Commercial (com)
2 1 2.86% 0 0.00% 2 0.41% Network (net)


Generated by Webalizer Version 2.23