AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/taracncc/tmp/awstats/ssl/awstats.taracnc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2695                
POS_VISITOR 10923               
POS_DAY 32814               
POS_DOMAIN 3524                
POS_LOGIN 4821                
POS_ROBOT 4976                
POS_WORMS 5542                
POS_EMAILSENDER 5673                
POS_EMAILRECEIVER 5816                
POS_SESSION 33719               
POS_SIDER 33899               
POS_FILETYPES 5951                
POS_DOWNLOADS 6222                
POS_OS 6270                
POS_BROWSER 6585                
POS_SCREENSIZE 9490                
POS_UNKNOWNREFERER 9564                
POS_UNKNOWNREFERERBROWSER 9736                
POS_ORIGIN 9818                
POS_SEREFERRALS 9958                
POS_PAGEREFS 10124               
POS_SEARCHWORDS 10272               
POS_KEYWORDS 10424               
POS_MISC 2358                
POS_ERRORS 10483               
POS_CLUSTER 4677                
POS_SIDER_404 10604               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101020804 117 32425 10385568023123
FirstTime 20211001112355
LastTime 20211031224846
LastUpdate 20211101153423 117 0 116 0 0
TotalVisits 586                 
TotalUnique 511                 
MonthHostsKnown 0                   
MonthHostsUnknown 511                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 25 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 11174 10 20 35879
1 1 1 319 13 21 148280
2 32 161 382560 11 33 92884
3 1 1 319 5 14 51794
4 0 0 0 13 18 95500
5 0 0 0 11 21 71717
6 2 2 50199 13 26 63802
7 29 113 1150797 7 17 27787
8 239 1183 18900760 34 38 75758
9 760 3843 69898698 11 17 62486
10 784 3778 57118642 6 17 69990
11 991 4770 75706428 28 114 1361228
12 820 3800 57689528 6 13 36066
13 812 3908 61764361 4 10 13475
14 798 3904 62855521 7 29 160606
15 896 4433 77827614 45 69 84425
16 584 2857 46715013 22 32 57075
17 299 1449 23491903 6 12 27231
18 18 108 2045680 5 9 22484
19 125 585 9090005 11 17 67908
20 188 962 14683746 9 19 55977
21 277 1353 19499432 15 20 56254
22 396 1869 26611756 11 24 73038
23 99 423 5684938 16 36 157286
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 59
in 1241 6092 100932469
us 965 4641 70118501
ru 761 3610 57392541
vn 699 3500 56306915
tr 371 1823 31283066
gb 294 1378 22453705
br 230 1075 18706461
fr 221 1154 21153133
ir 208 882 13771396
ma 205 1011 12608317
my 201 919 11922770
th 189 923 12790295
kr 189 950 15683470
de 186 872 11880617
ua 175 909 17332852
mk 172 776 11013433
pk 171 923 14580994
it 132 682 14117463
kh 119 642 10496487
rs 116 563 12394351
id 87 386 4201025
ro 85 369 5758125
nl 85 355 3699433
al 73 372 6736501
bd 67 333 6752286
tj 14 56 575239
co 14 56 575239
am 6 28 309298
se 34 118 1152392
cz 16 108 1897529
pl 45 253 4333633
at 29 136 1510488
be 28 112 1150478
cl 43 197 3915075
tw 31 193 3869414
ba 15 84 1226072
uz 14 56 575239
ke 15 87 1542344
sk 15 82 1028421
eg 15 84 1398835
ps 29 139 1853364
jp 14 56 575239
nz 43 196 2807144
lu 36 206 3606667
no 5 26 268145
ar 14 56 575239
dz 58 290 5591426
by 44 234 6087866
es 58 276 3209205
za 14 56 575239
bg 29 145 3668865
lv 14 56 575239
cn 30 114 1171681
do 62 252 2610254
tn 31 145 1525514
hu 14 56 575239
ca 28 112 1150478
is 14 56 575239
ve 40 244 5031048
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
SemrushBot/ 112 676098 20211031120314 51
PhantomJS 112 1397253 20211024115455 0
bingbot/ 93 536068 20211031090840 30
bot[\s_+:,\.\;\/\\-] 46 24903 20211031205355 41
YandexBot/ 36 80380 20211031020757 17
Googlebot/ 6 22110 20211027122544 2
CCBot/ 4 1340 20211015075247 2
java 3 7791 20211007001825 0
no_user_agent 2 50199 20211025100816 0
crawl 2 5979 20211029215913 1
discover 2 11182 20211001225250 0
unknown 2 880 20211022103225 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
ttf 1 61643 0 0
php 5557 83490301 0 0
xml 6 1914 0 0
css 9603 13074647 0 0
gif 582 2729664 0 0
woff 1700 40285992 0 0
js 6822 110979743 0 0
html 889 6554998 0 0
jpg 5180 345301561 0 0
png 9165 28698930 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win2003 56 14
macosx12 232 44
macosx11 144 30
linuxubuntu 56 14
macosx 1128 226
macosx10 56 14
winxp 251 59
psp 1 1
win7 7389 1537
bsdopenbsd 1 1
Unknown 2 2
win10 25710 5292
linuxandroid 86 25
linux 658 136
win8 510 114
unix 112 28
win8.1 3113 616
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
chrome86.0.4240.198 1899 371
msie8.0 93 15
chrome36.0.1985.125 1 1
chrome79.0.3945.117 1 1
chrome93.0.4577.63 57 14
chrome81.0.4044.138 56 14
opera71.0.3770.234 56 14
chrome73.0.3683.86 85 15
chrome80.0.3987.132 164 30
chrome77.0.3865.120 250 45
chrome63.0.3239.84 56 14
chrome81.0.4044.113 1 0
opera70.0.3728.189 144 36
chrome67.0.3396.87 1 1
chrome83.0.4103.97 113 28
firefox73.0 2 1
chrome81.0.4044.152 308 71
msie11.0 2141 408
opera10.10 8 1
chrome85.0.4183.102 2228 483
chrome80.0.3987.106 1 0
opera69.0.3686.36 56 14
msie6.0 168 42
chrome42.0.2311.90 2 2
chrome34.0.1847.137 1 1
chrome60.0.3112.91 1 1
chrome83.0.4103.120 56 14
chrome84.0.4147.89 2080 425
chrome62.4.3202.112 85 15
chrome90.0.4430.72 14 2
chrome86.0.4240.193 253 57
chrome83.0.4103.106 487 89
opera52.0.2871.99 56 14
firefox57.0 90 15
firefox52.0 112 28
chrome85.0.4170.0 113 16
firefox83.0 189 32
chrome84.0.4147.135 1951 398
chrome64.0.3282.0 1 1
opera68.0.3618.173 88 15
chrome79.0.3945.74 6 1
chrome84.0.4147.148 56 14
chrome80.0.3987.87 66 16
chrome80.0.3987.163 198 43
netscape4.0 1 1
chrome86.0.4240.111 1684 371
edge17 38 9
chrome85.0.4183.83 2046 414
firefox81.0 625 118
chrome87.0.4280.67 277 58
chrome41.0.2224.3 1 1
chrome88.0.4324.146 1 0
opera71.0.3770.228 56 14
chrome76.0.3809.71 110 16
edge18 910 188
chrome79.0.3945.0 197 43
chrome89.0.4389.128 7 0
chrome63.0.3239.132 56 14
firefox82.0 446 96
firefox87.0 3 1
opera11.50 6 1
chrome53.0.2785.116 56 14
opera10.00 7 0
chrome89.0.4389.114 4 1
chrome83.0.4103.61 56 14
chrome94.0.4606.85 85 24
chrome86.0.4240.75 1298 253
firefox86.0 4 1
chrome88.0.4324.182 3 1
chrome83.0.4103.116 3182 664
safari14.0 340 60
chrome85.0.4183.121 1970 401
firefox85.0 4 0
chrome54.0.2840.98 1 1
msie10.0 84 15
chrome87.0.4280.88 2972 639
opera71.0.3770.284 148 29
chrome84.0.4147.125 935 191
opera69.0.3686.77 56 14
chrome86.0.4240.183 888 178
opera69.0.3686.95 56 14
firefox64.0 87 15
msie9.0 138 28
chrome86.0.4240.80 85 15
firefox74.0 5 1
chrome91.0.4472.114 6 6
firefox40.0 1 1
firefox84.0 8 5
chrome83.0.4103.124 117 16
chrome88.0.4324.190 2 1
chrome79.0.3945.130 3 0
chrome87.0.4280.66 1684 344
firefox65.0 173 30
firefox44.0 101 22
opera68.0.3618.206 206 31
firefox78.0 626 130
chrome74.0.3729.108 56 14
opera69.0.3686.57 56 14
firefox75.0 75 15
opera70.0.3728.154 112 28
chrome79.0.3945.79 56 14
firefox68.0 82 15
chrome81.0.4044.129 1 0
firefox80.0 333 72
firefox79.0 280 58
opera10.54 7 3
chrome84.0.4147.127 112 28
chrome78.0.3904.108 112 28
chrome49.0.2623.112 136 29
opera71.0.3770.323 85 15
mozilla 2 2
chrome87.0.4280.141 4 1
chrome84.0.4147.105 1685 336
chrome86.0.4240.99 112 28
chrome80.0.3987.122 1 0
opera11.11 7 2
opera48.0.2685.52 56 14
chrome43.0.2357.124 56 14
chrome84.0.4128.0 56 14
chrome69.2.0.1713 140 29
chrome94.0.4606.81 57 14
chrome84.0.4147.86 112 28
opera11.00 2 0
firefox72.0 3 1
firefox77.0 60 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211005063802
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 52 181
From1 0 0
From2 2 2
From3 0 0
From4 8099 39322
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 2 1416
302 8 0
403 7 4893
301 183 128674
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 511
42.115.139.52 72 344 5389582 20211020165934
78.187.125.231 70 280 2868068 20211020115259
79.12.150.169 58 280 5124439 20211018142321
171.6.243.55 58 277 3515703 20211012215222
211.211.20.209 56 224 2300956 20211030092729
209.58.162.197 45 258 5906581 20211012105408
24.135.102.157 44 221 4599569 20211020162634
23.226.68.154 44 222 4714118 20211019155613
103.88.233.5 43 195 2649244 20211013223120
192.140.148.53 42 168 1725717 20211017150001
118.70.8.49 34 210 4322574 20211026222340
43.241.27.11 32 152 1793090 20211010104630
103.230.101.123 31 202 4004946 20211012100603
54.81.47.46 31 160 382241 20211019023753
45.142.254.59 31 186 2733941 20211004142029
36.37.149.72 31 194 3925109 20211017181214
45.157.213.229 30 175 4123490 20211017144645
87.116.166.85 30 174 6069065 20211020113146
157.175.93.43 30 169 3744359 20211019105824
45.144.65.204 30 181 5198395 20211018110935
49.36.37.251 29 146 2884475 20211020165841
95.217.214.49 29 138 1603660 20211007211029
45.250.246.130 29 133 1423551 20211018113835
180.75.234.206 29 131 1398477 20211019165640
37.214.7.59 29 145 3233370 20211020133838
5.106.107.122 24 85 4781151 20211020120501
46.119.77.223 19 129 3201496 20211009141809
105.154.187.34 14 56 575239 20211010144925
187.101.42.66 14 56 575239 20211017204123
185.54.230.158 14 56 575239 20211003103546
157.230.41.79 15 82 1090671 20211010170306
94.242.243.66 11 51 563018 20211030094717
31.56.97.211 14 57 568498 20211016101513
178.184.4.18 28 112 1150478 20211016161622
185.125.216.48 14 56 575239 20211010112952
42.114.121.44 15 77 848312 20211020124608
45.132.106.127 15 90 2309236 20211002115055
88.232.50.0 16 115 3574951 20211013104018
103.9.159.58 14 56 575239 20211019085247
95.180.194.48 14 56 575239 20211015212033
158.69.35.136 14 56 575239 20211009084246
159.203.68.135 16 108 1415456 20211030124542
103.226.226.150 14 56 575239 20211010165331
58.11.189.231 16 119 1930970 20211009125702
79.155.133.28 15 84 1123478 20211020114443
92.222.245.102 14 56 575239 20211011112803
103.167.162.48 14 56 575239 20211018115325
184.22.209.192 14 56 575239 20211004134311
14.255.194.15 14 56 575239 20211004143525
185.87.49.75 14 56 575239 20211012095557
124.82.143.37 14 56 575239 20211025090253
185.57.82.25 14 56 575239 20211002135636
185.216.34.214 15 84 1123478 20211003092236
171.6.243.250 14 56 575239 20211018152353
51.81.30.202 14 56 575239 20211016215351
31.171.153.118 15 85 1195957 20211012125026
116.105.163.190 15 85 1195957 20211019130226
14.192.213.86 15 84 1073998 20211008113036
116.73.193.19 14 56 575239 20211013110504
95.211.95.244 28 112 1150478 20211009101627
105.66.0.40 16 110 2085010 20211017104736
178.184.174.44 14 56 575239 20211011084419
172.104.39.60 14 56 575239 20211010171822
175.138.26.185 14 56 575239 20211005210604
189.59.202.188 14 56 575239 20211031095800
18.207.225.114 1 1 5587 20211020135829
46.39.51.161 15 90 2309236 20211012120441
217.138.218.196 14 56 575239 20211009222144
185.183.106.146 2 23 195868 20211013155807
179.214.13.166 14 56 575239 20211009155917
34.126.102.206 14 56 575239 20211011132324
78.163.118.148 14 56 575239 20211004134657
12.187.175.79 16 99 1115216 20211012141205
192.71.225.127 1 1 319 20211022074402
171.242.20.141 15 86 1942039 20211017150827
178.165.112.20 15 86 1643386 20211018132923
103.209.223.7 16 111 3068147 20211019134138
212.125.4.162 15 82 1082544 20211031101429
81.240.172.31 28 112 1150478 20211022215942
189.61.81.46 14 56 575239 20211028223936
87.241.164.255 6 28 309298 20211018140047
137.226.113.44 4 4 22348 20211029003819
94.130.157.23 14 56 575239 20211010171835
45.120.124.66 14 56 575239 20211010143431
152.228.186.173 15 84 1123478 20211012131552
45.132.106.149 16 119 5061021 20211003151447
36.69.230.52 14 56 575239 20211009140951
175.45.237.101 16 122 3273275 20211008105816
177.45.210.251 15 86 2141996 20211003115043
45.89.125.50 14 56 575239 20211002143428
179.232.31.120 14 56 575239 20211017115112
123.24.142.128 14 56 575239 20211012145929
185.92.3.90 15 90 2632654 20211004114506
79.127.100.55 14 56 575239 20211002114658
18.162.110.5 14 56 575239 20211003105322
148.251.12.46 15 84 1123478 20211015222113
173.249.37.176 15 88 1766912 20211014094059
58.187.66.91 16 102 1325080 20211003103836
157.175.83.221 14 56 575239 20211011155417
213.108.240.16 15 89 1994826 20211011170137
134.255.254.213 16 108 2037146 20211010154647
171.225.248.153 20 103 935943 20211005215824
13.56.151.198 16 111 3204624 20211009083417
54.36.219.12 14 56 575239 20211011094042
39.53.132.131 23 106 1007039 20211012161829
81.190.9.191 15 80 867217 20211015201046
94.130.59.239 14 56 575239 20211016133303
79.112.12.241 14 56 575239 20211018141119
128.199.159.241 6 28 309298 20211012140452
190.196.183.94 15 85 2764597 20211018125352
45.82.177.117 14 56 575239 20211013131716
183.83.217.201 14 56 575239 20211013152318
196.217.133.232 16 104 1393712 20211013221257
171.6.244.107 14 56 575239 20211004094126
31.204.145.166 14 56 575239 20211003115016
37.18.89.67 16 121 3359483 20211011142330
78.108.216.204 14 56 575239 20211007170512
185.125.23.252 28 112 1150478 20211017112150
220.126.214.252 14 56 575239 20211002121705
185.26.144.116 14 56 575239 20211009142841
43.252.251.86 14 56 575239 20211019113454
223.181.140.67 14 56 575239 20211018101806
160.177.9.196 14 56 575239 20211016123447
103.169.35.125 14 56 575239 20211016135552
1.162.225.64 16 109 2212748 20211017201715
41.250.51.180 14 56 575239 20211017115031
49.48.89.7 15 80 867217 20211017124618
87.19.49.114 16 120 4673060 20211009112749
14.207.43.219 15 83 1582213 20211019111754
200.109.39.196 15 85 1721676 20211020170250
185.241.54.196 15 90 3804770 20211010101333
185.117.155.18 15 82 1028421 20211019154643
164.90.136.95 1 1 25121 20211005063802
124.82.31.230 20 89 891732 20211009085354
27.79.141.187 14 56 575239 20211011133648
185.247.138.16 14 56 575239 20211019164136
177.138.222.38 14 56 575239 20211022212231
128.199.133.75 15 80 867217 20211018150630
37.120.199.252 28 112 1142351 20211004161324
171.252.155.8 15 84 2285842 20211031132108
185.181.211.161 15 86 1374260 20211010224225
179.96.167.119 15 87 1542344 20211017140442
212.156.204.212 15 84 1082173 20211020164306
185.192.69.180 14 56 575239 20211012154203
103.85.141.98 15 85 2164960 20211010100908
103.110.48.90 14 56 575239 20211016134943
92.255.140.49 14 56 575239 20211017125823
78.47.18.90 14 56 575239 20211018152128
103.7.79.80 14 56 575239 20211030095707
49.37.187.24 15 57 584134 20211010112738
5.9.95.112 16 115 2090583 20211020112246
213.14.187.129 16 115 2694743 20211020085742
139.162.45.218 14 56 575239 20211018103739
36.37.150.79 16 104 2462134 20211010115022
91.116.32.77 14 56 575239 20211016170848
206.189.39.165 16 115 3915786 20211011141732
13.208.175.200 21 115 1407164 20211018110614
45.14.13.237 9 38 483679 20211009120211
185.117.154.58 15 90 4121809 20211002134519
103.141.138.31 15 92 1345742 20211009125636
89.205.21.217 14 56 575239 20211019092306
45.142.254.224 16 117 3239201 20211010150325
31.13.188.132 14 56 575239 20211017153415
118.179.166.161 15 85 2206225 20211004154440
185.183.105.250 15 77 848312 20211012092502
178.33.144.208 15 87 2283827 20211004134058
206.189.40.99 9 43 546226 20211007172042
14.224.131.27 29 141 1690891 20211007214514
82.221.105.61 14 56 575239 20211013105618
39.53.162.73 15 80 867217 20211019221635
41.143.80.221 16 108 1518050 20211014101407
192.162.100.240 14 56 575239 20211031125715
65.21.111.119 14 56 575239 20211010122933
182.180.164.20 16 103 1764733 20211013144132
82.114.89.102 14 56 575239 20211010120815
89.216.208.3 14 56 575239 20211012162639
87.6.28.32 16 114 2594247 20211016164747
52.64.15.55 14 56 575239 20211003123945
185.235.77.144 14 56 575239 20211012092706
185.181.211.198 15 82 1020294 20211009160823
45.155.173.87 28 112 1150478 20211013110607
45.147.77.214 15 84 1226072 20211031121053
194.27.10.54 14 56 575239 20211011142627
103.127.95.227 4 13 95151 20211012153121
158.247.215.40 16 114 3391449 20211010215318
66.42.57.251 14 56 575239 20211009120501
89.205.21.213 14 56 575239 20211026222956
45.67.228.168 14 56 575239 20211009084707
148.251.12.60 14 56 575239 20211002133331
177.10.198.143 14 56 575239 20211010110155
185.117.153.24 14 56 575239 20211004093137
42.113.203.9 19 123 3615580 20211018090517
27.147.243.118 14 56 575239 20211009171245
3.0.176.178 14 56 575239 20211004172810
158.247.215.229 14 56 575239 20211011123033
185.8.174.185 14 56 575239 20211017141651
89.187.168.40 16 108 1897529 20211019171215
91.218.170.251 14 56 575239 20211017110210
5.116.62.66 14 56 575239 20211004133459
185.172.213.43 14 56 575239 20211002153415
46.185.1.190 15 84 1123478 20211003145640
119.15.83.26 14 56 575239 20211010090921
197.240.34.214 15 87 1542344 20211007193859
5.115.88.237 14 57 568498 20211004153622
175.143.26.177 14 56 575239 20211012130610
172.104.53.96 14 56 575239 20211004173655
105.72.219.19 15 84 1226072 20211013102741
149.202.77.77 15 77 848312 20211019134506
87.116.165.180 14 56 575239 20211012160042
116.102.179.117 14 56 575239 20211022193458
92.222.245.107 15 82 1028421 20211017092433
91.184.71.109 14 56 575239 20211002153523
139.195.33.205 2 23 195868 20211017135600
103.141.216.24 15 89 2721906 20211004164437
167.172.68.187 14 56 575239 20211012090218
128.199.225.175 14 56 575239 20211002115821
110.235.229.99 14 56 575239 20211020104048
14.207.86.63 14 56 575239 20211019231009
45.152.183.204 14 56 575239 20211004071637
116.96.44.139 15 80 867217 20211010105551
103.139.196.199 28 112 1150478 20211019095750
117.3.152.193 29 140 2091988 20211018114007
49.12.51.141 15 84 1656666 20211001215338
190.39.0.92 25 159 3309372 20211017194612
188.213.28.140 14 56 575239 20211002100426
113.161.207.111 16 113 3247347 20211011112457
42.190.132.159 15 84 1409403 20211011162612
150.107.106.29 15 80 867217 20211022205327
172.111.241.7 18 97 982524 20211010132951
185.197.69.46 14 56 575239 20211017104118
130.255.166.158 1 1 319 20211008093346
93.158.90.67 1 1 319 20211025023452
27.68.39.145 14 56 575239 20211004132020
51.178.105.231 16 114 4784814 20211009095459
49.12.212.20 14 56 575239 20211004075202
27.254.163.147 28 112 1150478 20211020114938
91.228.123.206 14 56 567141 20211020133141
87.121.167.32 15 89 3093626 20211010114041
185.219.132.107 9 45 548162 20211020094933
195.206.107.13 14 56 575239 20211010102904
1.53.235.159 14 56 575239 20211018150703
185.27.99.127 1 1 319 20211003015722
45.79.122.97 14 56 575239 20211017133213
13.53.148.58 14 56 575239 20211012105531
135.125.165.0 16 113 2443927 20211017150305
46.31.148.132 14 56 575239 20211019091904
92.53.22.151 15 80 867217 20211002123139
14.162.25.20 15 85 1757412 20211012133133
123.201.231.125 14 56 575239 20211016165205
188.40.179.237 14 56 575239 20211010162410
185.128.24.198 14 56 575239 20211030124555
175.100.60.76 15 84 1073998 20211016131733
46.252.40.82 15 85 1757412 20211003135207
61.5.73.186 14 56 575239 20211022224050
49.37.45.46 18 97 1657874 20211031131033
103.216.213.198 14 56 575239 20211003100015
49.12.36.197 14 56 575239 20211003103820
77.29.124.189 14 56 575239 20211019140418
103.216.223.164 14 56 575239 20211019092315
156.253.5.191 15 84 1398835 20211011093552
95.86.62.166 15 89 2994860 20211031113744
179.53.111.48 28 112 1150478 20211011132942
82.213.13.226 29 139 1853364 20211013150308
103.127.95.226 4 13 272900 20211012153121
103.163.214.180 29 144 3260568 20211015221712
85.25.133.22 15 77 848312 20211019145653
171.252.154.101 14 56 575239 20211002100938
61.37.70.190 15 92 2205028 20211018110308
93.124.113.47 14 56 575239 20211004151634
91.205.187.186 5 26 268145 20211018144103
51.222.220.219 16 119 2734017 20211012150854
191.95.132.127 14 56 575239 20211020120301
78.180.5.244 14 56 575239 20211010121848
195.158.30.170 14 56 575239 20211019121005
51.178.105.236 14 56 575239 20211009152417
178.63.235.242 14 56 575239 20211017093556
180.178.147.236 15 86 1367436 20211004132458
175.193.50.88 16 113 3241270 20211012093159
72.9.148.68 14 56 575239 20211009131507
182.182.86.29 15 96 1899035 20211010090914
59.120.154.175 15 84 1656666 20211012101644
58.97.218.213 9 47 550724 20211010092246
81.35.20.183 14 56 575239 20211031091512
172.104.51.196 15 77 848312 20211010114745
45.70.145.0 15 84 1656666 20211003091149
188.40.201.213 14 56 575239 20211024122228
37.111.141.84 14 56 575239 20211012092405
151.80.201.227 14 56 575239 20211002124529
27.71.121.153 14 56 575239 20211004132104
1.53.154.175 1 7 15022 20211009121332
41.231.146.133 17 89 950275 20211012100741
123.201.231.23 14 56 575239 20211010155930
171.225.253.106 18 96 1328572 20211018121611
80.78.70.86 29 146 3207893 20211022193529
5.135.143.84 14 56 575239 20211024134808
16.162.112.44 14 56 575239 20211018120853
201.54.184.74 15 85 1195957 20211020130747
36.37.201.107 14 56 575239 20211013101725
180.244.131.180 15 83 1128962 20211012124642
49.12.206.74 16 101 1140290 20211001204350
171.251.236.61 14 56 575239 20211011125027
103.88.82.149 15 77 848312 20211002145925
36.68.217.101 14 56 575239 20211002142244
185.84.223.180 14 56 575239 20211016151110
95.217.179.205 15 89 3673698 20211018143619
45.138.49.20 29 136 1442456 20211020091122
113.177.46.92 14 56 575239 20211004113003
185.128.139.216 15 85 1148726 20211018131121
54.153.172.40 14 56 575239 20211016141446
96.9.246.194 3 24 215581 20211020155326
39.34.129.181 14 82 1119163 20211017125731
84.241.34.200 18 97 1582390 20211009115916
91.200.101.150 15 89 2890057 20211010155026
213.59.142.11 15 81 994915 20211011171154
118.68.194.155 14 56 575239 20211030123841
14.238.233.54 14 56 575239 20211011104755
93.158.90.71 1 1 319 20211015143626
123.201.226.18 15 91 1122075 20211013132428
113.23.44.230 14 56 575239 20211004162437
116.45.38.159 15 82 1028421 20211009093503
103.125.191.15 15 92 1309529 20211009114727
103.127.95.225 6 30 207188 20211012153121
15.222.4.76 14 56 575239 20211009123025
103.114.21.4 14 56 575239 20211007192450
116.203.204.116 15 57 636882 20211012115241
194.5.177.80 14 56 575239 20211009121037
141.136.11.153 14 56 575239 20211031224846
27.76.0.238 15 87 2233504 20211012232326
148.255.253.62 20 84 884537 20211013135500
77.29.127.243 14 56 534168 20211007202236
92.53.44.207 14 56 575239 20211017122044
46.148.149.125 16 117 2891177 20211020084751
94.142.141.114 15 87 2283827 20211014171043
41.250.170.236 14 56 575239 20211002114508
36.95.143.129 14 56 575239 20211019155859
45.120.124.69 15 87 2618980 20211002144343
122.39.165.236 28 112 1150478 20211002151050
42.112.71.168 14 56 575239 20211011160602
89.238.178.214 14 56 575239 20211015220141
178.244.193.5 14 55 574119 20211018120100
92.53.22.246 15 75 823238 20211012135257
93.158.91.244 1 1 319 20211031031114
94.123.225.180 15 82 1090671 20211030095748
185.154.15.42 14 56 575239 20211009163627
177.10.137.249 15 85 1725787 20211017121516
141.98.119.123 14 56 575239 20211018084531
105.108.49.255 14 56 575239 20211012151440
103.198.98.200 14 56 575239 20211010220651
105.108.80.83 14 56 575239 20211010083406
78.167.2.156 14 56 575239 20211012155315
185.219.135.70 14 56 575239 20211010142712
45.123.221.112 14 56 575239 20211031090944
192.187.118.205 1 1 5587 20211023122347
188.166.253.59 15 75 823238 20211020153909
18.157.80.106 14 56 575239 20211010125320
219.100.37.234 14 56 575239 20211017111030
175.100.3.212 15 92 1309529 20211019111216
92.61.184.172 14 56 575239 20211012161734
188.72.115.68 14 56 575239 20211020094845
41.251.157.69 14 56 575239 20211012142643
66.42.61.208 14 56 575239 20211004141843
104.215.14.219 14 56 575239 20211002122224
185.206.213.62 28 112 1150478 20211017103147
65.21.6.156 14 56 575239 20211019134010
185.225.28.108 14 56 575239 20211013160453
195.206.107.19 15 80 935249 20211007170829
89.238.186.122 15 86 2470678 20211007194138
60.205.176.89 2 2 21203 20211028221141
45.81.227.189 15 80 935249 20211017093612
3.34.202.106 14 56 575239 20211019165948
103.88.82.182 15 84 1767277 20211031143312
