AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/taracncc/tmp/awstats/ssl/awstats.taracnc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2703                
POS_VISITOR 3769                
POS_DAY 31017               
POS_DOMAIN 31940               
POS_LOGIN 33267               
POS_ROBOT 33422               
POS_WORMS 34040               
POS_EMAILSENDER 34171               
POS_EMAILRECEIVER 34314               
POS_SESSION 34390               
POS_SIDER 34559               
POS_FILETYPES 36579               
POS_DOWNLOADS 36832               
POS_OS 36880               
POS_BROWSER 37243               
POS_SCREENSIZE 40015               
POS_UNKNOWNREFERER 40089               
POS_UNKNOWNREFERERBROWSER 40288               
POS_ORIGIN 40431               
POS_SEREFERRALS 40571               
POS_PAGEREFS 40735               
POS_SEARCHWORDS 40883               
POS_KEYWORDS 41035               
POS_MISC 2366                
POS_ERRORS 41094               
POS_CLUSTER 33123               
POS_SIDER_404 41224               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701100855 93637 26645870 8409082975078
FirstTime 20220601093042
LastTime 20220630175310
LastUpdate 20220730163616 93637 0 93636 0 0
TotalVisits 773                 
TotalUnique 652                 
MonthHostsKnown 0                   
MonthHostsUnknown 652                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 10 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 273322 25 32 176791
1 1 1 5587 12 15 89489
2 0 0 0 34 65 291745
3 0 0 0 17 41 258693
4 1 1 319 12 23 64742
5 10 17 233987 7 10 9185
6 0 0 0 50 60 463808
7 1 1 5587 15 29 53644
8 39 447 4808163 177 185 79487
9 188 2396 33972740 896 944 675936
10 313 3967 58105078 1367 1382 368517
11 235 3158 50247051 1071 1079 450374
12 318 4211 65375625 1408 1409 312628
13 335 4353 68281005 1329 1338 362377
14 371 4894 85493077 1674 1681 396949
15 362 4800 82627095 1543 1712 3719664
16 357 4711 73996122 1571 1597 415814
17 280 3655 58551737 1160 1174 306558
18 167 2236 38516590 759 895 2894621
19 137 1830 27832009 543 554 231548
20 122 1480 19716514 488 494 145403
21 149 1937 26528025 739 788 712183
22 51 699 8838036 251 257 194762
23 17 185 1704831 107 119 216152
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 652
134.119.182.109 28 390 4855340 20220625101429
211.211.20.209 26 338 5533620 20220622155156
175.100.62.105 25 369 7232725 20220619220217
222.252.25.7 24 339 6787159 20220618214128
85.25.177.176 23 23 242614 20220627005153
92.53.22.24 23 315 6485506 20220613210345
43.134.175.23 23 295 6730716 20220614112315
192.227.68.60 20 304 8190924 20220629165620
103.212.140.97 19 261 6303731 20220605201602
136.228.128.114 18 236 2875651 20220626141423
178.64.130.137 17 197 2919161 20220630124119
37.229.10.229 17 214 2008989 20220628155000
36.37.160.17 16 184 1704512 20220630165926
134.119.186.254 15 213 2901053 20220627191228
89.151.128.50 15 245 4634603 20220622153920
154.27.65.96 14 178 1917345 20220629123611
110.74.218.181 14 188 2085794 20220628180045
14.169.97.240 14 193 2922896 20220618180604
45.157.213.229 14 194 3907140 20220628144359
152.89.160.98 14 194 2983753 20220629173851
49.36.177.56 14 173 2487382 20220610184552
134.119.186.253 13 166 2813341 20220627153246
185.189.114.94 13 150 2763771 20220628160100
136.158.10.68 13 169 2452739 20220628173331
175.193.50.88 13 159 1551457 20220628160358
51.13.33.19 4 46 426128 20220630095245
95.134.107.153 9 125 2966936 20220629105909
2.32.7.144 5 77 1393233 20220621105008
192.227.109.112 6 103 2650148 20220619165030
20.25.49.216 5 70 718106 20220608110634
121.2.72.105 8 86 1290883 20220612131044
141.94.149.56 4 46 426128 20220622090526
151.80.201.238 4 46 426128 20220607135305
141.94.149.84 5 70 718106 20220614160002
43.134.167.4 4 46 426128 20220607134701
91.218.162.27 10 145 1785753 20220625113511
103.72.10.100 5 72 879310 20220607121846
190.167.186.67 4 46 426128 20220601113847
151.80.177.94 4 46 426128 20220629095856
20.9.1.224 4 46 426128 20220628190646
206.84.189.30 5 74 924887 20220612143122
91.196.77.21 5 79 2971845 20220620122310
122.180.180.70 4 46 426128 20220621111425
92.42.111.223 9 124 3672245 20220629120112
42.234.91.175 5 74 1507555 20220619142930
183.98.164.184 4 46 426128 20220618230606
185.140.243.131 4 46 426128 20220629111742
20.86.145.103 5 79 2895842 20220629150353
178.33.144.222 4 46 426128 20220626155609
114.42.141.16 5 65 674127 20220606162344
202.92.5.48 6 104 2197394 20220611153607
31.204.145.166 6 100 2591893 20220630160248
85.234.2.153 5 75 1816791 20220605132557
103.95.81.85 4 46 426128 20220625143840
101.33.61.152 4 46 426128 20220620183649
180.247.67.197 5 70 718106 20220621162707
118.179.69.134 5 77 2003427 20220629123547
147.135.156.127 4 46 426128 20220620191354
49.36.213.163 4 46 426128 20220620144742
142.4.195.199 4 46 426128 20220608104131
151.80.201.225 4 46 426128 20220607121918
94.25.177.214 4 46 426128 20220629163602
103.244.177.42 4 46 426128 20220621140559
223.223.152.124 4 46 426128 20220626171501
182.253.31.242 4 46 426128 20220626145331
45.164.66.138 5 75 1569802 20220622122504
148.251.122.151 4 46 426128 20220606101036
195.138.249.2 5 75 1576676 20220614153537
51.136.40.148 6 100 4142462 20220627161411
51.12.88.78 5 77 1393233 20220612092939
45.166.92.22 5 75 1265070 20220623163946
202.66.167.113 4 46 426128 20220630122531
177.10.137.251 5 74 726607 20220618224453
1.162.225.201 4 46 426128 20220626134613
217.138.202.40 6 101 2609656 20220606092331
51.12.209.128 5 77 1393233 20220625085917
183.88.81.123 5 80 2483543 20220605142452
182.190.17.76 4 46 426128 20220625114234
31.23.204.172 4 46 426128 20220626184723
180.151.23.56 4 46 426128 20220629121701
45.15.72.239 6 96 1171288 20220622214512
51.12.209.161 4 46 426128 20220625111402
182.173.73.48 8 92 852256 20220608173415
1.55.254.69 4 46 426128 20220625130348
85.209.91.104 5 80 2483543 20220629110553
103.35.168.90 5 75 2682248 20220619125804
45.147.161.134 5 70 718106 20220608211432
185.195.26.243 4 46 426128 20220606150442
51.12.208.69 5 71 845804 20220620133215
75.119.157.57 4 46 426128 20220608132856
45.142.254.161 4 46 426128 20220626122954
212.174.58.214 5 74 726607 20220607130621
180.75.241.15 6 102 2440893 20220630113841
43.134.238.107 5 47 487771 20220612122206
92.222.245.101 9 120 1400495 20220621104528
52.140.210.99 4 46 426128 20220625102746
152.228.186.172 5 80 2757069 20220619130649
213.111.166.33 5 72 879310 20220626161450
64.207.206.160 5 74 1221199 20220621154120
20.53.250.138 2 24 199029 20220604110227
185.152.32.66 1 22 165859 20220625112647
178.211.130.8 4 46 426128 20220614085356
213.179.124.199 5 75 1247562 20220630171730
52.142.251.116 4 46 426128 20220605203952
177.10.137.252 5 79 1938897 20220619112004
181.36.42.28 4 46 426128 20220608125052
137.117.157.55 4 46 426128 20220620182318
40.86.118.30 4 46 426128 20220622165433
43.134.118.198 5 47 487771 20220612103835
168.63.73.237 5 70 718106 20220626134404
89.39.107.203 4 46 426128 20220629105225
129.226.33.174 4 46 426128 20220629101035
195.3.221.110 8 92 852256 20220621153221
178.252.178.210 5 77 1773532 20220605211122
49.36.177.243 6 101 1801213 20220601145552
91.197.157.168 5 81 2509550 20220623113428
200.83.34.53 6 102 2949101 20220620152352
178.149.207.109 8 92 852256 20220606145700
31.129.212.57 9 113 1125329 20220614161059
85.102.107.254 4 46 426128 20220626120530
134.119.186.252 9 124 3274731 20220629181705
20.254.63.115 5 74 726607 20220625142741
41.250.73.29 4 46 426128 20220608155332
84.252.81.63 5 77 1393233 20220606173621
52.176.1.56 4 46 426128 20220612120747
43.134.118.108 8 92 852256 20220628114517
101.33.60.162 5 67 699201 20220619164258
54.248.9.68 1 1 5587 20220622174203
121.122.73.153 5 71 845804 20220622163851
188.40.251.176 4 46 426128 20220612133519
137.117.142.86 4 46 426128 20220608095538
95.217.160.56 4 46 426128 20220621110136
27.3.11.175 4 46 426128 20220614133305
95.180.194.48 5 75 1046846 20220620170239
39.59.67.72 4 46 426128 20220620133258
40.115.69.65 4 46 426128 20220628103810
20.203.164.200 4 46 426128 20220628110006
103.88.83.130 5 75 1609743 20220623143529
101.68.211.2 1 1 25121 20220622162124
49.36.31.203 4 46 426128 20220626152207
114.130.168.113 4 46 426128 20220622103257
58.187.172.116 4 46 426128 20220628143902
129.226.28.134 4 46 426128 20220625140432
103.44.172.121 4 46 426128 20220608193744
85.25.133.22 9 125 3330914 20220626170808
207.246.82.92 4 46 426128 20220619123821
101.99.13.121 4 46 426128 20220621135604
89.22.232.186 5 78 2258570 20220630152506
62.4.45.38 4 46 426128 20220610194400
20.211.105.54 5 70 786138 20220627154635
5.9.248.23 4 46 426128 20220620125452
42.113.156.40 4 46 426128 20220625150745
43.247.41.152 4 46 426128 20220628185655
37.221.67.137 1 1 5587 20220628074209
141.95.187.181 4 46 426128 20220606105306
37.235.48.83 11 168 2175098 20220626131515
15.235.6.121 6 106 3708285 20220622105438
79.101.190.100 4 46 426128 20220628160820
1.162.66.159 5 79 2004934 20220628130327
103.152.43.194 4 46 426128 20220601104720
49.36.27.249 12 125 1227829 20220619133552
112.164.101.114 5 67 699201 20220618184318
59.126.46.173 4 46 426128 20220614124926
51.12.51.223 4 46 426128 20220606110932
185.82.65.49 4 46 426128 20220620164131
5.149.203.185 4 46 426128 20220629135449
65.108.18.142 4 46 426128 20220621121155
202.47.32.73 4 46 426128 20220630165718
20.91.184.203 5 67 699201 20220625110501
39.42.102.147 4 46 426128 20220619161935
189.120.78.156 4 46 426128 20220625165702
209.58.188.129 10 147 2658764 20220623091749
123.12.91.133 1 23 176201 20220622093646
31.204.153.106 4 46 426128 20220627182919
188.166.253.59 9 116 1144234 20220622181316
2.229.108.140 5 76 1616065 20220629125402
20.53.250.166 4 46 426128 20220601134611
178.175.130.26 4 46 426128 20220630170611
51.141.107.142 4 46 426128 20220605165614
94.247.208.141 4 46 426128 20220630152823
91.207.57.182 4 46 426128 20220601145001
124.223.197.100 1 1 5587 20220618134819
52.140.221.24 6 112 3073365 20220628182925
78.135.106.121 6 103 3452744 20220608174218
192.227.106.152 8 92 852256 20220623170257
43.134.118.190 7 81 4331225 20220621141957
37.120.213.194 5 65 674127 20220623103738
171.6.137.194 4 46 426128 20220620155113
92.42.111.219 5 70 786138 20220613212721
1.55.153.59 5 72 941560 20220627151444
115.135.197.97 9 128 2015532 20220622213155
103.81.92.74 5 76 1830260 20220623124138
103.3.21.61 4 46 426128 20220613215527
196.89.188.135 5 70 718106 20220628162748
52.189.221.141 5 81 972964 20220611152955
185.27.99.134 1 1 319 20220610231906
64.124.8.31 1 1 5587 20220628015331
20.70.25.58 5 75 1046846 20220608155345
104.208.106.166 4 46 426128 20220620210749
162.55.9.245 4 46 426128 20220625101447
101.32.237.199 4 46 426128 20220626175348
91.213.135.200 5 76 1225149 20220604112913
20.58.186.164 5 74 726607 20220621124156
43.128.190.98 4 46 426128 20220629151815
103.10.28.205 6 104 2002429 20220621132628
101.128.119.146 4 46 426128 20220614152755
43.135.153.17 7 78 1702540 20220608134100
103.25.171.241 5 83 2772735 20220630135137
151.80.201.224 4 46 426128 20220626100827
190.2.131.243 8 92 852256 20220630175310
82.199.130.34 4 38 413124 20220622161803
171.6.243.56 4 46 426128 20220623115004
51.11.111.174 5 77 1393233 20220612145134
141.94.149.142 5 80 2483543 20220606171638
194.150.167.49 6 109 2527503 20220625123240
143.178.140.175 4 46 426128 20220621154235
190.57.154.236 4 46 426128 20220618154034
84.54.122.38 5 70 718106 20220623094417
81.95.230.120 4 46 426128 20220601114132
178.64.143.42 4 46 426128 20220601141725
20.203.129.114 9 118 1305438 20220629162203
27.63.41.38 4 46 426128 20220621141843
51.142.252.245 5 67 699201 20220621124922
185.183.106.146 6 102 2618710 20220618181852
88.21.165.103 5 80 2160125 20220621152953
51.142.145.182 5 76 1472858 20220620155948
82.194.16.145 9 121 2034429 20220628140549
1.55.250.221 4 46 426128 20220604093002
212.103.126.228 9 119 1859230 20220614152639
194.150.167.29 4 46 426128 20220625083643
68.183.239.197 4 46 426128 20220601135926
37.214.55.106 4 46 426128 20220608144008
43.134.26.160 4 46 426128 20220625154555
88.99.75.116 4 46 426128 20220618161715
188.135.114.203 5 74 1104555 20220608160731
45.77.44.146 6 113 2471362 20220625143539
129.226.30.176 9 120 4216843 20220619144334
195.38.123.41 1 23 176201 20220625160324
200.107.24.60 4 46 426128 20220625113453
51.178.105.225 4 46 426128 20220606155521
20.70.193.65 5 70 786138 20220614110828
46.165.4.210 8 92 852256 20220626103805
130.61.18.236 4 46 426128 20220619115043
113.160.14.5 4 46 426128 20220612102114
175.182.183.71 4 42 417627 20220620174706
198.27.120.118 4 46 426128 20220620140519
77.29.89.112 4 46 426128 20220625103704
118.69.72.173 4 46 426128 20220606121434
195.3.221.142 10 151 3820131 20220627151626
20.240.49.135 4 46 426128 20220628183524
160.178.43.42 4 46 426128 20220607140417
202.184.210.220 4 46 426128 20220619144251
52.229.242.232 4 46 426128 20220612121024
49.205.104.208 5 70 718106 20220608140813
154.27.65.112 9 116 1144234 20220628181008
105.68.198.207 4 46 426128 20220606125800
20.203.138.172 4 46 426128 20220611134846
120.50.11.66 4 46 426128 20220608093424
172.104.189.34 5 81 972964 20220612134144
185.212.170.206 4 46 426128 20220614130411
20.39.185.164 4 46 426128 20220614111502
1.52.164.214 4 46 426128 20220629100702
122.175.205.8 5 70 718106 20220623104203
51.178.105.238 4 46 426128 20220605111456
1.52.252.61 5 73 1129014 20220628151628
94.103.91.249 4 46 426128 20220623100620
168.195.213.73 5 76 1531883 20220606091500
113.22.11.46 4 46 426128 20220614152805
49.36.223.44 5 71 845804 20220629091728
185.13.37.190 4 46 426128 20220628130344
162.216.142.7 4 46 426128 20220621145917
222.252.53.59 4 46 426128 20220605122516
176.53.193.26 4 46 426128 20220623090213
171.224.180.146 5 74 1555514 20220608185122
145.249.176.208 4 46 426128 20220629181758
150.129.168.58 4 42 417627 20220629102232
103.150.209.106 4 46 426128 20220626152914
72.13.62.25 1 1 5587 20220620172748
65.21.191.38 5 73 1334016 20220608152942
195.3.221.241 4 46 426128 20220611164638
92.53.17.160 4 46 426128 20220605154925
1.162.80.35 5 73 1129014 20220601105854
20.117.185.109 4 46 426128 20220608115713
50.84.48.178 2 2 5906 20220630085234
103.29.59.213 4 46 426128 20220612120556
20.196.218.114 4 46 426128 20220608175107
27.147.191.150 4 46 426128 20220606121649
103.126.60.170 4 46 426128 20220608163611
182.185.255.191 4 46 426128 20220623105656
110.74.193.22 9 121 2384193 20220606200743
188.95.89.192 4 46 426128 20220606111305
216.131.88.104 4 46 426128 20220621123156
115.74.35.210 4 46 426128 20220625122628
58.123.95.88 6 104 1109766 20220605122949
185.147.213.98 5 70 718106 20220619122158
217.182.230.14 5 80 3002829 20220606160629
210.187.8.125 4 46 426128 20220621140637
188.66.33.7 5 74 974367 20220622170944
103.175.33.35 9 123 1924795 20220628164117
194.103.95.174 4 46 426128 20220621094733
20.193.152.105 5 85 1997693 20220630114154
192.99.18.122 9 16 228400 20220605053121
114.205.136.94 4 46 426128 20220629162134
116.203.204.116 5 47 487771 20220614145122
157.245.206.203 4 46 426128 20220601150849
158.58.186.111 4 46 426128 20220606144659
43.134.118.194 4 46 426128 20220625134843
72.13.62.27 1 1 5587 20220616054131
192.227.71.66 4 46 426128 20220621165924
36.37.140.113 4 46 426128 20220601124340
193.151.59.197 4 46 426128 20220614121353
139.99.120.162 4 46 426128 20220612092929
125.138.111.233 4 46 426128 20220622214000
152.230.7.97 8 92 852256 20220618170211
113.240.65.246 4 46 426128 20220622124428
197.203.202.142 4 46 426128 20220628090134
2.59.117.135 4 46 426128 20220625163306
121.123.36.196 5 74 1221199 20220623130811
20.68.117.99 4 46 426128 20220611145835
1.53.113.165 4 46 426128 20220608180345
20.90.12.110 4 46 426128 20220628133826
124.156.6.30 5 70 786138 20220622173724
43.134.241.175 7 76 1346767 20220613212335
45.250.246.94 5 71 845804 20220614101429
185.161.122.49 5 70 718106 20220618173510
138.201.69.132 4 46 426128 20220625151200
20.108.48.47 5 76 2183541 20220611164030
51.83.56.126 5 65 674127 20220630110605
51.107.218.127 5 75 1046846 20220630102636
103.96.43.34 4 46 426128 20220627190739
137.226.113.44 6 6 33522 20220630145606
81.240.172.31 4 46 426128 20220608200839
65.21.166.57 4 46 426128 20220630141732
182.182.32.243 4 46 426128 20220630140222
103.3.21.50 4 46 426128 20220621162338
20.92.104.145 4 46 426128 20220605141355
222.252.25.138 4 46 426128 20220620171601
209.58.162.197 5 73 2311013 20220605130851
20.193.234.8 4 46 426128 20220628183145
188.119.127.188 4 46 426128 20220630095047
217.131.127.0 4 46 426128 20220608120218
139.5.254.201 4 46 426128 20220626161359
49.204.143.94 4 46 426128 20220619093348
91.121.253.86 4 46 426128 20220629144734
185.216.34.214 4 46 426128 20220605202604
176.9.51.246 5 70 786138 20220620173328
113.181.109.141 4 46 426128 20220625174101
37.79.132.132 4 46 426128 20220630081424
40.81.245.90 4 46 426128 20220625135616
83.32.66.181 5 74 1076961 20220605131318
52.140.213.217 4 46 426128 20220611152859
192.227.119.213 4 46 426128 20220619165303
39.59.114.8 4 46 426128 20220629155901
134.119.220.166 4 46 426128 20220630110851
94.122.128.221 5 89 2044749 20220618162815
51.12.209.224 9 116 1144234 20220628173944
134.119.182.110 5 75 1576676 20220622171008
46.4.139.230 4 46 426128 20220619081414
103.183.30.161 4 46 426128 20220606120909
202.93.13.228 4 46 426128 20220614101420
212.252.82.86 4 46 426128 20220608103836
78.106.174.245 4 46 426128 20220628161805
92.42.111.220 5 72 879310 20220626161427
213.183.41.185 6 106 3109020 20220623140917
51.142.117.102 5 74 726607 20220629132610
103.142.106.250 8 89 1495733 20220612100636
51.13.96.69 5 75 1406263 20220601151350
51.12.209.102 4 46 426128 20220625152905
43.134.27.80 4 46 426128 20220622094723
36.71.84.31 4 46 426128 20220627154214
20.198.106.113 4 46 426128 20220630112312
51.178.105.242 4 46 426128 20220625103530
51.12.243.61 4 46 426128 20220606132257
101.33.62.171 4 46 426128 20220608202607
14.225.255.143 4 46 426128 20220620165956
103.184.113.130 10 150 2939080 20220620223348
113.178.0.35 5 75 1811353 20220628143549
114.116.27.127 4 46 426128 20220619102018
122.199.83.15 5 77 1851754 20220612140011
54.36.9.14 4 46 426128 20220605120755
51.81.119.52 4 39 413558 20220625164357
20.70.181.211 5 79 2009045 20220619135415
103.126.23.93 9 116 1212266 20220628130905
59.152.106.166 10 151 2889074 20220606134635
113.65.25.114 4 46 426128 20220606141303
45.11.203.9 5 70 786138 20220606132947
79.139.210.141 6 110 3888939 20220630120720
54.38.166.95 5 78 1617801 20220630145936
20.249.8.237 4 46 426128 20220620131406
52.173.240.167 5 74 1701509 20220628141105
14.191.139.108 4 46 426128 20220610191028
105.163.2.139 5 83 1140799 20220619131139
223.119.38.138 4 46 426128 20220626133134
211.246.183.247 4 46 426128 20220620164450
180.248.1.206 5 75 1608301 20220608135609
20.204.14.180 4 46 426128 20220622102930
179.96.167.114 6 95 1780628 20220604095934
62.244.218.77 8 84 981810 20220611152520
117.99.237.199 4 46 426128 20220629101118
176.124.80.161 5 88 3382553 20220606163450
177.10.137.254 4 46 426128 20220607161042
5.195.250.10 5 74 974367 20220621123113
31.204.150.138 5 73 1129014 20220620202051
122.170.63.165 6 108 2784752 20220621103603
36.37.227.3 4 46 426128 20220619155414
80.255.7.114 4 46 426128 20220618200825
134.119.182.107 5 70 786138 20220605220252
43.134.118.196 7 76 1888108 20220628181652
195.3.221.246 8 92 852256 20220621100541
144.91.106.14 1 1 5587 20220630124320
192.99.89.106 4 46 426128 20220606144109
51.142.146.253 4 46 426128 20220622153446
5.196.116.93 6 109 2527503 20220627152918
37.120.131.214 4 46 426128 20220614115043
20.39.185.55 6 98 1581209 20220618164839
149.202.77.77 9 119 1859230 20220628133426
164.132.46.119 4 46 426128 20220614123200
125.231.147.208 4 46 426128 20220612112319
179.118.154.68 4 46 426128 20220606123425
129.226.44.4 5 47 487771 20220619141028
158.58.186.125 4 46 426128 20220606201838
91.121.184.147 4 46 426128 20220622163258
54.39.34.126 4 46 426128 20220623104020
95.211.95.232 4 46 426128 20220622214709
103.120.135.8 5 74 1188383 20220628191937
217.128.60.64 4 46 426128 20220626172957
51.12.210.246 4 46 426128 20220619141714
88.228.71.99 4 46 426128 20220618163450
134.119.182.108 9 123 1819361 20220601113148
192.162.100.240 8 77 774522 20220620222001
151.80.177.85 4 46 426128 20220621105310
51.250.109.119 4 46 426128 20220606115657
180.151.20.100 5 76 2632664 20220628112436
103.177.174.245 4 46 426128 20220611171151
5.188.181.192 4 46 426128 20220625150955
20.28.155.46 4 44 423955 20220611163640
175.145.39.6 10 149 3598061 20220626105000
1.160.15.88 4 46 426128 20220622120235
27.57.79.15 5 73 1321298 20220608133432
122.128.131.107 8 92 852256 20220629174030
144.76.191.243 5 80 4703444 20220625150749
83.234.223.248 5 74 974367 20220608220526
20.108.18.229 5 70 786138 20220622112642
152.228.186.184 5 79 2002838 20220610184156
46.186.94.54 9 116 1144234 20220622133525
201.162.77.225 4 46 426128 20220626120854
43.241.141.188 4 46 426128 20220620215905
40.80.88.187 4 46 426128 20220623124749
51.12.218.130 4 46 426128 20220608155547
186.6.210.69 6 91 1199864 20220627160631
85.209.91.85 4 46 426128 20220625084628
195.3.221.247 6 105 2298897 20220606195836
89.165.28.10 4 46 426128 20220621100952
45.126.124.137 6 107 3059427 20220605173735
152.67.74.121 5 79 2375496 20220619103324
119.247.227.148 4 46 426128 20220628134505
87.116.161.30 4 46 426128 20220629093144
14.99.170.60 9 110 2021379 20220606195327
122.161.76.138 4 46 426128 20220628144835
134.119.186.251 5 76 1616065 20220625124731
103.230.101.123 4 46 426128 20220608213846
176.59.102.71 4 46 426128 20220618182829
106.212.109.154 5 71 845804 20220622155641
195.3.221.111 8 92 852256 20220630154743
171.250.162.2 5 65 674127 20220622114424
200.236.255.217 5 78 1895777 20220620135352
1.162.69.28 5 70 786138 20220619121920
176.123.8.79 5 75 1031901 20220605211922
43.128.107.53 4 46 426128 20220607143325
94.54.53.113 4 36 378276 20220611161755
175.143.251.108 6 100 3062026 20220605174055
213.254.153.54 9 124 2974117 20220622141318
5.126.88.116 4 46 426128 20220614105632
20.91.193.115 4 46 426128 20220625182431
194.163.177.112 4 46 426128 20220608190024
180.75.248.44 4 46 426128 20220622100244
88.228.67.20 6 97 1489024 20220606181831
134.255.221.172 6 109 4315681 20220620145657
40.127.140.44 4 46 426128 20220620202709
39.53.89.169 1 21 164516 20220629152916
13.87.65.157 3 33 268875 20220606180230
115.87.153.193 5 72 941560 20220605175950
36.68.220.121 6 99 2128681 20220630172658
88.226.140.151 5 62 644295 20220611161048
5.249.161.185 4 46 426128 20220605163910
90.160.60.187 4 46 426128 20220618215558
188.163.58.215 4 46 426128 20220614165111
80.255.7.98 4 44 423955 20220622204729
14.161.26.55 4 46 426128 20220630091135
103.85.141.98 6 108 3475170 20220607124338
176.59.125.115 5 66 886173 20220626100814
20.39.195.252 4 46 426128 20220629091730
115.78.134.7 5 76 1964108 20220608141404
111.68.103.219 5 75 1032077 20220618171634
89.162.100.245 6 107 3476310 20220607121129
216.151.191.30 8 69 1971442 20220621154242
185.82.67.169 6 102 1977811 20220607114602
185.161.122.28 9 109 1093161 20220629095819
40.81.244.155 5 75 1046846 20220626113858
125.166.12.26 4 46 426128 20220618154003
20.193.148.142 4 46 426128 20220626124529
180.246.227.188 4 46 426128 20220619135344
185.32.14.112 5 75 2118197 20220614164504
43.241.27.13 8 92 852256 20220628145637
182.173.73.53 5 67 1016859 20220627190639
39.37.171.47 4 46 426128 20220619105943
5.180.136.168 6 100 4777799 20220606145110
185.204.197.90 4 46 426128 20220628142825
176.234.135.187 4 46 426128 20220605141356
59.187.215.119 5 74 974367 20220625124225
45.143.97.84 5 79 2062055 20220620123850
51.83.95.134 5 78 1617801 20220619112058
5.62.59.5 6 102 2537867 20220607153208
77.243.191.134 4 46 426128 20220608173532
185.26.144.118 5 77 1701235 20220608100723
45.179.167.78 4 46 426128 20220630141148
45.164.242.22 4 46 426128 20220620184913
51.12.244.15 6 104 1525628 20220619101520
42.116.114.176 5 80 2518513 20220623150606
117.20.115.54 5 78 5397645 20220612093215
139.59.110.34 4 46 426128 20220608220343
101.50.83.5 4 46 426128 20220629122101
101.33.60.39 4 46 426128 20220606150718
122.168.159.63 4 46 426128 20220605140844
27.147.204.103 4 46 426128 20220605205531
154.27.88.64 2 29 314525 20220619160819
195.3.221.240 6 108 4173804 20220626150844
93.158.92.11 1 1 319 20220627104836
79.118.85.187 4 46 426128 20220626175833
49.37.239.183 1 22 165859 20220626140656
217.72.11.52 4 46 426128 20220606165531
45.251.107.160 4 46 426128 20220605165233
13.73.235.32 4 46 426128 20220621134114
95.152.63.174 4 46 426128 20220619171945
113.11.39.13 4 46 426128 20220620203252
116.193.128.189 4 46 426128 20220608183425
183.88.94.225 4 46 426128 20220618101906
51.12.91.110 5 70 718106 20220619100515
82.79.135.39 4 46 426128 20220605154346
20.40.60.201 8 92 852256 20220619085035
85.210.198.33 4 46 426128 20220620190543
119.196.208.122 4 46 426128 20220606103620
185.255.135.123 5 58 627609 20220611172018
141.94.149.87 5 77 2134716 20220618164136
20.58.39.161 4 42 417627 20220630143654
103.100.213.126 5 74 1482717 20220608174757
115.186.190.161 4 46 426128 20220623103256
185.27.99.121 1 1 319 20220619045828
90.89.45.140 6 102 2440451 20220612145159
167.99.71.10 4 46 426128 20220608100154
89.238.177.246 6 99 1675094 20220629101557
51.120.69.146 4 46 426128 20220623172543
40.80.91.244 1 23 176201 20220629152942
103.134.2.221 5 74 974367 20220623153837
110.235.79.130 5 70 718106 20220608144400
24.135.181.174 9 120 1400495 20220629160452
136.169.51.148 4 46 426128 20220618231507
27.255.77.196 9 116 1241569 20220604101221
91.99.83.184 5 71 845804 20220612124400
139.59.227.154 4 46 426128 20220606123524
141.147.89.173 5 72 941560 20220622174809
51.12.245.121 4 46 426128 20220620194219
134.119.182.111 6 110 3815121 20220607162014
115.87.152.39 4 46 426128 20220618191208
20.205.109.96 4 46 426128 20220607152707
103.112.55.124 8 75 793200 20220626104338
