AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/taracncc/tmp/awstats/ssl/awstats.taracnc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2699                
POS_VISITOR 11117               
POS_DAY 31292               
POS_DOMAIN 3592                
POS_LOGIN 5033                
POS_ROBOT 5188                
POS_WORMS 5867                
POS_EMAILSENDER 5998                
POS_EMAILRECEIVER 6141                
POS_SESSION 32103               
POS_SIDER 32285               
POS_FILETYPES 6276                
POS_DOWNLOADS 6531                
POS_OS 6600                
POS_BROWSER 6831                
POS_SCREENSIZE 9557                
POS_UNKNOWNREFERER 9631                
POS_UNKNOWNREFERERBROWSER 9883                
POS_ORIGIN 9994                
POS_SEREFERRALS 10133               
POS_PAGEREFS 10318               
POS_SEARCHWORDS 10466               
POS_KEYWORDS 10618               
POS_MISC 2362                
POS_ERRORS 10677               
POS_CLUSTER 4889                
POS_SIDER_404 10798               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000928 1159 328871 12708673547661
FirstTime 20210601065753
LastTime 20210630230706
LastUpdate 20210701164029 1159 0 1158 0 0
TotalVisits 581                 
TotalUnique 471                 
MonthHostsKnown 0                   
MonthHostsUnknown 471                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 12 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 241 1119 16213529 12 22 77540
1 100 441 4847985 21 28 169856
2 103 464 8213678 17 26 205050
3 105 428 4672646 14 17 66633
4 71 314 5452896 15 19 131094
5 1 1 5587 19 27 81868
6 23 50 681441 12 23 78459
7 63 258 2748578 20 29 134908
8 59 250 2666953 51 55 546405
9 297 1563 28658140 86 134 987397
10 619 3034 48977543 33 38 314617
11 573 2897 46987738 24 70 656272
12 806 4064 71491373 12 17 74233
13 595 2805 41552637 11 11 23025
14 656 3288 57854815 28 104 2277313
15 443 2130 33430212 2 2 1026
16 596 2806 45052064 55 69 285731
17 466 2294 41529244 30 48 113001
18 365 1750 24551088 33 59 840667
19 329 1609 25115439 9 36 675391
20 336 1668 29045067 6 6 62000
21 310 1585 25708822 19 45 702204
22 653 3226 53132242 10 14 70560
23 199 951 13224488 26 100 1255929
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
vn 1145 5703 91502740
in 1010 4989 85453390
us 916 4354 70532054
ru 403 2079 38380777
tr 377 1803 30173078
mk 332 1501 19360300
ir 318 1523 21896195
br 275 1317 19198463
my 254 1201 17829800
gb 238 1174 24324635
id 183 897 14333919
de 169 935 19954497
pk 158 741 12840286
ua 116 572 10116601
th 104 548 9406412
rs 102 504 8493633
ma 102 513 7302698
ar 97 450 9030543
ro 94 410 4659992
it 87 419 5148382
kr 86 398 7147699
tw 79 393 5851970
kh 75 411 5511803
nl 74 325 3491636
ph 71 309 5044775
np 31 196 2910784
md 14 56 575239
jp 9 36 495890
cl 48 201 2042210
ca 60 267 2813844
nz 23 92 1071129
lk 15 84 1977689
fr 58 258 4852260
bg 15 89 3004745
sa 20 86 960524
ao 14 56 575239
au 14 56 575239
be 14 56 575239
hk 32 144 2039485
sk 29 136 1442456
mx 44 228 3698543
es 28 112 1150478
ps 38 177 1950912
eu 45 251 4048330
do 28 112 1150478
lv 28 112 1150478
uz 30 170 4448376
ae 14 56 575239
zw 15 86 1754985
gr 29 113 1156065
dz 61 367 6134280
ga 14 56 575239
ch 36 179 1980404
il 1 17 104622
ss 1 1 5587
co 15 81 994915
at 21 90 1022861
bd 43 201 3814109
sg 15 85 1708515
pl 45 252 4939908
cn 31 143 2719396
vg 30 174 3313218
ve 14 56 575239
se 32 153 1873696
sc 19 129 3724238
lu 29 144 2620127
by 14 56 575239
tn 28 112 1150478
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
PhantomJS 197 2346435 20210626094026 0
bingbot/ 167 1077546 20210630210504 32
SemrushBot/ 105 572398 20210630222912 47
(firefox/)([0-9]\.|[0-1][0]\.) 87 2212875 20210610142239 0
oBot/ 84 1014348 20210626104020 3
bingpreview 72 1833189 20210619213619 0
Googlebot/ 32 207874 20210630181623 11
YandexBot/ 24 51616 20210630073724 11
CCBot/ 23 212832 20210621185408 2
crawl 18 162371 20210618164110 1
Applebot/ 4 12054 20210628040137 2
netEstate[\x20]NE[\x20]Crawler 2 6027 20210606072341 1
unknown 1 963 20210624062839 1
java 1 2597 20210610004018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ttf 1 61643 0 0
jpg 5092 349526865 0 0
gif 556 1948896 0 0
html 881 6470091 0 0
png 8992 28240213 0 0
css 9582 13059182 0 0
woff 1688 40001608 0 0
js 6764 110346554 0 0
php 5439 82159153 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.txt 2 0 456
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx 1708 349
linux 923 176
win7 7814 1590
win8 168 42
win10 25078 5132
winxp 309 60
win8.1 2761 594
Unknown 19 19
macosx11 156 30
macosx10 56 14
linuxandroid 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
chrome85.0.4151.0 56 14
firefox79.0 470 101
opera72.0.3815.400 89 20
safari13.0.3 76 10
chrome86.0.4240.185 196 31
opera72.0.3815.320 89 15
opera72.0.3815.148 56 14
firefox72.0 62 19
chrome87.0.4280.67 215 34
msie6.0 1 1
msie8.0 56 14
chrome86.0.4240.198 1475 292
opera71.0.3770.287 100 23
chrome28.0.1500.63 112 28
msie10.0 56 14
chrome80.0.3987.163 230 44
chrome63.0.3237.0 56 14
chrome49.0.2623.87 145 29
safari14.0 304 59
chrome42.0.2311.90 1 1
firefox60.0 85 15
firefox67.0 37 9
firefox81.0 332 72
chrome59.0.3071.86 34 7
firefox68.0 56 14
msie9.0 56 14
opera71.0.3770.234 226 32
chrome56.0.2924.87 308 71
chrome86.0.4204.0 145 29
chrome73.0.3683.103 56 14
chrome83.0.4103.97 56 14
chrome44.0.2403.89 56 14
opera70.0.3728.133 106 16
edge18 690 140
chrome84.0.4147.105 2262 457
chrome49.0.2623.112 141 29
opera70.0.3728.106 56 14
chrome70.0.3112.101 204 31
chrome60.0.3112.107 1 1
chrome83.0.4103.116 2952 577
chrome81.0.4044.152 355 73
chrome64.0.3282.119 85 15
firefox65.0 120 19
chrome74.0.3729.169 85 15
opera72.0.3815.186 70 15
chrome87.0.4280.88 3149 662
chrome69.0.3497.100 89 15
chrome86.0.4240.193 762 150
chrome76.0.3809.132 80 15
chrome86.0.4240.111 1534 307
chrome69.2.0.1713 111 11
opera52.0.2871.64 56 14
opera52.0.2871.99 1 1
chrome85.0.4183.121 2056 432
chrome85.0.4183.83 1369 295
chrome87.0.4280.66 1649 342
chrome83.0.4103.0 80 15
firefox82.0 644 121
chrome87.0.4280.47 92 23
opera71.0.3770.271 75 15
chrome81.0.4044.138 100 18
opera68.0.3618.173 238 32
chrome84.0.4147.125 978 203
chrome67.0.3396.99 85 15
chrome72.0.3626.96 56 14
chrome78.0.3904.62 2 2
chrome84.0.4147.107 56 14
chrome86.0.4240.183 1094 231
safari13.1.1 219 44
opera11.10 56 14
firefox69.0 56 14
chrome78.0.3904.108 168 35
chrome78.0.3904.97 140 29
chrome84.0.4147.148 82 16
chrome83.0.4103.119 56 14
chrome86.0.4240.75 1166 233
chrome53.0.2785.116 56 14
chrome84.0.4128.0 15 1
opera70.0.3728.178 87 15
chrome86.0.4240.77 112 28
firefox70.0 56 14
firefox77.0 112 28
chrome48.0.2564.116 86 15
chrome58.0.3029.276 111 16
chrome81.0.4044.129 57 15
chrome59.0.3071.115 112 28
edge17 89 15
chrome56.0.2924.84 56 14
chrome86.0.4196.2 112 28
chrome87.0.4280.40 56 14
chrome85.0.4183.102 1572 366
chrome83.0.4103.124 297 47
opera68.0.3618.125 84 15
chrome72.0.3626.81 80 15
safari14.0.1 144 29
chrome84.0.4147.135 1203 254
firefox78.0 571 119
chrome48.0.2564.109 56 14
firefox80.0 876 200
opera74.0.3862.0 80 15
chrome83.0.4103.106 112 28
firefox37.1 88 15
msie11.0 1436 305
firefox41.0 175 30
opera69.0.3686.49 56 14
opera71.0.3770.284 142 29
Unknown 14 14
chrome77.0.3865.120 144 29
chrome84.0.4147.89 1943 372
firefox84.0 3 3
mozilla 5 5
chrome84.0.4143.7 56 14
chrome85.0.4183.123 23 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
panscient.com 20210624062900
Mozilla/5.0_(compatible;_ips-agent) 20210614172915
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210603231758
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
panscient.com 20210624062900
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 26 26
From1 1 1
From2 6 7
From3 0 0
From4 7976 38961
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 6
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 2 1398
301 152 107464
404 1 708
302 15 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 471
141.136.11.153 100 455 6604924 20210628223729
92.53.22.159 87 382 4220452 20210614210232
115.78.14.215 77 402 7594737 20210607200621
24.135.7.71 73 364 5902114 20210608232834
103.88.233.5 72 330 5206401 20210628222110
14.186.39.167 71 309 4055439 20210628223222
103.141.138.31 62 321 5942736 20210626141048
171.250.74.24 60 340 5661093 20210630215546
139.255.52.50 58 283 5481484 20210630184726
49.37.42.194 46 279 5784100 20210612223942
82.222.43.242 45 265 8302392 20210625045216
45.132.106.248 44 221 3468439 20210630180924
171.224.181.226 44 223 3782106 20210606231450
209.58.188.129 43 196 2559881 20210623175344
89.205.21.217 43 200 2917390 20210624005320
103.125.43.55 43 199 2937903 20210624021400
45.137.65.169 42 168 1725717 20210608162954
124.83.72.245 42 168 1725717 20210607125327
121.122.73.245 39 216 3983143 20210629011751
103.129.13.221 34 209 4728279 20210609123602
103.120.135.8 33 178 3307151 20210616171147
14.249.204.202 33 182 3049289 20210630215650
113.175.130.224 33 166 2300446 20210628223920
185.31.143.236 32 153 1873696 20210626142821
113.23.55.81 31 197 5938436 20210623205727
46.249.125.126 15 86 1327029 20210612145542
182.184.67.154 28 112 1150478 20210608154901
14.177.45.91 5 26 271134 20210623100530
36.68.169.159 15 84 1337494 20210606215022
116.203.204.116 16 125 6324042 20210625124348
209.58.162.197 10 71 910734 20210614145858
139.28.219.154 16 111 2575805 20210605171804
196.203.110.225 28 112 1150478 20210613014043
179.214.57.136 14 56 575239 20210624084412
175.142.234.122 30 169 3083687 20210605142933
91.207.57.182 14 56 575239 20210626101212
37.156.28.143 14 56 575239 20210628170845
5.44.40.24 14 56 575239 20210617074952
45.151.88.99 14 56 575239 20210615101515
185.18.214.228 14 56 575239 20210623215241
91.98.183.160 16 108 1518050 20210609104810
27.72.101.83 14 56 575239 20210629000251
187.74.69.191 15 87 1639680 20210616142651
187.190.187.150 14 56 575239 20210629044110
45.66.11.133 14 56 575239 20210613011308
45.142.254.82 14 56 575239 20210626145921
187.73.240.51 15 80 867217 20210601113414
123.20.162.230 14 56 575239 20210629020904
185.165.118.142 15 84 1226072 20210624195853
150.129.31.99 14 56 575239 20210612135348
18.144.12.235 14 56 575239 20210605162055
14.186.57.230 29 140 1933773 20210605221555
143.255.58.57 9 37 482735 20210610103016
41.249.5.240 15 86 1765176 20210613133944
218.111.15.65 14 56 575239 20210607223227
117.3.152.193 29 141 2301026 20210627092220
27.210.75.33 15 85 2132983 20210609100223
185.191.231.155 14 56 575239 20210612200604
103.73.101.170 29 134 1746806 20210608121047
117.208.122.193 15 80 850963 20210603195939
72.9.150.57 16 111 2184852 20210622115102
112.135.34.52 15 84 1977689 20210626110518
186.156.183.147 20 89 891732 20210606113550
113.167.196.76 14 56 575239 20210626160505
171.224.181.106 28 112 1150478 20210626123539
89.42.210.55 16 118 2737979 20210622110937
27.34.104.60 15 92 1751589 20210616092332
36.37.185.86 15 77 848312 20210607112610
45.76.178.83 14 56 575239 20210606185131
110.235.237.191 30 168 5019751 20210617124106
42.114.12.174 15 84 1123478 20210616125402
85.209.90.61 14 56 575239 20210622125657
51.178.204.98 15 80 935249 20210606230804
51.161.73.4 18 102 2954788 20210614115301
185.225.28.84 14 56 575239 20210625014641
109.117.114.186 14 56 575239 20210605172925
35.226.255.96 14 56 575239 20210609124419
107.159.39.230 14 56 575239 20210605230140
185.167.124.3 19 120 1917917 20210605101215
49.228.25.43 15 85 2001119 20210624222028
124.82.129.201 15 84 1630096 20210616095701
51.68.29.68 15 89 2151949 20210605093154
159.65.129.186 14 56 575239 20210605225641
42.118.176.26 15 85 1479890 20210612184034
195.85.201.79 14 56 575239 20210624115159
14.241.227.104 28 112 1150478 20210627131111
14.177.165.103 14 56 575239 20210609134723
139.99.122.199 19 140 4123953 20210603155531
117.5.37.96 14 56 575239 20210627143337
161.35.184.236 1 1 25078 20210603231758
92.53.60.235 14 56 575239 20210622133300
78.98.215.165 14 56 575239 20210610101814
179.127.193.118 15 84 1123478 20210623184748
192.40.57.234 1 14 53029 20210624161743
167.99.121.190 1 1 25121 20210603220944
213.183.41.182 15 80 867217 20210628190824
36.37.184.251 15 85 1195957 20210612145052
185.210.217.158 14 56 575239 20210604153600
175.144.101.145 28 112 1150478 20210629005738
37.214.59.185 14 56 575239 20210603111942
193.108.122.248 14 56 575239 20210612142909
92.53.60.7 16 99 1115216 20210606223943
111.235.73.7 14 56 575239 20210626125336
185.128.24.198 1 8 17440 20210624005245
117.1.112.234 15 80 867217 20210606160350
60.53.3.240 14 56 575239 20210607181029
200.112.150.8 11 51 563018 20210625113451
78.186.17.134 14 56 567141 20210627141412
194.62.52.87 14 56 575239 20210612225357
171.6.244.89 14 56 575239 20210607170240
223.223.130.104 14 56 575239 20210614183858
110.232.85.140 15 83 1528221 20210626161721
91.121.253.80 14 56 575239 20210603185313
35.152.98.112 14 56 575239 20210608003441
1.55.250.48 3 16 139761 20210605204459
103.156.50.215 1 1 5587 20210608111458
31.204.145.166 18 101 1190680 20210623184029
151.244.235.54 15 85 1195957 20210607171931
213.230.99.192 15 81 994915 20210614152322
52.231.13.5 14 56 575239 20210602160131
118.68.128.217 14 56 575239 20210616162301
60.54.165.127 14 56 575239 20210607202601
157.90.157.29 15 77 848312 20210624130506
95.12.230.221 14 56 575239 20210629035001
45.146.161.233 14 56 575239 20210607105504
3.24.182.170 15 79 1417552 20210617100149
219.100.37.233 9 36 495890 20210607113118
125.235.239.142 16 113 2256754 20210604144222
155.138.196.46 15 80 867217 20210625103626
5.62.51.72 14 56 575239 20210608150159
179.219.122.182 14 56 575239 20210606210431
42.112.227.1 28 112 1150478 20210605214038
212.102.48.73 14 56 575239 20210606220746
192.145.124.124 14 56 575239 20210607162643
125.235.234.242 14 56 575239 20210614191358
135.19.214.2 15 77 848312 20210622114008
20.38.4.175 15 91 1122075 20210626113953
189.39.178.175 28 112 1150478 20210627122943
45.14.15.224 14 56 575239 20210623165116
185.165.119.70 14 56 575239 20210609105221
117.240.189.19 19 134 4673778 20210614222813
103.11.135.36 28 112 1150478 20210625073244
103.120.193.18 15 57 580826 20210606151022
220.126.214.252 15 89 3120956 20210608121250
187.255.142.65 14 56 575239 20210603113824
103.153.38.195 14 56 567112 20210613133107
109.198.171.77 16 110 1734270 20210607095943
1.165.127.189 29 140 1698717 20210609144339
219.94.50.97 15 87 2283827 20210610112553
188.34.155.146 14 56 575239 20210601160017
178.175.130.26 14 56 575239 20210627160535
38.132.118.66 14 56 575239 20210607131209
185.191.166.6 15 75 823238 20210629001550
45.146.161.227 14 56 575239 20210601120414
59.153.234.129 18 88 1464246 20210603165634
5.25.182.63 14 56 575239 20210617095037
182.186.60.46 30 175 5082041 20210604094705
49.36.111.33 14 56 575239 20210612201542
51.195.146.186 14 56 575239 20210607202627
51.210.136.71 14 56 575239 20210612203929
14.232.216.63 30 166 2443696 20210615090354
181.135.162.112 15 81 994915 20210616090845
45.143.147.192 14 56 575239 20210613111849
13.211.77.109 14 56 575239 20210624120736
110.159.124.77 14 56 575239 20210628193108
103.240.204.35 14 56 567141 20210601163622
172.105.125.241 15 84 1123478 20210601153013
81.240.172.31 14 56 575239 20210612122302
54.238.85.114 14 56 575239 20210628171535
128.199.254.32 18 100 1869412 20210624125225
178.149.246.32 29 140 2591519 20210623194501
51.222.220.209 16 123 6369327 20210622101731
82.213.13.226 23 97 1083695 20210630215505
195.206.107.30 14 56 575239 20210608142612
88.241.163.251 14 56 575239 20210606203001
81.95.5.34 16 101 1514025 20210612230442
123.21.4.207 29 141 2785794 20210608221644
176.67.86.169 15 85 2634428 20210613124348
173.208.244.94 1 1 400 20210604081128
58.97.224.0 14 56 575239 20210606120835
46.62.175.166 14 56 575239 20210601161342
185.225.28.110 14 56 575239 20210605222836
5.12.141.236 14 56 575239 20210616162613
45.76.184.63 15 85 1195957 20210601121850
105.66.129.100 15 85 1195957 20210607112923
185.128.137.221 14 56 575239 20210607150010
188.117.212.115 5 24 260808 20210608075611
40.83.79.47 14 56 575239 20210609181515
172.104.167.85 15 84 1123478 20210604124556
5.239.170.91 14 56 575239 20210605123443
78.173.130.75 15 80 867217 20210601124302
119.155.29.160 14 56 567141 20210613134444
92.53.22.13 14 56 575239 20210609100822
104.199.59.107 14 56 575239 20210616161049
45.132.106.97 14 56 575239 20210627103449
186.35.214.5 14 56 575239 20210606171809
173.245.217.124 15 82 1090671 20210625141506
46.1.200.114 14 56 575239 20210624234724
175.100.20.236 15 82 1090671 20210624131135
42.112.238.236 15 83 1508844 20210601105238
41.142.8.97 14 56 575239 20210606125526
181.44.249.96 15 90 4440782 20210607201126
121.5.219.20 1 1 5587 20210611081341
87.107.146.250 15 89 2158156 20210624155319
87.1.139.185 15 80 867217 20210603171435
5.62.51.157 14 56 575239 20210608133124
85.106.197.52 16 121 3498070 20210616122639
94.121.173.169 14 56 575239 20210613031634
178.151.98.211 15 88 2044888 20210607125903
36.37.184.247 14 56 575239 20210624190444
122.170.212.173 14 56 575239 20210609120516
13.208.43.46 9 47 550724 20210604192401
45.152.181.204 14 56 575239 20210612220249
58.186.59.125 19 125 2856964 20210608135251
223.29.228.184 14 56 575239 20210630173815
222.252.30.56 6 31 410963 20210605204459
82.81.85.231 1 17 104622 20210616150849
176.33.17.203 15 88 2475396 20210605185512
1.52.235.102 14 56 575239 20210608201659
119.155.5.53 14 56 575239 20210615104052
131.161.135.146 14 56 575239 20210627093523
39.53.71.121 14 56 567112 20210614182038
101.128.125.174 14 56 575239 20210625122733
5.39.99.45 14 56 575239 20210601125932
185.87.51.208 15 90 4400315 20210616142400
82.222.97.149 15 84 2077343 20210603203531
42.112.58.158 14 56 567112 20210603143746
91.245.225.47 29 145 3165626 20210606130901
138.199.58.234 30 167 2710836 20210630215417
176.232.58.98 15 75 823238 20210609094707
15.236.122.207 1 1 5587 20210605103050
116.118.28.228 14 56 575239 20210623160244
84.241.57.250 14 56 575239 20210630192642
105.98.30.201 15 88 1917008 20210601141523
45.76.148.175 15 87 2165115 20210609163457
173.245.219.75 14 56 575239 20210614115905
184.164.80.66 16 113 2450134 20210609123619
34.201.30.211 14 56 575239 20210626142252
180.251.84.27 11 111 2535286 20210617124444
187.59.129.214 16 112 2800829 20210606190114
14.184.55.42 15 84 1656666 20210614181317
91.99.252.171 15 80 859090 20210606113823
49.37.40.216 14 56 575239 20210625121937
77.243.191.134 15 84 1337494 20210625104928
178.162.194.30 16 111 2452281 20210605192435
92.97.11.254 14 56 575239 20210608183743
129.146.131.92 14 56 575239 20210604142123
35.200.48.166 14 56 575239 20210606194826
42.193.23.161 1 1 5587 20210610143046
191.55.192.173 16 108 2843173 20210623195545
192.227.88.109 16 125 6226190 20210630175901
217.218.67.253 15 89 2138148 20210616162642
92.255.136.8 15 77 848312 20210606134145
87.202.5.128 14 56 575239 20210606135502
52.231.161.192 14 56 575239 20210603114807
80.255.7.114 14 56 575239 20210626114442
179.209.2.182 14 56 575239 20210622150054
42.116.116.246 14 56 575239 20210617120404
185.236.37.102 15 82 1090671 20210610134413
37.120.129.26 14 56 575239 20210624170954
37.247.107.29 14 56 575239 20210612143755
81.190.119.129 29 136 1442456 20210617101103
14.186.63.140 16 103 1517743 20210625135505
197.221.255.40 15 86 1754985 20210603171730
171.251.236.18 15 84 1370310 20210623230933
123.26.128.112 14 56 575239 20210617112650
118.71.10.251 16 125 2494729 20210623211058
66.96.250.50 16 115 2848436 20210606203258
43.239.206.26 14 56 575239 20210625100154
120.29.110.170 15 85 2743819 20210606144222
46.32.208.142 15 80 867217 20210605215304
89.42.211.46 14 56 575239 20210624191315
45.76.6.160 1 1 400 20210623140429
192.99.18.108 5 6 62912 20210607035558
112.211.12.220 14 56 575239 20210609142311
80.255.7.66 15 89 3790425 20210614160332
179.52.236.183 14 56 575239 20210626130150
78.109.196.133 15 93 1834422 20210624091143
60.50.139.34 15 85 1096657 20210617033121
43.241.28.110 15 87 1825990 20210605100512
117.54.138.35 14 56 575239 20210606224933
185.171.89.192 15 89 2919954 20210605171458
211.211.20.209 28 112 1150478 20210607104040
193.151.59.197 29 145 2727188 20210607161501
117.199.244.70 15 88 1721351 20210628114056
210.195.39.249 14 56 575239 20210602152714
89.18.196.124 28 112 1150478 20210607143217
103.159.249.239 14 56 575239 20210606145315
103.237.39.64 14 56 575239 20210623205844
185.86.182.36 14 56 575239 20210612130303
189.203.88.100 16 116 2548065 20210603220233
103.107.198.244 14 56 575239 20210606183454
78.109.29.170 14 56 575239 20210601093132
103.254.153.202 15 85 1708515 20210624142723
103.193.254.31 15 80 935249 20210604130308
14.224.131.27 14 56 575239 20210612103519
118.69.71.144 29 131 1390379 20210624220829
41.111.39.211 15 84 1123478 20210604101107
192.227.111.147 15 99 2664058 20210627141448
222.252.211.146 14 56 575239 20210603120839
103.141.216.124 14 56 575239 20210627085804
191.31.238.182 14 56 575239 20210612185024
139.59.241.215 14 56 575239 20210616125559
83.221.223.59 1 1 5587 20210617123406
202.44.214.174 16 114 2412051 20210603154256
80.70.98.164 14 56 575239 20210628190514
212.75.22.69 15 89 3004745 20210603135921
88.225.253.139 16 113 2077146 20210604113819
78.8.15.221 16 116 3497452 20210625123958
148.251.158.51 14 56 575239 20210606144037
185.165.119.69 15 88 2044888 20210624223921
213.183.45.161 14 56 575239 20210624101134
15.164.213.151 14 56 575239 20210626135718
42.114.201.2 15 89 2127338 20210605112610
186.6.29.226 14 56 575239 20210616161051
111.119.187.21 14 56 575239 20210609095235
212.102.48.67 14 56 575239 20210609024558
185.117.152.9 15 90 2309236 20210609115703
82.79.135.39 28 112 1150478 20210624221919
175.141.223.47 14 56 575239 20210628174732
195.158.248.153 15 77 848312 20210617123749
118.70.156.45 14 56 575239 20210614225353
171.229.229.56 14 56 575239 20210608165325
105.235.213.227 1 1 5587 20210616171212
141.98.119.137 16 120 4291520 20210604094234
49.204.196.235 14 56 575239 20210609111121
49.12.44.59 15 86 1765176 20210613004058
103.11.83.108 16 103 1378544 20210608200825
217.138.219.150 28 112 1150478 20210628221708
35.243.90.212 15 89 2857318 20210603122158
103.156.50.199 1 15 54743 20210622114052
14.162.55.179 14 56 575239 20210624124008
45.132.106.138 14 56 575239 20210614213415
185.219.135.54 16 121 4031986 20210609161834
78.38.71.135 14 56 575239 20210610112219
72.13.46.6 1 1 5587 20210601172535
105.71.17.34 15 88 1736132 20210630222152
72.13.62.43 2 2 11174 20210614172915
91.216.173.112 15 82 1028421 20210606200147
105.158.239.117 14 56 575239 20210623201919
195.158.30.170 15 89 3453461 20210614170918
61.247.97.57 14 56 575239 20210614111459
178.128.219.107 14 56 575239 20210614141722
188.34.157.118 14 56 575239 20210615103905
96.9.67.90 14 56 575239 20210604023342
54.37.42.167 14 56 575239 20210608224421
113.23.114.141 29 139 2129479 20210608000548
45.152.183.188 14 56 575239 20210609181713
86.120.171.124 28 112 1150478 20210625105053
185.15.187.103 16 119 3770998 20210601152634
142.44.205.18 26 128 1327381 20210627124658
148.251.12.60 15 86 1374260 20210603190158
39.53.132.144 14 56 567141 20210630195301
41.73.1.78 14 56 575239 20210614130430
151.51.134.165 15 85 1181188 20210613133930
151.242.71.141 14 56 575239 20210623155558
190.36.86.157 14 56 575239 20210608121951
84.47.89.41 15 80 867217 20210630225834
168.63.75.219 28 112 1150478 20210606100501
3.142.238.82 14 56 575239 20210609130756
35.178.178.209 14 56 575239 20210627130542
183.83.43.17 16 105 1354925 20210614163916
179.232.248.118 15 80 867217 20210604120356
154.160.22.235 14 56 575239 20210625102351
185.152.32.66 15 86 2568841 20210627144804
45.250.246.81 14 56 575239 20210606025610
68.183.91.138 28 112 1150478 20210629030745
91.190.12.253 15 75 823238 20210606160751
78.173.35.41 15 80 850963 20210607221606
134.236.24.241 16 96 1096311 20210626102250
147.135.156.124 15 89 3477090 20210601124001
