AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/taracncc/tmp/awstats/ssl/awstats.taracnc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2687                
POS_VISITOR 10142               
POS_DAY 23866               
POS_DOMAIN 3587                
POS_LOGIN 4825                
POS_ROBOT 4980                
POS_WORMS 5498                
POS_EMAILSENDER 5629                
POS_EMAILRECEIVER 5772                
POS_SESSION 24722               
POS_SIDER 24902               
POS_FILETYPES 5907                
POS_DOWNLOADS 6162                
POS_OS 6231                
POS_BROWSER 6454                
POS_SCREENSIZE 8471                
POS_UNKNOWNREFERER 8545                
POS_UNKNOWNREFERERBROWSER 8741                
POS_ORIGIN 8847                
POS_SEREFERRALS 8986                
POS_PAGEREFS 9154                
POS_SEARCHWORDS 9302                
POS_KEYWORDS 9454                
POS_MISC 2351                
POS_ERRORS 9513                
POS_CLUSTER 4681                
POS_SIDER_404 9650                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501025531 7 1124 12106713920532
FirstTime 20210401035525
LastTime 20210430225926
LastUpdate 20210501163429 7 0 6 0 0
TotalVisits 448                 
TotalUnique 319                 
MonthHostsKnown 0                   
MonthHostsUnknown 319                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 7 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 143 707 9285252 23 33 125438
1 185 1004 17329099 29 32 48970
2 157 748 10424492 18 28 107032
3 91 491 9883882 27 39 110019
4 83 433 7365997 18 26 62825
5 114 501 5757980 15 24 86988
6 9 47 526343 29 75 632459
7 54 261 2775515 22 25 48817
8 124 694 15756983 19 27 50721
9 300 1532 23385457 59 66 85366
10 413 2043 29698364 71 120 618682
11 336 1694 29212161 6 10 17616
12 424 2104 31540286 66 117 645666
13 197 1046 18187551 19 24 50292
14 352 1709 24754026 46 156 3902019
15 344 1673 27336621 53 58 135145
16 313 1535 21742888 44 55 93225
17 439 2147 31998277 40 44 111384
18 318 1651 27398812 35 39 24775
19 194 877 11805757 11 15 63226
20 267 1362 20813662 47 54 90443
21 339 1741 26105082 48 48 41233
22 465 2371 37159624 58 63 127354
23 371 1854 25382332 42 45 79949
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
in 814 3877 51656320
vn 651 3181 42333921
ru 535 2722 42986633
us 462 2244 36145930
mk 357 1803 28424432
my 322 1686 29029879
ro 238 1199 17787438
tr 173 960 19136140
de 157 785 13946999
gb 147 748 10372425
mx 142 779 13540759
ma 116 608 7573880
is 98 500 9608220
rs 98 454 6380142
nl 96 464 6122708
fr 95 420 5918186
kr 87 423 5794742
ir 86 445 7785680
br 84 388 6081108
lu 83 486 9119240
pk 80 459 7737006
se 80 460 9187020
ua 77 410 6499084
th 58 278 4097389
eu 54 279 3749854
do 6 28 309298
jm 14 56 575239
sa 14 56 575239
lb 14 56 575239
al 30 179 5434393
co 14 56 575239
lk 14 56 575239
hk 14 56 575239
cn 13 84 1543256
bg 29 145 1541892
it 36 158 1663128
cl 14 56 575239
kh 39 183 2000379
ee 15 89 2055721
ve 12 54 533918
pl 29 141 2645374
ar 29 145 3681193
nz 14 56 575239
dz 43 192 2017695
lv 15 75 823238
at 40 184 2418288
sk 14 56 575239
bd 15 82 1090671
ca 44 257 4345260
be 25 142 2789923
jp 44 262 5593502
ph 15 75 765599
tw 47 245 4021785
pt 52 224 2470713
ch 52 330 6812243
id 43 192 2017695
es 43 197 2858993
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
PhantomJS 166 1692476 20210427063444 0
bingbot/ 131 579689 20210430200652 34
(firefox/)([0-9]\.|[0-1][0]\.) 125 3862372 20210423141114 0
SemrushBot/ 122 754441 20210430201913 51
YandexBot/ 20 55012 20210430091924 10
Googlebot/ 18 77979 20210429112140 5
crawl 15 78340 20210428041557 5
CCBot/ 4 1340 20210409120624 2
oBot/ 3 6482 20210403053856 2
no_user_agent 2 50199 20210421155137 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ttf 4 246572 0 0
php 4026 60707123 0 0
js 5280 86117061 0 0
png 6998 22014973 0 0
woff 1318 31234580 0 0
gif 437 2147732 0 0
html 684 5111765 0 0
css 7495 10221578 0 0
jpg 3983 247825059 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.txt 3 0 684
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx12 56 14
macosx 1020 211
win7 6845 1372
macosx11 56 14
win2000 56 14
winxp 82 13
win10 19192 3836
win8.1 1991 376
win8 80 15
Unknown 3 3
linux 844 164
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome83.0.4103.116 1958 410
msie5.01 56 14
chrome86.0.4240.193 215 42
chrome78.0.3904.108 69 15
safari13.1.1 54 12
chrome83.0.4103.97 148 32
edge18 822 164
chrome28.0.1500.63 112 28
chrome81.0.4044.83 56 14
chrome76.0.3809.132 54 12
chrome77.0.3865.144 54 12
chrome81.0.4044.152 170 28
chrome80.0.3987.132 196 37
chrome86.0.4240.183 590 112
chrome81.0.4044.129 57 15
mozilla 2 2
chrome55.0.2883.87 138 29
chrome85.0.4183.83 1481 319
chrome84.0.4147.45 104 11
opera72.0.3815.320 282 58
chrome66.0.3359.139 261 57
firefox78.0 859 174
chrome79.0.3945.117 88 15
msie11.0 997 200
chrome81.0.4044.138 199 43
firefox84.0 4 4
opera71.0.3770.441 81 15
chrome84.0.4147.135 1409 297
Unknown 1 1
chrome41.0.2225.0 1 1
opera68.0.3618.197 89 15
safari13.1.2 56 14
chrome86.0.4240.0 56 14
chrome86.0.4240.75 1176 222
chrome84.0.4147.105 929 205
chrome78.0.3904.97 137 29
msie7.0 75 15
firefox79.0 191 42
chrome86.0.4240.80 54 12
firefox40.1 54 12
chrome89.0.4341.0 56 14
opera69.0.3686.77 116 16
chrome86.0.4240.185 249 42
msie6.0 82 13
opera68.0.3618.150 111 14
chrome86.0.4240.111 1987 380
chrome87.0.4280.88 2383 463
chrome86.0.4240.198 1277 257
chrome80.0.3987.116 103 16
chrome85.0.4183.121 1835 362
chrome80.0.3987.163 218 42
safari14.0.1 83 15
opera69.0.3686.95 79 11
chrome84.0.4147.125 766 142
chrome74.0.3729.169 56 14
chrome77.0.3865.120 80 17
chrome83.0.4103.120 56 14
chrome38.0.2125.111 54 12
chrome84.0.4147.89 1268 250
chrome80.0.3987.149 56 14
opera71.0.3770.310 179 31
firefox81.0 200 31
chrome69.0.3497.100 82 15
opera72.0.3815.186 167 28
opera68.0.3618.173 166 40
opera71.0.3770.228 164 38
opera68.0.3618.206 89 15
chrome79.0.3945.136 114 16
firefox80.0 321 58
chrome85.0.4183.102 1908 385
chrome42.0.2311.90 10 10
chrome53.0.2785.104 114 16
firefox58.0 56 14
firefox57.0 165 30
chrome64.0.3282.186 78 13
msie8.0 78 15
chrome87.0.4280.67 56 14
firefox82.0 392 82
chrome83.0.4103.61 110 26
firefox83.0 193 41
chrome87.0.4280.66 1251 243
chrome87.0.4257.0 82 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210406141725
fasthttp 20210420181828
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
fasthttp 20210420181828
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9 9
From1 0 0
From2 10 10
From3 0 0
From4 6013 30206
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 3 2097
302 1 0
404 23 16284
400 472 103749
301 111 74235
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/sitemaps.xml 5 -
/sitemap_index.xml 6 -
//.env 1 -
/sitemap.xml.gz 5 -
/vendor/phpunit/phpunit/phpunit.xml 1 https://www.taracnc.com/vendor/phpunit/phpunit/phpunit.xml
/atom.xml 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 319
92.53.44.76 141 693 9694307 20210426225319
45.152.183.180 100 481 7186370 20210427002825
118.100.231.162 100 557 10509229 20210424162629
82.221.105.61 98 500 9608220 20210426014342
115.78.14.215 96 452 5841565 20210428080152
141.136.11.133 71 358 4630581 20210428102928
185.242.4.226 71 345 4066912 20210429235228
103.88.233.5 71 299 3124194 20210429144721
24.135.7.71 69 309 3810077 20210426201119
96.9.68.30 61 328 4370152 20210427125104
14.231.218.61 58 291 4347805 20210424013200
187.190.187.124 56 275 4582744 20210427020524
187.191.42.38 56 279 4275947 20210426021349
68.183.91.138 55 235 2289465 20210430005448
193.182.144.138 54 350 8069783 20210422220452
121.122.73.91 53 246 2825005 20210425231411
42.188.17.233 46 272 7170950 20210425225923
31.204.145.166 44 223 3330835 20210426231106
123.20.27.156 44 223 2976842 20210419141155
94.242.243.66 44 216 2701676 20210429180246
42.119.152.167 43 197 2630368 20210426225200
211.211.20.209 43 197 2630368 20210430011638
209.58.188.129 43 195 2428603 20210424051034
103.92.41.3 43 195 2428603 20210420134135
91.207.57.182 41 192 2205878 20210429192636
192.145.124.92 24 106 1082091 20210409043733
13.211.235.136 15 84 1656666 20210423125552
167.114.209.103 15 85 1132036 20210414172350
151.80.201.230 14 56 575239 20210423113220
65.21.0.237 15 84 1370310 20210420120319
31.171.155.84 14 56 575239 20210417195525
94.61.55.26 29 133 1415453 20210425144713
103.26.57.64 14 56 575239 20210414204907
165.227.113.87 1 1 25427 20210406141725
192.162.100.240 16 115 2486902 20210416233758
193.148.16.246 15 81 994915 20210423162104
185.57.82.25 22 129 3020052 20210418200830
35.228.226.63 14 117 3642250 20210407093935
171.250.205.29 14 56 575239 20210424163241
104.199.12.170 15 86 1765176 20210418084213
103.255.6.81 14 56 567112 20210426094130
210.2.86.105 15 87 1658346 20210421165114
45.152.183.4 13 87 933430 20210408182919
89.38.227.164 19 108 1198811 20210421093333
89.238.186.122 14 56 575239 20210430024906
177.125.24.132 14 56 575239 20210426093538
137.74.85.141 14 56 575239 20210424112255
14.239.84.186 14 56 575239 20210424102248
103.200.106.48 14 56 575239 20210416120650
95.216.86.197 15 90 2309236 20210415123528
117.2.223.174 14 56 575239 20210424145251
106.73.131.225 19 127 3512402 20210416101639
69.197.185.132 1 1 5595 20210418213727
192.162.100.241 12 54 542016 20210406201141
185.128.24.198 14 56 575239 20210416235611
45.139.223.183 10 62 1977830 20210428111121
39.52.79.7 17 133 3056224 20210405170506
95.177.185.60 15 85 2267308 20210418122422
185.210.217.158 14 56 575239 20210418132451
61.247.92.16 14 56 575239 20210415120504
185.191.178.95 12 54 542016 20210408231711
180.183.124.230 14 56 575239 20210423165909
194.68.170.51 14 56 575239 20210416185831
185.68.208.156 15 89 2055721 20210420152102
185.189.114.94 15 85 1479890 20210426174455
39.52.120.109 24 128 1667083 20210425104124
94.242.243.162 39 270 6417564 20210425152300
135.148.71.15 12 54 542016 20210412105155
37.120.136.206 15 77 848312 20210413162808
103.68.69.190 14 56 575239 20210426115334
173.208.246.43 1 1 5587 20210419113935
152.89.160.98 36 218 4294224 20210424223133
191.223.160.247 12 54 542016 20210406122656
185.217.1.2 30 174 3190783 20210429215834
5.25.189.57 12 54 542016 20210411163607
41.251.142.220 13 78 834027 20210411154949
165.22.195.177 14 56 575239 20210429104412
41.251.95.143 16 85 892515 20210405231657
105.71.18.63 15 82 1090671 20210423155824
160.178.207.29 12 54 542016 20210406122126
115.132.231.148 14 56 575239 20210418184701
93.118.151.122 12 54 542016 20210406103936
54.38.166.82 13 88 3935327 20210405084758
77.42.252.195 14 56 575239 20210427181024
95.217.52.188 14 56 575239 20210419141502
45.152.181.148 12 54 542016 20210407074018
103.251.59.111 14 56 575239 20210420194247
69.30.225.102 1 1 5587 20210425034512
79.140.121.61 14 56 575239 20210420170534
217.114.218.18 14 56 575239 20210418163544
77.243.191.196 29 143 2117583 20210424072255
117.2.164.74 14 56 575239 20210428113756
177.221.217.46 16 110 3238136 20210417143207
85.249.174.154 14 56 575239 20210427121212
122.163.128.92 14 56 575239 20210423180056
37.120.152.50 16 105 1499145 20210429113251
186.6.24.55 6 28 309298 20210415181703
89.205.125.200 41 200 3183143 20210415204750
68.145.80.184 15 88 2044888 20210423145848
163.53.179.232 14 56 575239 20210423171802
42.114.89.73 9 40 535798 20210429084700
176.234.16.88 14 56 575239 20210418232355
218.111.243.112 14 56 575239 20210422093913
45.76.152.102 14 56 575239 20210426111612
188.117.224.103 26 128 1843049 20210426170828
1.200.27.226 18 97 2137017 20210416195810
134.236.22.171 15 85 1951996 20210421213916
77.243.191.134 13 82 1090255 20210409082558
45.144.67.39 14 56 575239 20210423131603
189.47.56.87 14 56 575239 20210419051651
190.162.253.85 14 56 575239 20210424180528
79.147.52.95 15 85 1708515 20210416192017
107.150.52.197 1 1 5587 20210430225926
51.210.49.255 14 56 575239 20210421093706
103.12.199.58 14 56 575239 20210421174807
139.162.34.11 15 82 1090671 20210427155122
45.14.15.126 1 1 5587 20210426145019
109.14.159.180 14 56 575239 20210426185653
178.141.174.138 25 139 2593750 20210408143607
36.37.188.119 14 56 575239 20210425155956
176.108.184.21 15 95 1796580 20210419122240
176.122.27.27 15 86 1374260 20210427111739
37.48.94.1 9 47 550724 20210425205814
95.211.95.232 14 56 575239 20210422224802
178.70.191.254 15 82 1028421 20210425055445
1.32.127.6 22 136 2273264 20210422152523
78.173.38.43 14 56 567112 20210413153412
139.99.120.91 14 56 575239 20210426162828
45.139.223.181 14 56 575239 20210416101159
18.133.184.150 1 1 25121 20210420181828
193.194.92.183 28 112 1150478 20210428102330
115.79.180.108 15 84 1409403 20210421093708
122.169.108.222 15 80 935249 20210415235645
185.81.96.201 16 120 3665500 20210429112039
89.238.185.78 18 104 1150830 20210423230502
138.201.147.148 15 80 867217 20210427161620
195.206.107.19 14 56 575239 20210425221919
223.223.131.173 14 56 575239 20210426170305
45.139.223.178 14 56 575239 20210423190941
171.224.181.169 12 54 542016 20210411143252
185.41.240.18 12 54 541998 20210404213444
78.46.181.82 14 56 575239 20210423112949
185.128.137.221 8 31 404409 20210425192147
138.201.147.146 14 56 575239 20210426200819
151.51.134.96 14 56 567141 20210429224452
103.3.21.50 14 56 575239 20210417214850
31.57.208.46 14 56 575239 20210427153941
45.152.183.196 24 108 1084032 20210408230258
5.15.223.215 12 54 541998 20210405093613
138.201.161.199 16 116 4782211 20210429083536
82.102.18.244 9 35 480021 20210417231625
195.158.248.151 14 56 575239 20210429145536
144.76.163.51 15 84 1226072 20210429090048
45.145.22.152 14 56 575239 20210423141100
185.136.204.40 13 84 1731953 20210408123014
198.55.56.52 1 1 5602 20210401035525
188.162.251.159 16 129 3788674 20210420205115
110.232.85.140 15 80 867217 20210418224556
58.97.230.0 15 82 1090671 20210416113841
218.20.7.248 13 84 1543256 20210406121534
45.152.183.116 13 82 1090255 20210408221620
58.186.100.87 14 56 575239 20210415184348
178.233.28.123 16 114 1922499 20210426084744
185.125.217.130 14 56 575239 20210421173259
118.165.189.115 14 56 575239 20210424143102
36.37.140.68 1 1 5620 20210408002212
49.36.40.169 12 54 541971 20210412123157
117.240.189.19 16 108 2001889 20210423122809
49.37.81.29 14 56 575239 20210427181025
39.40.16.241 13 88 1904571 20210404173336
200.50.201.33 14 56 575239 20210430104042
137.226.113.44 4 4 22396 20210429191032
176.240.165.224 28 137 1694312 20210419090903
36.76.86.50 14 56 575239 20210419140737
149.202.77.77 14 56 575239 20210415050452
45.146.161.227 15 81 994915 20210413094325
110.235.250.52 14 56 575239 20210424085059
189.203.248.219 16 114 2498070 20210426203556
95.177.185.192 14 56 575239 20210416173642
45.152.183.188 14 56 575239 20210418012815
103.68.35.110 14 56 575239 20210427125640
116.251.129.238 14 56 575239 20210422111205
14.226.250.238 25 132 1376043 20210407221657
14.176.36.156 16 114 2208621 20210429174935
171.237.90.120 12 54 542016 20210406100845
5.187.21.98 14 56 575239 20210423132742
95.180.194.48 14 56 575239 20210430092341
85.17.64.131 14 56 575239 20210421052324
185.123.101.76 34 140 1459776 20210415100403
178.162.194.30 10 82 2523367 20210426223446
103.200.106.73 13 83 1674715 20210408212552
90.160.15.28 14 56 575239 20210424195106
113.59.213.203 14 56 575239 20210423164158
151.250.83.173 15 89 2788962 20210425134110
104.217.254.115 14 56 575239 20210425111300
88.99.9.239 14 120 3544520 20210408102618
185.183.105.250 14 56 575239 20210413104915
80.70.98.164 14 56 575239 20210413111333
49.36.39.28 16 111 2241219 20210416161151
42.115.158.152 15 89 2517440 20210429104040
113.161.207.111 18 97 1762306 20210414185040
138.199.19.140 12 54 542016 20210407201755
67.222.155.169 15 82 1090671 20210427173314
181.61.204.153 14 56 575239 20210428084107
112.211.183.182 15 75 765599 20210416011643
54.169.149.83 14 56 575239 20210429151220
198.27.105.118 13 83 1162734 20210407183253
105.154.77.144 13 82 1376180 20210408103905
103.120.135.8 29 141 1771196 20210424004849
213.111.68.169 19 113 1242790 20210423140225
37.58.58.239 15 85 1107525 20210425175216
51.15.146.61 1 1 5587 20210417152741
143.198.121.63 1 1 5587 20210419234717
89.46.101.164 15 57 636882 20210417170330
110.138.80.191 14 56 575239 20210427164340
87.116.162.236 14 56 575239 20210424114514
103.230.101.80 12 54 542016 20210408150436
192.145.127.252 14 56 575239 20210418141051
77.104.91.125 16 103 1852447 20210420185940
176.122.27.37 13 85 2067973 20210411153931
103.255.7.40 12 54 542016 20210412122203
178.40.219.99 14 56 575239 20210425215303
185.51.247.150 15 80 867217 20210413122259
194.5.179.86 15 90 2535139 20210420091751
105.110.44.61 15 80 867217 20210426190853
91.205.230.202 29 141 2645374 20210415151755
36.37.140.101 10 70 844281 20210423201424
171.6.243.223 14 56 575239 20210415154427
112.152.231.23 16 114 2013896 20210422001317
92.53.60.22 8 44 518416 20210406101646
185.174.156.75 30 169 3744359 20210418030513
171.6.242.249 15 81 994915 20210425230410
45.137.65.104 14 56 575239 20210425090834
46.183.221.194 15 75 823238 20210424124211
208.110.85.68 2 2 11182 20210415175308
130.185.78.163 14 56 575239 20210424140615
175.145.103.131 15 84 1409403 20210416004018
185.219.135.50 15 87 1542344 20210426185641
88.228.9.24 12 54 542016 20210407200040
188.76.242.13 14 56 575239 20210424042811
60.49.80.44 15 82 1433417 20210424140257
185.225.28.94 14 112 3077653 20210406095728
46.99.38.202 16 123 4859154 20210426171810
45.151.88.99 15 84 1123478 20210421100228
37.120.156.90 26 163 2726742 20210429220721
118.100.29.103 29 141 1682894 20210417173249
213.21.58.129 14 56 575239 20210415100326
171.251.234.245 15 80 867217 20210426164812
117.3.152.193 12 54 542016 20210405174446
14.248.252.212 14 56 575239 20210424172733
88.99.128.97 16 83 872676 20210430031007
37.120.149.6 15 86 1576479 20210422224752
159.69.114.126 14 56 575239 20210422114700
95.177.222.175 12 54 541998 20210402172325
185.171.89.242 12 54 541998 20210404153300
176.17.7.172 14 56 575239 20210416105903
84.17.62.208 8 46 520748 20210409062558
1.55.210.68 15 81 994915 20210425070116
219.100.37.245 11 79 1505861 20210426194429
89.46.100.239 15 57 628755 20210416155639
37.120.197.45 14 56 575239 20210424053752
103.92.41.79 14 56 575239 20210429165409
185.235.40.53 14 56 575239 20210415160335
45.139.223.165 13 82 1090255 20210408091517
107.150.52.196 1 1 5595 20210414033056
23.98.42.51 34 145 1466971 20210422120808
14.161.47.30 14 56 575239 20210421232833
173.249.55.117 15 89 2158156 20210417120736
34.97.69.217 16 113 3314568 20210422113851
45.135.206.228 12 54 542016 20210408140215
103.92.41.106 38 219 3803962 20210405224207
63.141.251.238 2 2 11182 20210422060037
165.227.105.217 1 1 25470 20210406142331
78.29.167.150 14 56 575239 20210415125853
95.217.179.205 14 56 575239 20210418112040
82.222.96.91 18 101 2629315 20210426041441
178.149.207.242 15 89 1994826 20210417123914
42.114.142.79 16 111 1557528 20210424223921
181.44.249.96 15 89 3105954 20210427154133
36.37.201.81 14 56 575239 20210422125548
118.70.90.72 41 187 1965549 20210418223101
171.252.154.141 14 56 575239 20210424195930
89.205.21.213 29 140 1801311 20210422103604
5.196.116.85 14 56 575239 20210429215242
185.152.32.66 14 56 575239 20210414171122
187.64.6.246 14 56 575239 20210423102135
213.202.211.206 12 54 542016 20210406123234
91.134.225.22 15 89 966653 20210427161921
42.114.70.168 14 56 575239 20210429143218
45.250.246.131 32 143 1500977 20210425230758
45.132.106.55 14 56 575239 20210413143705
89.205.21.217 26 173 5720097 20210407224038
88.230.49.137 16 118 4294865 20210425110847
94.156.11.156 14 56 575239 20210427170806
118.69.71.144 32 145 1526051 20210429141405
190.72.168.17 12 54 533918 20210408101235
45.152.183.204 27 138 2652212 20210422231908
103.147.185.46 26 126 1563410 20210427101449
211.246.183.247 14 56 575239 20210418142815
27.124.38.47 17 86 1456785 20210427042537
185.125.216.42 14 56 575239 20210424221113
41.141.58.215 15 84 1337494 20210430105314
37.120.199.196 28 112 1150478 20210423050735
203.210.197.46 16 105 1354925 20210420135136
35.246.19.191 14 56 575239 20210417202727
46.100.1.101 14 56 575239 20210425101856
79.125.240.63 15 85 1759322 20210416114554
54.36.219.12 12 54 542016 20210408123537
189.79.202.83 14 56 575239 20210427094136
46.4.215.135 14 56 575239 20210425100039
1.162.223.253 15 92 1309529 20210414204503
152.89.162.226 16 112 2518019 20210420141153
94.54.18.107 14 56 575239 20210424171153
72.27.117.220 14 56 575239 20210430092515
92.53.22.159 12 54 542016 20210411211500
81.240.172.31 25 142 2789923 20210407173240
172.104.163.152 15 84 1409403 20210416165654
189.203.149.97 14 111 2183998 20210408214010
88.238.14.82 14 125 3004565 20210407211021
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210401 2 2 11204 2
20210402 12 54 541998 1
20210404 133 742 14727537 11
20210405 131 711 12844827 10
20210406 197 1064 17410413 18
20210407 190 1091 17092941 15
20210408 256 1491 22777747 22
20210409 79 424 6143150 8
20210411 76 439 8084410 6
20210412 47 240 2733418 4
20210413 123 581 7384046 10
20210414 176 909 14286391 14
20210415 268 1187 15581289 20
20210416 359 1812 28617958 24
20210417 287 1370 22369522 21
20210418 314 1489 23018658 23
20210419 148 730 9727421 12
20210420 213 1232 22523984 15
20210421 292 1374 19768014 20
20210422 299 1505 23383235 21
20210423 378 1808 27612117 26
20210424 495 2301 29511212 34
20210425 332 1605 24636758 24
20210426 431 2221 37742417 30
20210427 302 1420 18966728 20
20210428 81 366 5137905 6
20210429 308 1596 27877459 22
20210430 103 461 5113684 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 391
30mn-1h 1
30s-2mn 55
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/modules/mod_zt_headline/timthumb.php 4026 60707123 5 240
/ 471 2693700 443 38
/templates/jm_galaxy/fonts/bardiya.woff 440 10311840 0 9
/templates/jm_galaxy/fonts/homa.woff 439 10021492 0 3
/templates/jm_galaxy/fonts/trafic.woff 439 10901248 0 10
/index.php/stons-cnc/tara-stone-3abm-02.html 18 280944 0 17
/index.php/stons-cnc/tara-stone-3abm-01.html 15 231079 0 9
/index.php/woods-cnc/tara-wood-3a-01.html 14 271992 0 9
/index.php/making-technology-of-cnc/tara-stone-tecnology.html 14 58632 0 10
/index.php/woods-cnc/tara-wood-4a10s-01.html 13 248482 0 10
/index.php/making-technology-of-cnc/tara-wood-tecnology.html 12 52116 0 8
/index.php/woods-cnc/tara-wood-4a8s-01.html 12 226980 0 5
/index.php/stons-cnc/tara-stone-4am-01.html 11 98670 0 5
/index.php/stons-cnc/tara-stone-3as-02.html 11 98043 0 7
/index.php/stons-cnc/tara-stone-4-3ar-01.html 10 43490 0 6
/index.php/stons-cnc/tara-stone-3as-01.html 10 88950 0 7
/index.php/stons-cnc/tara-stone-4asm-01.html 9 140544 0 6
/index.php/contact-us.html 9 38466 0 6
/index.php/stons-cnc/tara-stone-3aer-01.html 9 116010 0 7
/index.php/sangvamoarag/tara-negin-stone-m.html 8 36160 0 6
/index.php/making-technology-of-cnc/tara-cnc-tecnology.html 8 32616 0 8
/index.php/2020-07-16-13-00-27/tara-mini-3a-01.html 8 70552 0 6
/index.php/woods-cnc/tara-wood-4a-02.html 6 118038 0 5
/index.php/sangvamoarag/tara-negin-stone-h.html 5 25385 0 3
/index.php/2020-07-16-13-00-27/tara-mills-3a-01.html 4 34776 0 3
/woods-cnc/tara-wood-4a-02.html 1 19656 0 0
/2020-07-16-13-00-27/tara-mills-3a-01.html 1 8679 0 0
/woods-cnc/tara-wood-4a8s-01.html 2 37794 0 2
/stons-cnc/tara-stone-4asm-01.html 2 31206 0 2
/2020-07-16-13-00-27/tara-mini-3a-01.html 1 8805 0 1
/templates/jm_galaxy/fonts/trafic.ttf 4 246572 0 0
END_SIDER
