AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/taracncc/tmp/awstats/awstats.taracnc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2699                
POS_VISITOR 36383               
POS_DAY 172251              
POS_DOMAIN 3772                
POS_LOGIN 5946                
POS_ROBOT 6101                
POS_WORMS 7171                
POS_EMAILSENDER 7302                
POS_EMAILRECEIVER 7445                
POS_SESSION 173288              
POS_SIDER 173503              
POS_FILETYPES 7580                
POS_DOWNLOADS 7890                
POS_OS 7958                
POS_BROWSER 8409                
POS_SCREENSIZE 17111               
POS_UNKNOWNREFERER 17185               
POS_UNKNOWNREFERERBROWSER 18243               
POS_ORIGIN 18864               
POS_SEREFERRALS 19017               
POS_PAGEREFS 19266               
POS_SEARCHWORDS 26164               
POS_KEYWORDS 26316               
POS_MISC 2361                
POS_ERRORS 26375               
POS_CLUSTER 5802                
POS_SIDER_404 26571               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000020 12372 3474409 8943752712250
FirstTime 20210101000655
LastTime 20210131235901
LastUpdate 20210201154020 12372 0 12371 0 0
TotalVisits 4841                
TotalUnique 2778                
MonthHostsKnown 0                   
MonthHostsUnknown 3419                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 148 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2368 11411 357562197 383 548 3999222
1 1623 7815 234031501 254 329 1184254
2 1301 6149 202812202 272 406 3213535
3 941 4367 138141007 238 329 3333274
4 761 3726 133530305 257 338 3275213
5 731 3359 129140441 141 179 1079444
6 872 4220 157916743 154 188 1181253
7 1678 8043 266333893 288 507 6632917
8 2414 11712 435284674 355 541 5097656
9 4318 20607 687399922 367 724 10326543
10 4685 22576 771238100 375 573 13640906
11 4232 20371 754897886 376 607 6147657
12 3401 16432 601232886 402 528 5296898
13 2433 12044 466019172 416 501 20719730
14 2349 11470 366243458 375 487 9104446
15 2582 12485 416988257 818 1036 7087917
16 2785 12688 420063689 555 657 2813752
17 2534 12373 417455969 396 588 7958246
18 3191 15736 593827742 402 480 5284936
19 3991 19745 690830018 587 935 10634450
20 4063 20181 675671808 823 1377 21235831
21 3579 17188 569736137 525 701 5037710
22 2464 11885 355802282 493 665 3671920
23 2159 10098 260532974 532 670 6290573
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 100
us 7396 34565 1317737624
in 6713 33080 1218272414
vn 4278 21447 546521959
ru 4168 20188 802420762
ir 4122 17724 609135804
kr 3167 15430 474768459
mk 2794 14501 496090797
gb 2098 10126 406361745
br 2015 9959 261968016
my 1779 8920 230085504
rs 1733 8838 298610422
fr 1555 7521 293564382
de 1515 7044 291206581
pk 1373 7009 172748649
tr 1335 6609 273247505
ro 1268 5346 164336572
th 1058 5056 128300367
ua 762 3858 162030958
id 675 3047 74562800
mx 673 3332 94189792
ar 512 2543 70139379
nl 458 2032 98396052
al 434 2201 95045546
ma 408 2178 64711087
bg 387 1891 69675836
lb 19 118 5664703
bd 279 1273 24320449
ga 29 138 2729719
eg 128 582 12507539
jo 0 28 3483120
uy 0 11 981369
cl 359 1710 42586975
sg 115 406 10066024
ph 88 425 9920931
am 0 6 535719
ve 75 409 10387142
za 104 592 17201227
ke 16 94 3703070
pa 46 216 5621044
es 374 1834 49982607
fi 24 163 9533175
it 312 1594 58328807
md 143 675 21552875
eu 38 144 11688289
lt 25 128 6303493
kh 380 1885 48753274
pe 46 216 6308880
lr 17 88 1788878
cw 15 66 1456810
au 179 835 30160998
mt 15 67 1052691
ge 41 200 3939878
pl 227 1091 45974649
at 165 855 53445170
np 32 160 5255391
mu 16 81 1974188
az 6 71 3920226
tw 371 1792 43126715
ca 297 1405 51684486
ao 65 326 7906591
sk 32 153 4011187
lk 354 1645 32097345
ch 108 290 6338352
lu 60 60 566409
is 44 140 6702811
ae 160 728 18480419
gr 294 1424 56743511
uz 51 235 5354252
hr 28 135 2762674
hu 95 420 4685520
zz 1 1 5173
no 6 6 35621
pt 75 392 10941276
se 114 250 5504941
hk 112 569 24551731
by 33 183 5537991
kg 15 64 823245
nz 362 1878 99499844
vg 69 359 11605480
me 32 160 7712861
sc 3 3 18236
tn 204 1022 24655006
sa 135 734 31043994
dk 76 287 6614363
kz 281 1417 39051550
ie 51 270 13528853
ng 117 577 36913312
dz 35 207 4547586
cz 354 1900 87109127
jp 362 1833 51593714
lv 99 458 27122726
be 245 1233 32320972
cn 99 399 9326266
ps 47 234 8306515
ec 0 7 499659
il 202 984 38467436
sy 14 80 2257869
iq 31 140 2562548
co 190 932 33858116
do 143 743 20957793
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
PhantomJS 1972 84253671 20210131223328 0
no_user_agent 751 14511172 20210131130920 0
baidu 205 2204996 20210131094318 0
robot 202 6816612 20210113195153 0
bot[\s_+:,\.\;\/\\-] 194 2170278 20210130201035 32
crawl 162 2984013 20210123162815 12
(firefox/)([0-9]\.|[0-1][0]\.) 155 2440102 20210121163738 0
SemrushBot/ 140 850299 20210125173359 66
bingpreview 133 2122410 20210128221720 0
Googlebot/ 115 435281 20210131092202 35
bingbot/ 79 341277 20210130214432 36
spider 77 4014627 20210128040926 5
link 71 770867 20210116131122 2
BLEXBot/ 55 565321 20210120184447 3
YandexBot/ 32 274932 20210129153603 12
CCBot/ 29 266089 20210123162954 2
Mail\.RU_Bot/ 22 19039 20210128194358 22
unknown 14 8396 20210129103600 14
Applebot/ 6 16715 20210127053245 3
SafeDNSBot 5 47044 20210127005551 2
curl 3 15501 20210130113006 0
Baiduspider/ 1 0 20210113175815 0
DuckDuckGo\-Favicons\-Bot/ 1 5169 20210110191442 0
Python\-urllib/ 1 867 20210101045145 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
xml 2 2180 0 0
php 37609 552051373 0 0
gif 4123 29949999 0 0
jpg 72944 7972860200 0 0
Unknown 1 19701 0 0
js 38202 592775524 0 0
html 11681 103656534 0 0
ttf 75 4409186 0 0
woff 12087 282412312 0 0
css 51346 68611249 0 0
png 68611 495943275 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 865
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
ios_iphone 81 14
macosx7 1 1
linux 5127 1120
macosx9 188 55
bsdopenbsd 4 4
winxp 1016 217
win2003 488 106
linuxubuntu 291 63
win8 1904 394
win7 64224 13810
win8.1 24893 5150
linuxandroid 2287 552
macosx11 951 188
Unknown 409 113
psp 77 15
macosx12 358 66
macosx10 591 133
win10 184277 37467
macosx8 2 2
winlong 998 218
ios_ipad 8 8
win95 1 1
macosx6 4 4
macosx 7185 1494
unix 1317 260
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 370
chrome77.0.3865.144 250 59
edge12 75 16
chrome79.0.3945.134 81 18
chrome55.0.2883.87 493 91
chrome88.0.4317.0 62 14
chrome59.0.3071.104 81 14
opera68.0.3618.191 295 58
opera71.0.3770.284 145 32
chrome75.0.3770.80 87 15
chrome62.0.3202.94 7 0
chrome85.0.4183.108 77 15
edge16 84 17
chrome81.0.4044.113 212 47
chrome86.0.4240.111 14553 2973
chrome39.0.2171.93 4 4
opera70.0.3728.119 83 15
firefox52.0 267 58
chrome86.0.4240.75 12443 2520
opera71.0.3770.449 166 32
opera31.0.1889.174 1 1
chrome57.0.2987.110 237 49
opera43.0.2246.121183 5 0
chrome88.0.4324.96 126 32
opera55.0.2994.44 2 2
firefox74.0 410 85
chrome80.0.3987.106 2 0
safari14.0 534 112
chrome85.0.4183.84 212 46
chrome84.0.4147.45 172 38
msie7.0 342 69
safari7.0.4 1 1
chrome86.0.4240.77 300 63
chrome80.0.3987.99 65 14
firefox79.0 3758 756
chrome79.0.3945.88 284 62
safari11.1.2 70 14
chrome70.0.3538.25 84 7
chrome54.0.2840.98 15 0
chrome40.0.2214.115 1 1
chrome87.0.4280.141 1912 504
chrome45.0.2454.94 1 1
opera71.0.3770.228 629 121
chrome48.0.2564.103 127 25
opera71.0.3770.138 1 0
safari13.1.2 858 175
opera69.0.3686.57 109 24
chrome87.0.4259.3 41 8
chrome76.0.3809.132 199 45
chrome47.0.2503.0 1 1
firefox58.0 2 2
chrome85.0.4183.83 11081 2239
chrome65.0.3325.162 131 28
firefox24.0 2 2
edge17 192 44
chrome43.0.2357.134 1 1
opera72.0.3815.400 145 32
chrome85.0.4183.102 14281 2919
firefox75.0 53 9
chrome46.0.2490.22 1 1
msie8.0 575 130
chrome86.0.4187.0 55 14
chrome77.0.3865.120 1044 219
chrome48.0.2564.116 227 46
chrome54.0.2840.99 55 14
chrome79.0.3945.117 84 15
chrome49.0.9659.1241 5 1
chrome81.0.4044.122 183 40
opera69.0.3686.36 53 12
opera32.0.1948.45 239 239
safari11.0 1 1
safari8.0.8 78 16
chrome58.0.3029.110 6 6
chrome73.0.3683.103 273 64
chrome63.0.3235.0 77 16
chrome63.0.3239.132 456 95
chrome81.0.4200.0 615 96
firefox67.0 3 3
safari13.0.5 130 29
firefox50.0 52 5
chrome67.0.3239.108 9 0
chrome75.0.3770.142 156 21
chrome80.0.3987.122 295 55
chrome74.0.3729.169 108 27
netscape2.02 1 1
chrome77.0.3865.75 42 9
chrome45.0.2454.101 150 30
chrome86.0.4240.185 593 130
firefox80.0 4225 852
chrome66.0.3359.139 162 32
safari 362 84
firefox11.0 1 1
firefox65.0 231 40
chrome41.0.2272.89 1 1
opera71.0.3770.310 66 17
chrome80.0.3987.116 335 60
chrome84.0.4147.135 10079 2060
chrome84.0.4147.108 64 15
chrome86.0.4240.80 478 98
chrome49.0.2623.112 201 45
chrome47.0.2505.0 2 2
chrome67.0.3396.99 203 41
chrome84.0.4300.0 82 17
chrome41.0.2227.0 1 1
chrome80.0.3987.163 1756 350
firefox81.0 3425 694
opera70.0.3728.148 65 15
opera71.0.3770.156 66 15
chrome48.0.2564.97 74 15
chrome51.0.2704.84 38 14
opera71.0.3770.441 359 64
chrome41.0.2272.101 1 1
android 117 36
chrome81.0.4044.83 208 46
chrome75.0.3770.100 12 2
opera49.0.2725.64 155 29
chrome80.0.3987.162 7 0
chrome79.0.3945.79 87 25
chrome87.0.4280.66 12372 2544
opera71.0.3770.198 77 18
mozilla 498 91
chrome56.0.2924.87 7 7
firefox83.0 1591 330
firefox77.0 977 217
chrome74.0.3729.108 242 47
chrome88.0.4324.27 73 15
chrome49.0.2600.0 7 0
chrome70.0.3538.67 160 30
chrome65.0.3325.109 153 36
opera68.0.3618.197 237 45
opera72.0.3815.186 402 90
firefox30.0 2 2
chrome88.0.4324.104 776 195
firefox43.0 101 15
chrome33.0.1750.146 1 1
chrome58.0.3029.81 80 15
chrome76.0.3809.136 277 53
chrome80.0.3987.172 82 15
chrome74.0.3729.131 66 15
chrome48.0.2564.109 837 176
opera70.0.3728.95 163 31
chrome85.0.4183.106 63 15
firefox68.9 138 33
chrome87.0.4280.67 1354 282
chrome69.0.3497.81 47 9
chrome72.0.3626.109 81 37
opera7526807502540 55 14
firefox64.0 3 3
chrome74.0.3694.0 10 0
safari7.1.2 1 1
firefox47.3 1 1
firefox31.0 3 3
chrome89.0.4341.0 69 15
chrome37.0.2062.124 1 1
chrome81.0.4044.129 174 46
firefox76.0 167 32
chrome83.0.4103.80 69 15
chrome81.0.4044.92 418 79
firefox82.0 3635 770
chrome80.0.4150.1 3 3
chrome81.0.4044.152 1233 254
opera68.0.3618.173 807 161
chrome73.0.3683.90 8 8
chrome21.0.124.88 1 1
chrome73.0.3679.0 227 47
safari14.0.1 327 72
chrome45.0.2454.85 7 2
chrome88.0.4292.2 66 15
chrome54.0.2822.0 55 14
firefox38.0 165 32
chrome50.0.2661.102 102 16
safari9.0 158 32
firefox69.0 512 125
chrome75.0.3729.169 10 10
msie10.0 149 31
chrome76.0.3809.100 202 42
edge14 4 4
firefox38.0.5 1 1
msie9.0 1833 419
chrome79.0.3945.136 57 16
firefox40.0 4 4
chrome38.0.2125.101 1 1
firefox33.0 3 3
msie11.0 13171 2677
chrome85.0.4183.101 61 15
safari12.1.2 238 41
Unknown 70 60
chrome41.0.2272.118 6 1
chrome33.0.1750.152 1 1
chrome85.0.4173.0 39 4
firefox68.0 310 74
chrome83.0.4103.106 1478 295
safari14.0.2 21 2
opera70.0.3728.71 210 33
chrome44.0.2403.155 3 3
chrome74.0.3729.136 1 0
chrome52.0.2743.116 8 8
opera68.0.3618.206 652 137
opera11.51 83 14
firefox33.1 361 76
chrome82.0.4085.6 146 30
chrome73.0.3683.86 88 17
chrome59.0.3071.110 90 17
safari11.1 39 4
firefox34.0 1 1
chrome57.0.2987.108 55 14
opera71.0.3770.234 619 133
firefox61.0 44 9
chrome31.0.1650.59 1 1
chrome39.0.2171.95 2 2
chrome87.0.4280.88 21893 4347
chrome83.0.4103.124 505 105
firefox85.0 54 12
chrome34.0.1847.131 2 2
chrome67.0.3396.87 67 16
chrome42.0.0.9895 2 2
chrome34.0.1847.116 1 1
firefox44.0 195 49
chrome85.0.4183.133 86 16
chrome84.0.4147.125 6072 1228
firefox60.0 278 50
chrome86.0.4240.114 334 59
chrome49.0.2623.87 17 1
firefox57.0 77 19
chrome84.0.4143.7 158 31
opera70.0.3728.189 507 103
chrome85.0.4183.144 66 13
chrome80.0.3987.149 310 74
opera71.0.3770.302 77 16
safari13.0.2 89 16
firefox49.0 45 9
opera36.0.2130.32 1 1
chrome28.0.1500.63 690 148
chrome78.0.3904.62 1 1
opera52.0.2871.64 16 0
chrome64.0.3282.186 55 14
chrome79.0.3945.0 89 15
opera37.0.2178.32 68 16
chrome71.0.3578.141 177 33
chrome42.0.2311.135 1 1
chrome63.0.3239.108 77 16
opera55.0.2719.50560 55 14
safari11.0.2 65 13
chrome86.0.4240.112 46 9
chrome83.0.4103.98 90 14
safari8.0 2 2
opera70.0.3728.133 140 23
opera72.0.3815.148 250 56
firefox84.0 268 62
chrome88.0.4324.93 53 12
chrome87.0.4280.101 433 110
chrome65.0.3325.181 83 18
firefox45.0 3 3
chrome84.0.4147.94 161 25
chrome78.0.3904.108 980 195
chrome50.0.2661.94 93 17
chrome26.0.1410.65 1 1
opera71.0.3770.287 10 0
firefox56.0 250 50
firefox35.0 1 1
opera72.0.3815.320 742 151
chrome85.0.4183.138 113 25
chrome47.0.2526.80 16 16
safari13.1 45 8
chrome86.0.4240.99 79 15
opera70.0.3728.106 350 66
safari3.2.2 61 15
chrome41.0.2226.0 1 1
chrome29.0.1547.57 3 3
chrome70.0.3538.110 82 16
chrome5.0.375.99 1 1
chrome74.0.3729.157 100 24
iphone 47 5
opera71.0.3770.171 77 15
chrome80.0.3987.100 55 14
opera71.0.3770.271 413 76
safari5.1 8 8
chrome33.0.1750.154 2 2
chrome83.0.4103.97 653 130
opera69.0.3686.40 125 30
chrome53.0.2785.154 76 16
chrome84.0.4147.148 565 113
chrome72.0.3626.81 155 31
chrome81.0.4044.138 1286 254
chrome73.0.3683.75 87 17
chrome85.0.4183.81 81 18
chrome51.0.2683.0 73 15
chrome83.0.4103.61 333 80
chrome35.0.1916.47 2 2
chrome77.0.4000.0 104 22
opera71.0.3770.175 123 18
firefox72.0 6293 1566
opera69.0.3686.95 917 187
chrome85.0.4350.0 77 7
chrome71.0.3578.99 1 0
chrome42.0.2311.90 1 1
safari7.0.1 1 1
opera70.0.3728.154 197 33
chrome60.0.3112.114 8 0
chrome69.4.3497.124 28 6
firefox16.0 66 15
chrome38.0.2125.102 1 1
chrome45.0.2454.84 5 5
firefox54.0 75 16
chrome44.0.2403.107 1 1
chrome79.0.3945.130 520 108
chrome86.0.4240.0 27 6
safari13.1.1 3 3
chrome86.0.4240.183 5612 1154
edge15 39 4
chrome34.0.1847.137 2 2
chrome83.0.4103.116 21772 4500
firefox59.0 131 27
chrome62.4.3202.154 116 24
chrome72.0.3626.136 63 14
chrome86.0.4240.198 11493 2354
chrome84.0.4147.89 10746 2191
firefox47.0 372 77
firefox28.0 4 4
opera70.0.3728.178 354 81
chrome83.0.4103.119 130 29
chrome63.0.3237.0 9 0
chrome84.0.4147.86 7 0
opera69.0.3686.77 290 56
firefox78.0 4753 997
chrome85.0.4183.146 161 32
chrome22.0.1207.1 1 1
chrome71.0.3578.98 72 19
opera71.0.3770.323 489 98
chrome78.0.3904.97 416 67
safari9.0.2 3 3
opera52.0.2871.99 138 28
chrome80.0.3987.132 1225 246
chrome30.0.1599.101 1 1
chrome49.0.2623.75 410 86
firefox73.0 3 3
msie6.0 357 76
chrome85.0.4183.121 18056 3701
chrome86.0.4229.3 56 15
opera72.0.3815.321 65 15
chrome56.0.2896.3 2 2
firefox71.0 79 20
firefox55.0 86 17
firefox36.0 1 1
chrome58.0.3029.276 69 13
chrome52.0.2752.82 3 3
chrome72.0.3626.121 170 38
chrome37.0.2062.94 1 1
chrome46.0.2490.13 1 1
chrome70.0.3538.77 67 15
chrome86.0.4196.0 88 18
chrome38.0.2125.104 1 1
chrome43.0.2357.124 69 17
chrome48.0.2564.82 53 12
chrome47.0.2526.111 62 18
chrome62.0.3202.84 219 45
chrome77.0.3865.90 208 42
chrome59.0.3071.115 247 42
chrome86.0.4240.193 4159 839
chrome84.0.4147.85 76 17
chrome81.4.3991.125 150 32
chrome62.4.3202.194 15 0
safari7.0 1 1
opera70.0.3728.144 93 15
firefox17.0 1 1
firefox70.0 4 4
chrome44.0.2403.157 1 1
edge18 5768 1179
chrome61.0.3163.100 453 89
chrome84.0.4147.105 14630 2999
chrome43.0.2357.130 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
IDBTE4M_CODE87 20210106224955
WhatsApp/2.20.206.24_A 20210126152538
Mozilla/4.0_(compatible;) 20210131222138
AngleSharp/0.14.0.0 20210113024021
python-requests/2.21.0 20210122233116
Go-http-client/1.1 20210126153941
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210129144020
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210122182209
WhatsApp/2.20.201.23_A 20210129162723
WhatsApp/2.21.1.13_A 20210130162935
Mozilla/5.0_(compatible;_Dataprovider.com) 20210129103628
newspaper/0.2.8 20210101230348
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210112023504
Embarcadero_URI_Client/1.0 20210112114904
python-requests/2.25.0 20210101210821
python-requests/2.24.0 20210105204646
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210111233430
python-requests/2.25.1 20210131033946
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210127194354
The_Knowledge_AI 20210105131523
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WhatsApp/2.20.201.23_A 20210129162723
IDBTE4M_CODE87 20210106224955
WhatsApp/2.20.206.24_A 20210126152538
AngleSharp/0.14.0.0 20210113024021
python-requests/2.21.0 20210122233116
Go-http-client/1.1 20210126153941
The_Knowledge_AI 20210105131523
WhatsApp/2.21.1.13_A 20210130162935
python-requests/2.25.0 20210101210821
Embarcadero_URI_Client/1.0 20210112114904
newspaper/0.2.8 20210101230348
python-requests/2.24.0 20210105204646
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210127194354
python-requests/2.25.1 20210131033946
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5331 6066
From1 0 0
From2 53 55
From3 100 10635
From4 55971 279926
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
bing 1 1
www_google_fr 1 1
www_google_com 46 48
r_search_yahoo_com 3 3
yahoo_catchall 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 72
http://www.pisheyar.com 11 11
http://www.pisheyar.com/Advertise/AD-EA7F678CA/cnc-%D8%B3%D9%86%DA%AF-%D8%AF%D9%88-%DA%A9%D9%84%D9%87 10 10
http://www.pisheyar.com/Advertise/AD-69D3AA08A/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87-cnc-%D8%B3%DB%8C-%D8%A7%D9%86-%D8%B3%DB%8C-%D8%B3%D9%86%DA%AF 7 7
http://www.pisheyar.com/Advertise/AD-5D31224EA/cnc-%D8%B3%DB%8C-%D8%A7%D9%86-%D8%B3%DB%8C-%D8%AF%D8%B1%D9%88%D8%A7%D8%B2%D9%87-%D8%A7%DB%8C-%D8%B3%D9%86%DA%AF-%D8%B3%D9%86%DA%AF%DB%8C%D9%86-%D8%AA%D8%B1%D8%A7%D8%B4 7 7
http://taracnc.blog.ir 6 242
http://taracnc.blog.ir/1396/11/04/cnc-%D8%B3%D9%86%DA%AF-%D8%AF%D9%88-%D9%87%D8%AF 5 5
http://taracnc.blog.ir/post/1 5 5
http://www.cnckaran.com 5 5
http://taracnc.blogfa.com/category/5 4 150
http://taracnc.blogfa.com 4 6780
http://taracnc.blog.ir/1399/06/03/cnc-%D8%B3%DB%8C-%D8%A7%D9%86-%D8%B3%DB%8C-%D9%81%D8%B1%D8%B2-%D8%AF%D8%B1%D9%88%D8%A7%D8%B2%D9%87-%D8%A7%DB%8C-%D8%B3%D9%86%DA%AF 3 3
http://59.1.79.198/tm/ 3 3
http://www.pisheyar.com/Advertise/AD-B5A87E51A/cnc-%D8%B3%D9%86%DA%AF 3 3
http://taracnc.blog.ir/tag/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87%20%D8%B3%DB%8C%20%D8%A7%D9%86%20%D8%B3%DB%8C%20%D8%AF%D9%88%20%DA%A9%D9%84%D9%87%20%D8%B3%D9%86%DA%AF%20%D8%AF%D8%B1%D9%88%D8%A7%D8%B2%D9%87%20%D8%A7%DB%8C 2 2
http://59.21.78.148/tm/ 2 2
http://211.55.147.235/tm/ 2 2
http://59.31.17.10/tm/ 2 2
http://203.233.24.25/tm/ 2 2
http://www.cnckaran.com/index/cnckaran.asp 2 2
http://taracnc.blog.ir/tag/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87%20cnc%20%D8%AF%D9%88%20%DA%A9%D9%84%D9%87%20%D8%B3%D9%86%DA%AF 2 2
http://www.pisheyar.com/Advertise/AD-A67BF48BA/cnc-%D8%B3%D9%86%DA%AF-09191143480 2 2
http://www.cnckaran.com/Repair/Company/Controller.asp 1 1
http://210.91.57.208/tm/ 1 1
http://simplesite.com 1 1
http://www.pisheyar.com/advertise/ad-5d31224ea/cnc-%D8%B3%DB%8C-%D8%A7%D9%86-%D8%B3%DB%8C-%D8%AF%D8%B1%D9%88%D8%A7%D8%B2%D9%87-%D8%A7%DB%8C-%D8%B3%D9%86%DA%AF-%D8%B3%D9%86%DA%AF%DB%8C%D9%86-%D8%AA%D8%B1%D8%A7%D8%B4 1 1
http://taracnc.blog.ir/tag/%D8%B3%DB%8C%20%D8%A7%D9%86%20%D8%B3%DB%8C%20%D9%81%D8%B1%D8%B2%20%D8%B3%D9%86%DA%AF%20%D9%82%D8%A8%D8%B1 0 4
http://taracnc.blog.ir/tag/cnc%20%D8%AF%D9%88%20%D9%87%D8%AF%20%D8%AF%DB%8C%D8%B3%DA%A9%20%D9%88%20%D9%81%D8%B1%D8%B2%20%D8%B3%D9%86%DA%AF 0 10
http://taracnc.blogfa.com/tag/%d8%af%d8%b3%d8%aa%da%af%d8%a7%d9%87-cnc-%d8%b3%d9%86%da%af-%d8%a7%d8%b3%d9%84%d8%a8 0 288
http://taracnc.blog.ir/tag/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87%20%D8%B3%DB%8C%20%D8%A7%D9%86%20%D8%B3%DB%8C%20%D8%AF%D9%88%20%DA%A9%D9%84%D9%87%20%D8%B3%D9%86%DA%AF 0 26
http://taracnc.blog.ir/tag/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87%20cnc%20%D8%B3%D8%AA%D9%88%D9%86%20%D8%AA%D8%B1%D8%A7%D8%B4%20%D8%B3%D9%86%DA%AF 0 18
http://taracnc.blog.ir/tag/cnc%20%D9%81%D8%B1%D8%B2%20%D8%B3%D9%86%DA%AF%20%D9%82%D8%A8%D8%B1 0 1
http://taracnc.blogfa.com/category/3 0 73
http://taracnc.blogfa.com/post/1 0 69
http://taracnc.blogfa.com/tag/%d8%af%d8%b3%d8%aa%da%af%d8%a7%d9%87-%d8%b3%d8%aa%d9%88%d9%86-%d8%aa%d8%b1%d8%a7%d8%b4-%d8%b3%d9%86%da%af 0 41
http://taracnc.blog.ir/tag/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87%20cnc%20%D8%B3%D9%86%DA%AF%20%D9%82%D8%A8%D8%B1 0 4
http://taracnc.blogfa.com/tag/cnc-%d9%81%d8%b1%d8%b2-%d8%b3%d9%86%da%af 0 95
http://taracnc.blog.ir/tag/%D8%AF%D8%B3%D8%AA%DA%AF%D8%A7%D9%87%20%D8%AA%D8%B1%D8%A7%D8%B4%20%D8%B3%D9%86%DA%AF%20%DA%AF%D8%B1%D8%A7%D9%86%DB%8C%D8%AA 0 6
