Web Server Statistics for taracnc.comProgram started on Sat, May 02 2026 at 2:34 PM.
Analyzed requests from Sat, Jul 15 2017 at 11:00 AM to Fri, May 01 2026 at 4:05 PM (3212.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 02 2026 at 2:34 PM.
Successful requests: 562,187 (47)
Average successful requests per day: 175 (6)
Successful requests for pages: 77,988 (0)
Average successful requests for pages per day: 24
Failed requests: 172,878 (0)
Redirected requests: 1,499,953 (2)
Distinct files requested: 248 (16,844)
Distinct hosts served: 887 (7,102)
Data transferred: 11.77 gigabytes (25.03 kilobytes)
Average data transferred per day: 3.75 megabytes (3.58 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2017 | 983 | 16 | ![]() |
| Aug 2017 | 988 | 130 | ![]() |
| Sep 2017 | 297 | 103 | ![]() |
| Oct 2017 | 317 | 3 | ![]() |
| Nov 2017 | 13152 | 163 | ![]() |
| Dec 2017 | 1615 | 84 | ![]() |
| Jan 2018 | 8329 | 459 | ![]() ![]() |
| Feb 2018 | 9490 | 505 | ![]() ![]() |
| Mar 2018 | 5291 | 566 | ![]() ![]() |
| Apr 2018 | 10860 | 331 | ![]() |
| May 2018 | 6689 | 312 | ![]() |
| Jun 2018 | 4590 | 347 | ![]() |
| Jul 2018 | 2629 | 218 | ![]() |
| Aug 2018 | 4926 | 415 | ![]() ![]() |
| Sep 2018 | 5189 | 525 | ![]() ![]() |
| Oct 2018 | 6137 | 1189 | ![]() ![]() |
| Nov 2018 | 3616 | 98 | ![]() |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 1845 | 112 | ![]() |
| Jul 2019 | 3266 | 158 | ![]() |
| Aug 2019 | 3328 | 289 | ![]() |
| Sep 2019 | 1082 | 95 | ![]() |
| Oct 2019 | 668 | 64 | ![]() |
| Nov 2019 | 1276 | 156 | ![]() |
| Dec 2019 | 904 | 316 | ![]() |
| Jan 2020 | 946 | 245 | ![]() |
| Feb 2020 | 25738 | 1104 | ![]() ![]() |
| Mar 2020 | 28496 | 84 | ![]() |
| Apr 2020 | 2812 | 40 | ![]() |
| May 2020 | 1599 | 218 | ![]() |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 7944 | 2246 | ![]() ![]() |
| Mar 2023 | 15936 | 6187 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2023 | 7433 | 1528 | ![]() |
| May 2023 | 14180 | 2068 | ![]() ![]() ![]() |
| Jun 2023 | 18734 | 2380 | ![]() ![]() |
| Jul 2023 | 22603 | 2742 | ![]() ![]() ![]() |
| Aug 2023 | 23168 | 3470 | ![]() ![]() |
| Sep 2023 | 16178 | 2286 | ![]() ![]() |
| Oct 2023 | 14568 | 2043 | ![]() ![]() ![]() |
| Nov 2023 | 11788 | 2437 | ![]() ![]() ![]() |
| Dec 2023 | 12774 | 2404 | ![]() ![]() ![]() |
| Jan 2024 | 16473 | 2788 | ![]() ![]() ![]() |
| Feb 2024 | 15942 | 2932 | ![]() ![]() ![]() ![]() |
| Mar 2024 | 9890 | 2827 | ![]() ![]() ![]() ![]() |
| Apr 2024 | 5553 | 1310 | ![]() ![]() ![]() |
| May 2024 | 14418 | 3512 | ![]() ![]() |
| Jun 2024 | 9924 | 3142 | ![]() |
| Jul 2024 | 11560 | 2858 | ![]() ![]() ![]() ![]() |
| Aug 2024 | 20668 | 3109 | ![]() |
| Sep 2024 | 21665 | 4100 | ![]() ![]() ![]() |
| Oct 2024 | 24030 | 3084 | ![]() |
| Nov 2024 | 25746 | 3143 | ![]() |
| Dec 2024 | 32098 | 3588 | ![]() ![]() |
| Jan 2025 | 18576 | 2953 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 1569 | 302 | ![]() |
| Mar 2025 | 661 | 12 | ![]() |
| Apr 2025 | 877 | 15 | ![]() |
| May 2025 | 1378 | 30 | ![]() |
| Jun 2025 | 594 | 30 | ![]() |
| Jul 2025 | 850 | 17 | ![]() |
| Aug 2025 | 821 | 13 | ![]() |
| Sep 2025 | 658 | 5 | ![]() |
| Oct 2025 | 746 | 24 | ![]() |
| Nov 2025 | 793 | 10 | ![]() |
| Dec 2025 | 868 | 8 | ![]() |
| Jan 2026 | 867 | 2 | ![]() |
| Feb 2026 | 914 | 10 | ![]() |
| Mar 2026 | 917 | 12 | ![]() |
| Apr 2026 | 766 | 16 | ![]() |
| May 2026 | 1 | 0 |
Busiest month: Mar 2023 (6,187 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 87977 | 11615 | ![]() ![]() ![]() ![]() |
| Mon | 82554 | 11013 | ![]() ![]() ![]() |
| Tue | 83851 | 11045 | ![]() ![]() ![]() |
| Wed | 72931 | 11073 | ![]() ![]() ![]() |
| Thu | 73638 | 10836 | ![]() ![]() ![]() |
| Fri | 75447 | 10560 | ![]() ![]() |
| Sat | 85789 | 11846 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16447 | 2841 | ![]() ![]() ![]() ![]() |
| 1 | 14390 | 3047 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 13787 | 2866 | ![]() ![]() ![]() ![]() |
| 3 | 17087 | 3070 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 13594 | 2737 | ![]() ![]() ![]() |
| 5 | 15328 | 2719 | ![]() ![]() ![]() |
| 6 | 16309 | 2647 | ![]() ![]() ![]() ![]() |
| 7 | 19117 | 3082 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 21233 | 3107 | ![]() |
| 9 | 24546 | 3400 | ![]() ![]() |
| 10 | 31676 | 3658 | ![]() ![]() ![]() |
| 11 | 36831 | 3425 | ![]() ![]() ![]() |
| 12 | 36244 | 3814 | ![]() ![]() ![]() ![]() |
| 13 | 33310 | 3695 | ![]() ![]() ![]() |
| 14 | 31499 | 3595 | ![]() ![]() |
| 15 | 28462 | 3817 | ![]() ![]() ![]() ![]() |
| 16 | 28926 | 3723 | ![]() ![]() ![]() |
| 17 | 26281 | 3455 | ![]() ![]() ![]() |
| 18 | 25296 | 3287 | ![]() ![]() |
| 19 | 20929 | 3176 | ![]() |
| 20 | 24367 | 3115 | ![]() |
| 21 | 21374 | 3219 | ![]() ![]() |
| 22 | 25255 | 3375 | ![]() ![]() |
| 23 | 19899 | 3118 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7470 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5818 | 18.81% | 216.244 |
| 170 | 0.22% | 216.73 |
| 138 | 0.20% | 77 |
| 128 | 0.41% | 173.252 |
| 117 | 0.15% | 66.249 |
| 104 | 0.15% | 114 |
| 95 | 0.15% | 37 |
| 85 | 0.11% | 74 |
| 80 | 0.26% | 69 |
| 38 | 11.02% | 57 |
| 35 | 0.06% | 47 |
| 28 | 14.84% | 34 |
| 24 | 2.35% | 18 |
| 24 | 0.13% | 44 |
| 23 | 0.03% | 100 |
| 22 | 0.03% | 119 |
| 21 | 6.91% | 3 |
| 21 | 0.03% | 4 |
| 19 | 0.03% | 89 |
| 19 | 0.06% | 213.180 |
| 461 | 44.03% | [not listed: 119 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 48 | http://www.taracnc.com/ |
| 7 | https://www.google.com/ |
| 2 | https://taracnc.blog.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 9 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.56 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.56 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_7_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6280.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 |
| 7362 | 8 | [not listed: 121 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 467 | 48 | Safari |
| 329 | 44 | Safari/537 | |
| 8 | 2 | Safari/604 | |
| 19 | 2 | Safari/605 | |
| 2 | 67 | 29 | Firefox |
| 8 | 8 | Firefox/79 | |
| 3 | 3 | Firefox/66 | |
| 3 | 3 | Firefox/75 | |
| 2 | 2 | Firefox/123 | |
| 2 | 2 | Firefox/124 | |
| 2 | 2 | Firefox/73 | |
| 2 | 2 | Firefox/74 | |
| 2 | 2 | Firefox/76 | |
| 1 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/67 | |
| 3 | 6558 | 9 | Netscape (compatible) |
| 4 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/10 | |
| 349 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 195 | 56 | Windows |
| 158 | 42 | Windows NT | |
| 36 | 14 | Unknown Windows | |
| 1 | 0 | Windows 95 | |
| 2 | 157 | 12 | Macintosh |
| 3 | 57 | 11 | Unix |
| 57 | 11 | Linux | |
| 4 | 6645 | 9 | OS unknown |
| 5 | 388 | 0 | Known robots |
| 6 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7256 | 200 OK |
| 214 | 206 Partial content |
| 178312 | 301 Document moved permanently |
| 40281 | 303 See other document |
| 66 | 400 Bad request |
| 584 | 403 Access forbidden |
| 2217 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 47 | |
| 1B- 10B | 0 | |
| 11B- 100B | 35 | |
| 101B- 1kB | 7157 | 21.14% |
| 1kB- 10kB | 70 | 0.41% |
| 10kB-100kB | 99 | 15.35% |
| 100kB- 1MB | 61 | 55.02% |
| 1MB- 10MB | 1 | 8.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 506 | 53.88% | .jpg [JPEG graphics] |
| 5700 | 41.33% | .png [PNG graphics] |
| 7118 | 2.39% | .txt [Plain text] |
| 45 | 1.67% | .js [JavaScript code] |
| 522 | 0.57% | .php [PHP] |
| 107 | 0.10% | [directories] |
| 81 | 0.05% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 563 | 53.90% | /images/ |
| 4363 | 40.04% | /templates/ |
| 7477 | 2.60% | [root directory] |
| 1290 | 1.51% | /media/ |
| 36 | 1.41% | /wp-includes/ |
| 23 | 0.21% | /modules/ |
| 163 | 0.15% | /administrator/ |
| 16 | 0.12% | /wp-admin/ |
| 51 | 0.03% | /.well-known/ |
| 97 | 0.03% | [not listed: 16 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7099 | 2.39% | May/ 1/26 6:50 AM | /robots.txt |
| 20 | 0.01% | Apr/17/26 3:41 PM | /robots.txt?110.249.202.225 |
| 16 | 0.01% | Feb/ 5/26 2:14 PM | /robots.txt?110.249.202.227 |
| 12 | Nov/11/25 3:50 PM | /robots.txt?165.22.114.255 | |
| 11 | Dec/22/25 3:53 PM | /robots.txt?104.238.52.188 | |
| 4309 | 40.04% | Feb/ 3/25 2:49 PM | /templates/jm_galaxy/images/logo.png |
| 1227 | 1.23% | Apr/28/23 9:04 PM | /media/mod_vvisit_counter/digit_counter/default.png |
| 283 | 0.09% | Jan/31/25 7:48 AM | /simple.php |
| 172 | 11.83% | Feb/18/26 3:29 AM | /images/balustrade/ramazanfaezi12Beqb6_PANaS1705298209796052626.jpg |
| 111 | 28.97% | Nov/12/18 4:06 AM | /images/stone-3m/stone-sa-3.jpg |
| 85 | 4.66% | Jul/ 4/24 12:38 PM | /images/stone-3m/stone-as-1-min.jpg |
| 54 | Dec/17/24 3:06 PM | /administrator/templates/bluestork/images/j_header_middle.png | |
| 44 | 0.02% | Apr/23/26 4:56 AM | /.well-known/pki-validation/ |
| 35 | 0.01% | Sep/12/24 5:19 PM | /administrator/templates/bluestork/images/menu/icon-16-default.png |
| 30 | 0.02% | Sep/12/24 5:23 PM | /administrator/templates/bluestork/images/toolbar/icon-32-save-new.png |
| 28 | 0.01% | Dec/18/24 4:58 PM | /wp-includes/css/core.php |
| 28 | Apr/24/26 4:57 AM | /templates/jm_galaxy/favicon.ico | |
| 26 | Jan/ 3/25 6:33 PM | /images/vuln.php | |
| 24 | 0.02% | Aug/23/24 12:06 PM | /images/publish_f2.png |
| 22 | 0.01% | Aug/23/24 12:06 PM | /media/media/css/medialist-thumbs.css |
| 21 | 0.02% | Sep/12/24 5:24 PM | /administrator/templates/bluestork/images/toolbar/icon-32-refresh.png |
| 481 | 10.67% | Apr/27/26 7:10 PM | [not listed: 205 files] |