Web Server Statistics for taracnc.comProgram started on Tue, Mar 31 2026 at 3:41 PM.
Analyzed requests from Sat, Jul 15 2017 at 11:00 AM to Tue, Mar 31 2026 at 3:28 PM (3181.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 3:41 PM.
Successful requests: 561,408 (194)
Average successful requests per day: 176 (27)
Successful requests for pages: 77,972 (1)
Average successful requests for pages per day: 24
Failed requests: 172,586 (0)
Redirected requests: 1,473,525 (242)
Distinct files requested: 229 (15,463)
Distinct hosts served: 735 (6,303)
Data transferred: 11.76 gigabytes (168.90 kilobytes)
Average data transferred per day: 3.79 megabytes (24.13 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2017 | 983 | 16 | ![]() |
| Aug 2017 | 988 | 130 | ![]() |
| Sep 2017 | 297 | 103 | ![]() |
| Oct 2017 | 317 | 3 | ![]() |
| Nov 2017 | 13152 | 163 | ![]() |
| Dec 2017 | 1615 | 84 | ![]() |
| Jan 2018 | 8329 | 459 | ![]() ![]() |
| Feb 2018 | 9490 | 505 | ![]() ![]() |
| Mar 2018 | 5291 | 566 | ![]() ![]() |
| Apr 2018 | 10860 | 331 | ![]() |
| May 2018 | 6689 | 312 | ![]() |
| Jun 2018 | 4590 | 347 | ![]() |
| Jul 2018 | 2629 | 218 | ![]() |
| Aug 2018 | 4926 | 415 | ![]() ![]() |
| Sep 2018 | 5189 | 525 | ![]() ![]() |
| Oct 2018 | 6137 | 1189 | ![]() ![]() |
| Nov 2018 | 3616 | 98 | ![]() |
| Dec 2018 | 0 | 0 | |
| Jan 2019 | 0 | 0 | |
| Feb 2019 | 0 | 0 | |
| Mar 2019 | 0 | 0 | |
| Apr 2019 | 0 | 0 | |
| May 2019 | 0 | 0 | |
| Jun 2019 | 1845 | 112 | ![]() |
| Jul 2019 | 3266 | 158 | ![]() |
| Aug 2019 | 3328 | 289 | ![]() |
| Sep 2019 | 1082 | 95 | ![]() |
| Oct 2019 | 668 | 64 | ![]() |
| Nov 2019 | 1276 | 156 | ![]() |
| Dec 2019 | 904 | 316 | ![]() |
| Jan 2020 | 946 | 245 | ![]() |
| Feb 2020 | 25738 | 1104 | ![]() ![]() |
| Mar 2020 | 28496 | 84 | ![]() |
| Apr 2020 | 2812 | 40 | ![]() |
| May 2020 | 1599 | 218 | ![]() |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 0 | 0 | |
| Aug 2020 | 0 | 0 | |
| Sep 2020 | 0 | 0 | |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 0 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 0 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 0 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 0 | 0 | |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 7944 | 2246 | ![]() ![]() |
| Mar 2023 | 15936 | 6187 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2023 | 7433 | 1528 | ![]() |
| May 2023 | 14180 | 2068 | ![]() ![]() ![]() |
| Jun 2023 | 18734 | 2380 | ![]() ![]() |
| Jul 2023 | 22603 | 2742 | ![]() ![]() ![]() |
| Aug 2023 | 23168 | 3470 | ![]() ![]() |
| Sep 2023 | 16178 | 2286 | ![]() ![]() |
| Oct 2023 | 14568 | 2043 | ![]() ![]() ![]() |
| Nov 2023 | 11788 | 2437 | ![]() ![]() ![]() |
| Dec 2023 | 12774 | 2404 | ![]() ![]() ![]() |
| Jan 2024 | 16473 | 2788 | ![]() ![]() ![]() |
| Feb 2024 | 15942 | 2932 | ![]() ![]() ![]() ![]() |
| Mar 2024 | 9890 | 2827 | ![]() ![]() ![]() ![]() |
| Apr 2024 | 5553 | 1310 | ![]() ![]() ![]() |
| May 2024 | 14418 | 3512 | ![]() ![]() |
| Jun 2024 | 9924 | 3142 | ![]() |
| Jul 2024 | 11560 | 2858 | ![]() ![]() ![]() ![]() |
| Aug 2024 | 20668 | 3109 | ![]() |
| Sep 2024 | 21665 | 4100 | ![]() ![]() ![]() |
| Oct 2024 | 24030 | 3084 | ![]() |
| Nov 2024 | 25746 | 3143 | ![]() |
| Dec 2024 | 32098 | 3588 | ![]() ![]() |
| Jan 2025 | 18576 | 2953 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 1569 | 302 | ![]() |
| Mar 2025 | 661 | 12 | ![]() |
| Apr 2025 | 877 | 15 | ![]() |
| May 2025 | 1378 | 30 | ![]() |
| Jun 2025 | 594 | 30 | ![]() |
| Jul 2025 | 850 | 17 | ![]() |
| Aug 2025 | 821 | 13 | ![]() |
| Sep 2025 | 658 | 5 | ![]() |
| Oct 2025 | 746 | 24 | ![]() |
| Nov 2025 | 793 | 10 | ![]() |
| Dec 2025 | 868 | 8 | ![]() |
| Jan 2026 | 867 | 2 | ![]() |
| Feb 2026 | 914 | 10 | ![]() |
| Mar 2026 | 905 | 12 | ![]() |
Busiest month: Mar 2023 (6,187 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 87902 | 11614 | ![]() ![]() ![]() ![]() |
| Mon | 82479 | 11012 | ![]() ![]() ![]() |
| Tue | 83741 | 11044 | ![]() ![]() ![]() |
| Wed | 72753 | 11064 | ![]() ![]() ![]() |
| Thu | 73458 | 10833 | ![]() ![]() ![]() |
| Fri | 75366 | 10559 | ![]() ![]() |
| Sat | 85709 | 11846 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16412 | 2840 | ![]() ![]() ![]() ![]() |
| 1 | 14352 | 3047 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 13759 | 2866 | ![]() ![]() ![]() ![]() |
| 3 | 17055 | 3070 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 13551 | 2736 | ![]() ![]() ![]() |
| 5 | 15294 | 2717 | ![]() ![]() ![]() |
| 6 | 16279 | 2647 | ![]() ![]() ![]() ![]() |
| 7 | 19084 | 3082 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 21210 | 3107 | ![]() |
| 9 | 24520 | 3400 | ![]() ![]() |
| 10 | 31646 | 3658 | ![]() ![]() ![]() |
| 11 | 36790 | 3425 | ![]() ![]() ![]() |
| 12 | 36218 | 3814 | ![]() ![]() ![]() ![]() |
| 13 | 33285 | 3695 | ![]() ![]() ![]() |
| 14 | 31463 | 3595 | ![]() ![]() |
| 15 | 28432 | 3817 | ![]() ![]() ![]() ![]() |
| 16 | 28889 | 3721 | ![]() ![]() ![]() |
| 17 | 26249 | 3454 | ![]() ![]() ![]() |
| 18 | 25258 | 3287 | ![]() ![]() |
| 19 | 20896 | 3176 | ![]() |
| 20 | 24324 | 3107 | ![]() |
| 21 | 21353 | 3219 | ![]() ![]() |
| 22 | 25220 | 3374 | ![]() ![]() |
| 23 | 19869 | 3118 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6691 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5365 | 19.93% | 216.244 |
| 148 | 0.22% | 216.73 |
| 122 | 0.21% | 77 |
| 112 | 0.42% | 173.252 |
| 105 | 0.16% | 66.249 |
| 77 | 0.13% | 114 |
| 68 | 0.25% | 69 |
| 64 | 0.10% | 74 |
| 31 | 0.06% | 47 |
| 25 | 17.05% | 34 |
| 22 | 0.04% | 119 |
| 21 | 0.04% | 4 |
| 21 | 0.04% | 100 |
| 20 | 2.69% | 18 |
| 19 | 0.14% | 44 |
| 19 | 0.04% | 89 |
| 18 | 3.87% | 104 |
| 18 | 0.06% | 213.180 |
| 17 | 13.70% | 5 |
| 16 | 0.03% | 220.181 |
| 383 | 40.84% | [not listed: 110 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 47 | http://www.taracnc.com/ |
| 7 | https://www.google.com/ |
| 2 | https://taracnc.blog.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 8 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.56 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/124.0.6367.56 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_7_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6280.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6599 | 3 | [not listed: 111 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 383 | 37 | Safari |
| 285 | 33 | Safari/537 | |
| 8 | 2 | Safari/604 | |
| 16 | 2 | Safari/605 | |
| 2 | 64 | 26 | Firefox |
| 7 | 7 | Firefox/79 | |
| 2 | 2 | Firefox/123 | |
| 2 | 2 | Firefox/124 | |
| 2 | 2 | Firefox/66 | |
| 2 | 2 | Firefox/73 | |
| 2 | 2 | Firefox/74 | |
| 2 | 2 | Firefox/75 | |
| 2 | 2 | Firefox/76 | |
| 1 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/67 | |
| 3 | 5941 | 8 | Netscape (compatible) |
| 4 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 280 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 179 | 44 | Windows |
| 145 | 33 | Windows NT | |
| 33 | 11 | Unknown Windows | |
| 1 | 0 | Windows 95 | |
| 2 | 56 | 10 | Unix |
| 56 | 10 | Linux | |
| 3 | 113 | 10 | Macintosh |
| 4 | 6091 | 8 | OS unknown |
| 5 | 229 | 0 | Known robots |
| 6 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6510 | 200 OK |
| 181 | 206 Partial content |
| 159333 | 301 Document moved permanently |
| 32832 | 303 See other document |
| 66 | 400 Bad request |
| 508 | 403 Access forbidden |
| 2001 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 45 | |
| 1B- 10B | 0 | |
| 11B- 100B | 26 | |
| 101B- 1kB | 6429 | 22.09% |
| 1kB- 10kB | 60 | 0.38% |
| 10kB-100kB | 82 | 13.94% |
| 100kB- 1MB | 48 | 54.32% |
| 1MB- 10MB | 1 | 9.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 474 | 53.42% | .jpg [JPEG graphics] |
| 5700 | 41.95% | .png [PNG graphics] |
| 6393 | 2.21% | .txt [Plain text] |
| 45 | 1.70% | .js [JavaScript code] |
| 520 | 0.58% | .php [PHP] |
| 92 | 0.10% | [directories] |
| 76 | 0.05% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 529 | 53.44% | /images/ |
| 4361 | 40.64% | /templates/ |
| 6749 | 2.42% | [root directory] |
| 1289 | 1.53% | /media/ |
| 36 | 1.43% | /wp-includes/ |
| 22 | 0.21% | /modules/ |
| 161 | 0.15% | /administrator/ |
| 16 | 0.12% | /wp-admin/ |
| 44 | 0.02% | /.well-known/ |
| 93 | 0.03% | [not listed: 15 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6376 | 2.20% | Mar/31/26 3:06 PM | /robots.txt |
| 16 | 0.01% | Mar/16/26 4:04 PM | /robots.txt?110.249.202.225 |
| 16 | 0.01% | Feb/ 5/26 2:14 PM | /robots.txt?110.249.202.227 |
| 12 | Nov/11/25 3:50 PM | /robots.txt?165.22.114.255 | |
| 11 | Dec/22/25 3:53 PM | /robots.txt?104.238.52.188 | |
| 4309 | 40.64% | Feb/ 3/25 2:49 PM | /templates/jm_galaxy/images/logo.png |
| 1227 | 1.25% | Apr/28/23 9:04 PM | /media/mod_vvisit_counter/digit_counter/default.png |
| 283 | 0.09% | Jan/31/25 7:48 AM | /simple.php |
| 172 | 12.01% | Feb/18/26 3:29 AM | /images/balustrade/ramazanfaezi12Beqb6_PANaS1705298209796052626.jpg |
| 111 | 29.40% | Nov/12/18 4:06 AM | /images/stone-3m/stone-sa-3.jpg |
| 85 | 4.73% | Jul/ 4/24 12:38 PM | /images/stone-3m/stone-as-1-min.jpg |
| 54 | Dec/17/24 3:06 PM | /administrator/templates/bluestork/images/j_header_middle.png | |
| 38 | 0.02% | Mar/12/26 10:48 PM | /.well-known/pki-validation/ |
| 35 | 0.01% | Sep/12/24 5:19 PM | /administrator/templates/bluestork/images/menu/icon-16-default.png |
| 30 | 0.02% | Sep/12/24 5:23 PM | /administrator/templates/bluestork/images/toolbar/icon-32-save-new.png |
| 28 | 0.01% | Dec/18/24 4:58 PM | /wp-includes/css/core.php |
| 27 | Mar/31/26 5:59 AM | /templates/jm_galaxy/favicon.ico | |
| 26 | Jan/ 3/25 6:33 PM | /images/vuln.php | |
| 24 | 0.02% | Aug/23/24 12:06 PM | /images/publish_f2.png |
| 22 | 0.01% | Aug/23/24 12:06 PM | /media/media/css/medialist-thumbs.css |
| 21 | 0.02% | Sep/12/24 5:24 PM | /administrator/templates/bluestork/images/toolbar/icon-32-refresh.png |
| 432 | 9.56% | Mar/26/26 2:35 PM | [not listed: 186 files] |